|
2024 Blue Island Untouchables vs 2024 Dunedin Osprey
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2024 Blue Island Untouchables | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-15:00 | Q1-11:06 | 3:54 | Kickoff | BIU 30 | 7 | 70 | 0 | 70 | 5 | *DUN 9 | Touchdown |
| 2 | Q1-09:00 | Q1-08:06 | 0:54 | Punt | BIU 13 | 3 | -10 | 0 | -10 | 0 | BIU 3 | Interception |
| 3 | Q1-07:48 | Q1-03:18 | 4:30 | Kickoff | BIU 24 | 9 | 76 | 0 | 76 | 4 | *DUN 6 | Touchdown |
| 4 | Q2-15:00 | Q2-11:42 | 3:18 | Kickoff | BIU 30 | 6 | 70 | 0 | 70 | 4 | *DUN 17 | Touchdown |
| 5 | Q2-07:12 | Q2-01:45 | 5:27 | Kickoff | BIU 30 | 11 | 70 | 0 | 70 | 6 | *DUN 2 | Touchdown |
| 6 | Q2-00:15 | Q2-00:00 | 0:15 | Kickoff | BIU 24 | 2 | -1 | 0 | -1 | 0 | BIU 23 | End of Half |
| 7 | Q3-08:42 | Q3-02:42 | 6:00 | Kickoff | BIU 30 | 12 | 54 | 0 | 54 | 3 | *DUN 16 | Missed Field Goal |
| 8 | Q4-12:54 | Q4-08:42 | 4:12 | Kickoff | BIU 30 | 8 | 51 | 0 | 51 | 4 | *DUN 19 | Interception |
| 9 | Q4-03:54 | Q4-01:07 | 2:47 | Punt | BIU 6 | 9 | 33 | 0 | 33 | 2 | BIU 39 | Downs |
|
(413) Average BIU 24
|
||||||||||||
| 2024 Dunedin Osprey | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-11:06 | Q1-09:00 | 2:06 | Kickoff | DUN 30 | 3 | 3 | 0 | 3 | 0 | DUN 33 | Punt |
| 2 | Q1-08:06 | Q1-07:48 | 0:18 | Interception | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 3 | Q1-03:18 | Q2-15:00 | 3:18 | Kickoff | DUN 30 | 6 | 70 | 0 | 70 | 4 | *BIU 11 | Touchdown |
| 4 | Q2-11:42 | Q2-07:12 | 4:30 | Kickoff | DUN 30 | 9 | 70 | 0 | 70 | 6 | *BIU 1 | Touchdown |
| 5 | Q2-01:45 | Q2-01:07 | 0:38 | Kickoff | DUN 39 | 3 | 1 | 0 | 1 | 0 | DUN 40 | Punt |
| 6 | Q2-01:07 | Q2-00:15 | 0:52 | Fumble | *BIU 7 | 3 | 7 | 0 | 7 | 1 | *BIU 2 | Touchdown |
| 7 | Q3-15:00 | Q3-08:42 | 6:18 | Kickoff | DUN 28 | 12 | 72 | 0 | 72 | 5 | *BIU 10 | Touchdown |
| 8 | Q3-02:42 | Q4-12:54 | 4:48 | Missed Field Goal | DUN 23 | 9 | 77 | 0 | 77 | 6 | *BIU 14 | Touchdown |
| 9 | Q4-08:42 | Q4-03:54 | 4:48 | Interception | DUN 15 | 9 | 41 | 0 | 41 | 2 | BIU 44 | Punt |
| 10 | Q4-01:07 | Q4-00:00 | 1:07 | Downs | BIU 39 | 2 | -2 | 0 | -2 | 0 | BIU 41 | End of Game |
|
(339) Average DUN 38
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2024 Blue Island Untouchables | 9:18 | 9:00 | 6:00 | 6:59 | 0:00 | 31:17 | ||||||
|
Home 2024 Dunedin Osprey |
5:42 | 6:00 | 9:00 | 8:01 | 0:00 | 28:43 | ||||||
| Kickoff Drive No. - Start Average | Blue Island: 7 - BIU 28 | Dunedin: 5 - DUN 31 | ||||||||||