1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Chicago | 3 |
0 |
10 |
15 |
0 |
28 |
| 2008 New York NFC | 0 |
7 |
7 |
0 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:18 | 2008 Chicago | R.Gould 19 yd. field goal | 3-0 CHN | ||
| 2 | 8:06 | 2008 New York NFC | D.Ward 2 yd. run (J.Carney kick) | 7-3 NYN | ||
| 3 | 12:00 | 2008 Chicago | G.Olsen 2 yd. pass from K.Orton (R.Gould kick) | 10-7 CHN | ||
| 3 | 7:48 | 2008 New York NFC | S.Smith 7 yd. pass from E.Manning (J.Carney kick) | 14-10 NYN | ||
| 3 | 4:12 | 2008 Chicago | R.Gould 41 yd. field goal | 14-13 NYN | ||
| 4 | 9:36 | 2008 Chicago | G.Olsen 3 yd. pass from K.Orton (M.Forte' Run) | 21-14 CHN | ||
| 4 | 4:12 | 2008 Chicago | C.Tillman 60 yd. intercept (R.Gould kick) | 28-14 CHN | ||
Team Statistics |
||
| 2008 Chicago | 2008 New York NFC | |
| First Downs by Rush-Pass-Pen-Total | 4-17-1-22 | 4-16-0-20 |
| Third Down Efficiency | 5-11-45% | 6-12-50% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 312-60-5.2 | 311-63-4.9 |
| Total Net Yards Rushing | 102 | 87 |
| Total Rushes | 30 | 23 |
| Average Per Rush | 3.4 | 3.8 |
| Passes Completed/Attempted | 21/28 (75.0%) | 22/38 (57.9%) |
| Net Yards Passing | 210 | 224 |
| Avg Yards Per Pass | 8.0 | 6.1 |
| Sacked/Yards Lost | 2/15 | 2/8 |
| Punts/Average | 3/38.0 | 3/42.0 |
| Punts Received/Return Yardage | 2/0 | 0/0 |
| Kickoffs/Returns | 3/74 | 6/140 |
| Interceptions/Returns | 3/90 | 1/12 |
| Penalties/Yards | 8/60 | 8/75 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 31 mins 59 secs | 28 mins 1 secs |
| Average Drive Start | CHN 36 | NYN 22 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kyle Orton | 28 | 21 | 225 | 75.0 | 8.0 | 2 | 7.1 | 1 | 3.6 | 36 | 2/15 | 107.0 |
| Eli Manning | 38 | 22 | 232 | 57.9 | 6.1 | 1 | 2.6 | 3 | 7.9 | 16 | 2/8 | 51.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 19 | 76 | 4.0 | 15 | 0 | 1 | 0/0 | ||||
| Garrett Wolfe | 6 | 24 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Kyle Orton | 5 | 2 | 0.4 | 6 | 0 | 0 | 1/1 | ||||
| Derrick Ward | 14 | 59 | 4.2 | 22 | 1 | 0 | 0/0 | ||||
| Brandon Jacobs | 6 | 9 | 1.5 | 5 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 3 | 19 | 6.3 | 13 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Greg Olsen | 9 | 107 | 11.9 | 36 | 2 | 0 | |||||
| Desmond Clark | 5 | 54 | 10.8 | 16 | 0 | 0 | |||||
| Matt Forte' | 5 | 43 | 8.6 | 13 | 0 | 0 | |||||
| Brandon Lloyd | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Devin Hester | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Domenik Hixon | 9 | 93 | 10.3 | 15 | 0 | 0 | |||||
| Steve Smith | 7 | 69 | 9.9 | 16 | 1 | 0 | |||||
| Derrick Ward | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Kevin Boss | 2 | 25 | 12.5 | 16 | 0 | 0 | |||||
| Plaxico Burress | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Amani Toomer | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brad Maynard | 3 | 38.0 | 38.0 | 0 | 2 | 46 | 0 | ||||
| Jeff Feagles | 3 | 42.0 | 42.0 | 0 | 2 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Hester | 2 | 46 | 23.0 | 25 | 0 | ||||||
| Danieal Manning | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Ahmad Bradshaw | 5 | 111 | 22.2 | 27 | 0 | ||||||
| Domenik Hixon | 1 | 29 | 29.0 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 2 | 0 | 0 | 0.0 | 2 | 0 | |||||
| Domenik Hixon | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nathan Vasher | 7 | 0 | 0 | ||||||||
| Alex Brown | 6 | 2 | 0 | ||||||||
| Brian Urlacher | 6 | 0 | 0 | ||||||||
| Kevin Payne | 5 | 0 | 0 | ||||||||
| Lance Briggs | 5 | 0 | 0 | ||||||||
| Mike Brown | 4 | 0 | 0 | ||||||||
| Tommie Harris | 4 | 0 | 0 | ||||||||
| Charles Tillman | 4 | 0 | 0 | ||||||||
| Dusty Dvoracek | 2 | 0 | 0 | ||||||||
| Adewale Ogunleye | 1 | 0 | 0 | ||||||||
| Trumaine McBride | 1 | 0 | 0 | ||||||||
| Devin Hester | 0 | 0 | 1 | ||||||||
| Aaron Ross | 8 | 0 | 0 | ||||||||
| Antonio Pierce | 7 | 0 | 0 | ||||||||
| Danny Clark | 6 | 0 | 1 | ||||||||
| James Butler | 6 | 0 | 0 | ||||||||
| Justin Tuck | 5 | 1 | 0 | ||||||||
| Michael Johnson | 4 | 0 | 0 | ||||||||
| Chase Blackburn | 3 | 0 | 0 | ||||||||
| Barry Cofield | 3 | 0 | 0 | ||||||||
| Corey Webster | 2 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 2 | 1 | 0 | ||||||||
| Kenny Phillips | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charles Tillman | 2 | 80 | 40.0 | 60 | 1 | ||||||
| Kevin Payne | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Chase Blackburn | 1 | 12 | 12.0 | 12 | 0 | ||||||