1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Pittsburgh | 7 |
7 |
7 |
10 |
0 |
31 |
| 2008 Baltimore | 3 |
0 |
3 |
0 |
0 |
6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:24 | 2008 Pittsburgh | M.Moore 12 yd. pass from B.Roethlisberger (J.Reed kick) | 7-0 PIA | ||
| 1 | 2:24 | 2008 Baltimore | M.Stover 33 yd. field goal | 7-3 PIA | ||
| 2 | 9:54 | 2008 Pittsburgh | H.Miller 7 yd. pass from B.Roethlisberger (J.Reed kick) | 14-3 PIA | ||
| 3 | 10:12 | 2008 Pittsburgh | S.Holmes 26 yd. pass from B.Roethlisberger (J.Reed kick) | 21-3 PIA | ||
| 3 | 4:30 | 2008 Baltimore | M.Stover 43 yd. field goal | 21-6 PIA | ||
| 4 | 15:00 | 2008 Pittsburgh | J.Reed 30 yd. field goal | 24-6 PIA | ||
| 4 | 9:54 | 2008 Pittsburgh | W.Parker 14 yd. run (J.Reed kick) | 31-6 PIA | ||
Team Statistics |
||
| 2008 Pittsburgh | 2008 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 9-11-2-22 | 6-4-2-12 |
| Third Down Efficiency | 4-11-36% | 4-16-25% |
| Fourth Down Efficiency | 0-0-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 3-7-43% |
| Total Offense-Plays-Avg Yards Per Play | 362-58-6.2 | 222-63-3.5 |
| Total Net Yards Rushing | 170 | 135 |
| Total Rushes | 27 | 42 |
| Average Per Rush | 6.3 | 3.2 |
| Passes Completed/Attempted | 15/30 (50.0%) | 7/21 (33.3%) |
| Net Yards Passing | 192 | 87 |
| Avg Yards Per Pass | 6.6 | 4.1 |
| Sacked/Yards Lost | 1/5 | 0/0 |
| Punts/Average | 6/37.7 | 7/46.3 |
| Punts Received/Return Yardage | 3/4 | 2/6 |
| Kickoffs/Returns | 3/63 | 6/87 |
| Interceptions/Returns | 1/12 | 0/0 |
| Penalties/Yards | 9/58 | 5/45 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 26 mins 47 secs | 33 mins 13 secs |
| Average Drive Start | PIA 32 | BAA 21 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 30 | 15 | 197 | 50.0 | 6.6 | 3 | 10.0 | 0 | 0 | 26 | 1/5 | 104.4 |
| Joe Flacco | 21 | 7 | 87 | 33.3 | 4.1 | 0 | 0 | 1 | 4.8 | 30 | 0/0 | 27.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willie Parker | 21 | 131 | 6.2 | 19 | 1 | 0 | 0/0 | ||||
| Mewelde Moore | 5 | 32 | 6.4 | 13 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Le'Ron McClain | 21 | 37 | 1.8 | 7 | 0 | 0 | 0/0 | ||||
| Ray Rice | 14 | 86 | 6.1 | 31 | 0 | 0 | 1/0 | ||||
| Willis McGahee | 6 | 12 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Heath Miller | 7 | 79 | 11.3 | 14 | 1 | 0 | |||||
| Hines Ward | 3 | 34 | 11.3 | 13 | 0 | 0 | |||||
| Santonio Holmes | 2 | 39 | 19.5 | 26 | 1 | 0 | |||||
| Mewelde Moore | 1 | 12 | 12.0 | 12 | 1 | 0 | |||||
| Matt Spaeth | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Willie Parker | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Ray Rice | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
| Derrick Mason | 2 | 41 | 20.5 | 30 | 0 | 0 | |||||
| Todd Heap | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Mark J. Clayton | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Demetrius Williams | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Reed | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Matt Stover | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mitch Berger | 6 | 37.7 | 33.3 | 1 | 2 | 54 | 0 | ||||
| Sam Koch | 7 | 46.3 | 42.9 | 1 | 3 | 64 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gary Russell | 2 | 49 | 24.5 | 26 | 0 | ||||||
| Najeh Davenport | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Yamon Figurs | 3 | 51 | 17.0 | 26 | 0 | ||||||
| Jim Leonhard | 3 | 36 | 12.0 | 13 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Santonio Holmes | 3 | 0 | 4 | 1.3 | 3 | 0 | |||||
| Jim Leonhard | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
| Yamon Figurs | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| James Harrison | 12 | 0 | 0 | ||||||||
| James Farrior | 10 | 0 | 0 | ||||||||
| Casey Hampton | 9 | 0 | 0 | ||||||||
| Brett Keisel | 3 | 0 | 0 | ||||||||
| Aaron Smith | 3 | 0 | 0 | ||||||||
| Deshea Townsend | 2 | 0 | 0 | ||||||||
| Ryan Clark | 2 | 0 | 0 | ||||||||
| Bryant McFadden | 2 | 0 | 0 | ||||||||
| Larry Foote | 2 | 0 | 0 | ||||||||
| Ike Taylor | 2 | 0 | 0 | ||||||||
| Troy Polamalu | 1 | 0 | 0 | ||||||||
| LaMarr Woodley | 1 | 0 | 0 | ||||||||
| Jim Leonhard | 6 | 0 | 0 | ||||||||
| Ray Lewis | 6 | 0 | 0 | ||||||||
| Fabian Washington | 5 | 0 | 0 | ||||||||
| Terrell Suggs | 5 | 0 | 0 | ||||||||
| Samari Rolle | 5 | 0 | 0 | ||||||||
| Bart Scott | 3 | 0 | 0 | ||||||||
| Haloti Ngata | 3 | 0 | 0 | ||||||||
| Ed Reed | 2 | 0 | 0 | ||||||||
| Jarret Johnson | 2 | 1 | 0 | ||||||||
| Trevor Pryce | 1 | 0 | 0 | ||||||||
| Justin Bannan | 1 | 0 | 0 | ||||||||
| Ray Rice | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bryant McFadden | 1 | 12 | 12.0 | 12 | 0 | ||||||