1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Pittsburgh | 7 |
24 |
7 |
6 |
0 |
44 |
| 2008 Denver | 0 |
7 |
7 |
13 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:24 | 2008 Pittsburgh | B.Roethlisberger 1 yd. run (J.Reed kick) | 7-0 PIA | ||
| 2 | 15:00 | 2008 Pittsburgh | M.Moore 2 yd. run (J.Reed kick) | 14-0 PIA | ||
| 2 | 9:36 | 2008 Pittsburgh | J.Reed 24 yd. field goal | 17-0 PIA | ||
| 2 | 6:00 | 2008 Denver | P.Hillis 11 yd. run (M.Prater kick) | 17-7 PIA | ||
| 2 | 2:06 | 2008 Pittsburgh | W.Parker 5 yd. run (J.Reed kick) | 24-7 PIA | ||
| 2 | 0:52 | 2008 Pittsburgh | B.McFadden 92 yd. intercept (J.Reed kick) | 31-7 PIA | ||
| 3 | 12:00 | 2008 Pittsburgh | B.Roethlisberger 1 yd. run (J.Reed kick) | 38-7 PIA | ||
| 3 | 5:24 | 2008 Denver | P.Hillis 3 yd. run (M.Prater kick) | 38-14 PIA | ||
| 4 | 14:06 | 2008 Denver | P.Hillis 5 yd. pass from J.Cutler (Pass failed) | 38-20 PIA | ||
| 4 | 10:12 | 2008 Pittsburgh | J.Reed 40 yd. field goal | 41-20 PIA | ||
| 4 | 6:36 | 2008 Denver | P.Hillis 8 yd. pass from J.Cutler (M.Prater kick) | 41-27 PIA | ||
| 4 | 2:00 | 2008 Pittsburgh | J.Reed 46 yd. field goal | 44-27 PIA | ||
Team Statistics |
||
| 2008 Pittsburgh | 2008 Denver | |
| First Downs by Rush-Pass-Pen-Total | 12-7-0-19 | 12-14-0-26 |
| Third Down Efficiency | 2-10-20% | 7-13-54% |
| Fourth Down Efficiency | 1-1-100% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 263-56-4.7 | 431-70-6.2 |
| Total Net Yards Rushing | 173 | 148 |
| Total Rushes | 39 | 24 |
| Average Per Rush | 4.4 | 6.2 |
| Passes Completed/Attempted | 9/13 (69.2%) | 19/45 (42.2%) |
| Net Yards Passing | 90 | 283 |
| Avg Yards Per Pass | 9.4 | 6.3 |
| Sacked/Yards Lost | 4/32 | 1/0 |
| Punts/Average | 4/39.0 | 2/45.5 |
| Punts Received/Return Yardage | 1/-4 | 2/12 |
| Kickoffs/Returns | 3/69 | 8/152 |
| Interceptions/Returns | 5/134 | 0/0 |
| Penalties/Yards | 5/41 | 7/47 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
| Time of Possession | 31 mins 17 secs | 28 mins 43 secs |
| Average Drive Start | PIA 46 | DNA 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 13 | 9 | 122 | 69.2 | 9.4 | 0 | 0 | 0 | 0 | 17 | 4/32 | 98.9 |
| Jay Cutler | 45 | 19 | 283 | 42.2 | 6.3 | 2 | 4.4 | 5 | 11.1 | 59 | 1/0 | 38.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willie Parker | 22 | 118 | 5.4 | 18 | 1 | 0 | 0/0 | ||||
| Mewelde Moore | 14 | 54 | 3.9 | 15 | 1 | 0 | 0/0 | ||||
| Ben Roethlisberger | 3 | 1 | 0.3 | 1 | 2 | 0 | 0/0 | ||||
| Peyton Hillis | 14 | 112 | 8.0 | 18 | 2 | 0 | 0/0 | ||||
| Jay Cutler | 8 | 34 | 4.3 | 10 | 0 | 0 | 1/0 | ||||
| Selvin Young | 2 | 2 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Heath Miller | 3 | 45 | 15.0 | 17 | 0 | 0 | |||||
| Hines Ward | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
| Santonio Holmes | 2 | 26 | 13.0 | 15 | 0 | 0 | |||||
| Matt Spaeth | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Willie Parker | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Peyton Hillis | 6 | 103 | 17.2 | 59 | 2 | 0 | |||||
| Eddie Royal | 6 | 74 | 12.3 | 23 | 0 | 0 | |||||
| Daniel Graham | 3 | 31 | 10.3 | 14 | 0 | 0 | |||||
| Brandon Marshall | 2 | 27 | 13.5 | 23 | 0 | 0 | |||||
| Tony Scheffler | 2 | 48 | 24.0 | 34 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Reed | 0/0 | 1/1 | 0/0 | 2/2 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mitch Berger | 4 | 39.0 | 36.0 | 0 | 1 | 48 | 0 | ||||
| Brett Kern | 2 | 45.5 | 37.5 | 1 | 1 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gary Russell | 2 | 50 | 25.0 | 26 | 0 | ||||||
| Najeh Davenport | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Eddie Royal | 5 | 102 | 20.4 | 32 | 0 | ||||||
| Andre Hall | 3 | 50 | 16.7 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Santonio Holmes | 1 | 0 | -4 | -4.0 | -4 | 0 | |||||
| Glenn Martinez | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
| Eddie Royal | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ike Taylor | 7 | 0 | 1 | ||||||||
| Bryant McFadden | 6 | 0 | 0 | ||||||||
| James Harrison | 6 | 0 | 0 | ||||||||
| James Farrior | 6 | 1 | 0 | ||||||||
| LaMarr Woodley | 6 | 0 | 0 | ||||||||
| Troy Polamalu | 3 | 0 | 0 | ||||||||
| Ryan Clark | 3 | 0 | 0 | ||||||||
| Casey Hampton | 2 | 0 | 0 | ||||||||
| Aaron Smith | 1 | 0 | 0 | ||||||||
| Champ Bailey | 7 | 0 | 0 | ||||||||
| Nate Webster | 6 | 1 | 0 | ||||||||
| Jamie Winborn | 4 | 0 | 0 | ||||||||
| Ebenezer Ekuban | 4 | 0 | 0 | ||||||||
| Dre' Bly | 4 | 0 | 0 | ||||||||
| D.J. Williams | 4 | 0 | 0 | ||||||||
| Marlon McCree | 4 | 0 | 0 | ||||||||
| Marquand Manuel | 4 | 0 | 0 | ||||||||
| Elvis Dumervil | 3 | 2 | 0 | ||||||||
| Kenny Peterson | 3 | 1 | 0 | ||||||||
| Mario Haggan | 2 | 0 | 0 | ||||||||
| Josh Bell | 1 | 0 | 0 | ||||||||
| Dewayne Robertson | 1 | 0 | 0 | ||||||||
| Ben Hamilton | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Troy Polamalu | 2 | 22 | 11.0 | 12 | 0 | ||||||
| James Harrison | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Bryant McFadden | 1 | 92 | 92.0 | 92 | 1 | ||||||
| LaMarr Woodley | 1 | 0 | 0.0 | 0 | 0 | ||||||