2008 Chicago Bears vs 2008 Pittsburgh Steelers

Ball Possession And Drive Chart

2008 Chicago Bears
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 12:54 2:06 Kickoff CHN 42 3 3 0 3 0 CHN 45 Punt
2 11:06 9:36 1:30 Punt PIA 35 3 1 0 1 0 PIA 34 Punt
3 4:48 4:30 0:18 Punt CHN 20 1 0 0 0 0 CHN 20 Interception
4 2:42 0:18 2:24 Kickoff CHN 31 5 15 0 15 1 CHN 46 Punt
5 12:36 9:54 2:42 Punt CHN 21 5 26 0 26 2 CHN 47 Punt
6 7:12 5:24 1:48 Punt CHN 19 5 12 0 12 1 CHN 31 Interception
7 3:18 1:15 2:03 Missed Field Goal CHN 25 8 21 15 36 2 PIA 39 Punt
8 13:30 10:12 3:18 Downs CHN 14 8 48 -10 38 2 PIA 48 Punt
9 8:42 4:30 4:12 Punt CHN 23 10 50 15 65 5 *PIA 12 Interception
10 3:00 1:30 1:30 Punt CHN 32 5 21 0 21 1 PIA 47 Interception
11 12:36 12:18 0:18 Punt CHN 20 1 80 0 80 1 CHN 20 Touchdown
12 9:36 5:06 4:30 Punt CHN 14 10 57 0 57 3 PIA 29 Field Goal
13 3:18 3:00 0:18 Punt CHN 31 1 0 0 0 0 CHN 31 Fumble
14 1:30 0:30 1:00 Kickoff CHN 26 6 22 -5 17 2 CHN 43 Punt
15 15:00 13:12 1:48 Kickoff CHN 30 3 7 0 7 0 CHN 37 Punt
16 9:18 4:48 4:30 Punt CHN 10 9 51 -10 41 3 PIA 49 Interception
(419) Average CHN 26
2008 Pittsburgh Steelers
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 12:54 11:06 1:48 Punt PIA 3 3 3 0 3 0 PIA 6 Punt
2 9:36 4:48 4:48 Punt PIA 1 9 39 0 39 3 PIA 40 Punt
3 4:30 2:42 1:48 Interception CHN 21 4 3 0 3 0 *CHN 18 Field Goal
4 0:18 12:36 2:42 Punt PIA 14 5 31 0 31 2 PIA 45 Punt
5 9:54 7:12 2:42 Punt PIA 13 6 31 0 31 2 PIA 44 Punt
6 5:24 3:18 2:06 Interception CHN 25 4 7 0 7 0 *CHN 18 Missed Field Goal
7 1:15 0:00 1:15 Punt PIA 8 3 17 0 17 1 PIA 25 End of Half
8 15:00 13:30 1:30 Kickoff PIA 31 3 55 0 55 0 *CHN 14 Downs
9 10:12 8:42 1:30 Punt PIA 17 4 0 5 5 0 PIA 22 Punt
10 4:30 3:00 1:30 Interception PIA 20 3 6 0 6 0 PIA 26 Punt
11 1:30 12:36 3:54 Interception PIA 34 8 21 0 21 2 CHN 45 Punt
12 12:18 9:36 2:42 Kickoff PIA 20 7 23 15 38 2 CHN 42 Punt
13 5:06 3:18 1:48 Kickoff PIA 32 3 2 0 2 0 PIA 34 Punt
14 3:00 1:30 1:30 Fumble CHN 39 6 39 0 39 3 *CHN 6 Touchdown
15 0:30 0:00 0:30 Punt PIA 3 1 0 0 0 0 PIA 0 End of Regulation
16 13:12 9:18 3:54 Punt PIA 21 9 20 5 25 2 PIA 46 Punt
17 4:48 1:22 3:26 Interception PIA 48 7 32 -10 22 1 CHN 30 FG/End of Game
(344) Average PIA 28
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2008 Chicago Bears 6:18 6:33 9:00 6:06 6:18 34:15

Home 2008 Pittsburgh Steelers

8:42 8:27 6:00 8:54 7:20 39:23


Kickoff Drive No. - Start Average Chicago: 4 - CHN 32 Pittsburgh: 3 - PIA 27