1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Indianapolis | 7 |
14 |
0 |
7 |
0 |
28 |
| 2008 Miami | 0 |
7 |
7 |
7 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:42 | 2008 Indianapolis | G.Robinson 3 yd. pass from P.Manning (A.Vinatieri kick) | 7-0 INA | ||
| 2 | 13:12 | 2008 Indianapolis | R.Wayne 4 yd. pass from P.Manning (A.Vinatieri kick) | 14-0 INA | ||
| 2 | 5:42 | 2008 Miami | R.Brown 6 yd. run (D.Carpenter kick) | 14-7 INA | ||
| 2 | 1:22 | 2008 Indianapolis | G.Robinson 11 yd. pass from P.Manning (A.Vinatieri kick) | 21-7 INA | ||
| 3 | 6:18 | 2008 Miami | D.Bess 6 yd. pass from C.Pennington (D.Carpenter kick) | 21-14 INA | ||
| 4 | 5:06 | 2008 Miami | R.Williams 2 yd. run (D.Carpenter kick) | 21-21 MIA | ||
| 4 | 0:52 | 2008 Indianapolis | D.Rhodes 1 yd. run (A.Vinatieri kick) | 28-21 INA | ||
Team Statistics |
||
| 2008 Indianapolis | 2008 Miami | |
| First Downs by Rush-Pass-Pen-Total | 6-23-2-31 | 7-9-1-17 |
| Third Down Efficiency | 8-11-73% | 4-13-31% |
| Fourth Down Efficiency | 0-0-0% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 28-35-80% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 389-71-5.5 | 253-59-4.3 |
| Total Net Yards Rushing | 64 | 116 |
| Total Rushes | 17 | 27 |
| Average Per Rush | 3.8 | 4.3 |
| Passes Completed/Attempted | 33/54 (61.1%) | 18/32 (56.3%) |
| Net Yards Passing | 325 | 137 |
| Avg Yards Per Pass | 6.0 | 4.3 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 2/42.0 | 6/48.0 |
| Punts Received/Return Yardage | 1/17 | 1/14 |
| Kickoffs/Returns | 4/78 | 5/134 |
| Interceptions/Returns | 0/0 | 3/48 |
| Penalties/Yards | 4/30 | 7/62 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 32 mins 19 secs | 27 mins 41 secs |
| Average Drive Start | INA 24 | MIA 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 54 | 33 | 325 | 61.1 | 6.0 | 3 | 5.6 | 3 | 5.6 | 23 | 0/0 | 73.5 |
| Chad Pennington | 32 | 18 | 137 | 56.3 | 4.3 | 1 | 3.1 | 0 | 0 | 16 | 0/0 | 77.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joseph Addai | 14 | 65 | 4.6 | 15 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Dominic Rhodes | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| Ronnie Brown | 16 | 76 | 4.8 | 8 | 1 | 0 | 0/0 | ||||
| Ricky Williams | 10 | 38 | 3.8 | 15 | 1 | 0 | 0/0 | ||||
| Lousaka Polite | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Reggie Wayne | 9 | 100 | 11.1 | 23 | 1 | 0 | |||||
| Gijon Robinson | 8 | 77 | 9.6 | 15 | 2 | 0 | |||||
| Dallas Clark | 5 | 52 | 10.4 | 15 | 0 | 0 | |||||
| Dominic Rhodes | 5 | 45 | 9.0 | 13 | 0 | 0 | |||||
| Joseph Addai | 4 | 24 | 6.0 | 10 | 0 | 0 | |||||
| Tom Santi | 2 | 27 | 13.5 | 23 | 0 | 0 | |||||
| Anthony Fasano | 5 | 25 | 5.0 | 9 | 0 | 0 | |||||
| Greg Camarillo | 4 | 18 | 4.5 | 7 | 0 | 0 | |||||
| Ted Ginn Jr. | 3 | 40 | 13.3 | 16 | 0 | 0 | |||||
| Davone Bess | 2 | 12 | 6.0 | 6 | 1 | 0 | |||||
| Patrick Cobbs | 2 | 25 | 12.5 | 16 | 0 | 0 | |||||
| David Martin | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Ricky Williams | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 2 | 42.0 | 35.0 | 0 | 1 | 45 | 0 | ||||
| Brandon Fields | 6 | 48.0 | 41.8 | 1 | 5 | 70 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pierre Garcon | 3 | 63 | 21.0 | 26 | 0 | ||||||
| Chad Simpson | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Ted Ginn Jr. | 3 | 78 | 26.0 | 41 | 0 | ||||||
| Davone Bess | 2 | 56 | 28.0 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keiwan Ratliff | 1 | 1 | 17 | 17.0 | 17 | 0 | |||||
| Davone Bess | 1 | 0 | 14 | 14.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Clint Session | 14 | 0 | 0 | ||||||||
| Gary Brackett | 7 | 0 | 0 | ||||||||
| Kelvin Hayden | 5 | 0 | 0 | ||||||||
| Bob Sanders | 4 | 0 | 0 | ||||||||
| Robert Mathis | 3 | 0 | 0 | ||||||||
| Freddie Keiaho | 3 | 0 | 0 | ||||||||
| Antoine Bethea | 2 | 0 | 0 | ||||||||
| Tim Jennings | 2 | 0 | 0 | ||||||||
| Eric Foster | 1 | 0 | 0 | ||||||||
| Dwight Freeney | 1 | 0 | 0 | ||||||||
| Channing Crowder | 10 | 0 | 0 | ||||||||
| Andre' Goodman | 7 | 0 | 0 | ||||||||
| Yeremiah Bell | 5 | 0 | 0 | ||||||||
| Renaldo Hill | 5 | 0 | 0 | ||||||||
| Matt Roth | 4 | 0 | 0 | ||||||||
| Will Allen | 3 | 0 | 0 | ||||||||
| Joey Porter | 3 | 0 | 0 | ||||||||
| Jason Allen | 3 | 0 | 0 | ||||||||
| Kendall Langford | 2 | 0 | 0 | ||||||||
| Akin Ayodele | 1 | 0 | 0 | ||||||||
| Jason Ferguson | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Will Allen | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Andre' Goodman | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Jason Allen | 1 | 25 | 25.0 | 25 | 0 | ||||||