1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Pittsburgh | 0 |
14 |
7 |
0 |
0 |
21 |
| 2008 Tennessee | 10 |
0 |
0 |
0 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:18 | 2008 Tennessee | R.Bironas 45 yd. field goal | 3-0 TNA | ||
| 1 | 1:48 | 2008 Tennessee | J.Gage 47 yd. pass from K.Collins (R.Bironas kick) | 10-0 TNA | ||
| 2 | 14:42 | 2008 Pittsburgh | H.Miller 49 yd. pass from B.Roethlisberger (J.Reed kick) | 10-7 TNA | ||
| 2 | 6:18 | 2008 Pittsburgh | W.Parker 14 yd. run (J.Reed kick) | 14-10 PIA | ||
| 3 | 1:48 | 2008 Pittsburgh | M.Moore 2 yd. run (J.Reed kick) | 21-10 PIA | ||
Team Statistics |
||
| 2008 Pittsburgh | 2008 Tennessee | |
| First Downs by Rush-Pass-Pen-Total | 5-4-2-11 | 2-5-1-8 |
| Third Down Efficiency | 2-13-15% | 3-17-18% |
| Fourth Down Efficiency | 0-0-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 0-0-0% |
| Total Offense-Plays-Avg Yards Per Play | 248-58-4.3 | 209-63-3.3 |
| Total Net Yards Rushing | 139 | 78 |
| Total Rushes | 35 | 25 |
| Average Per Rush | 4.0 | 3.1 |
| Passes Completed/Attempted | 7/23 (30.4%) | 11/38 (28.9%) |
| Net Yards Passing | 109 | 131 |
| Avg Yards Per Pass | 4.7 | 3.4 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 10/38.8 | 9/45.0 |
| Punts Received/Return Yardage | 4/16 | 3/3 |
| Kickoffs/Returns | 2/60 | 4/91 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 8/94 | 12/92 |
| Total Fumbles/Fumbles Lost | 4/2 | 1/1 |
| Time of Possession | 30 mins 30 secs | 29 mins 30 secs |
| Average Drive Start | PIA 32 | TNA 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 23 | 7 | 109 | 30.4 | 4.7 | 1 | 4.3 | 0 | 0 | 49 | 0/0 | 61.7 |
| Kerry Collins | 38 | 11 | 131 | 28.9 | 3.4 | 1 | 2.6 | 0 | 0 | 47 | 0/0 | 50.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willie Parker | 20 | 115 | 5.8 | 31 | 1 | 0 | 2/1 | ||||
| Mewelde Moore | 11 | 25 | 2.3 | 6 | 1 | 0 | 1/0 | ||||
| Ben Roethlisberger | 4 | -1 | -0.3 | 2 | 0 | 0 | 0/0 | ||||
| Chris D. Johnson | 25 | 78 | 3.1 | 25 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Hines Ward | 3 | 17 | 5.7 | 6 | 0 | 0 | |||||
| Heath Miller | 2 | 58 | 29.0 | 49 | 1 | 0 | |||||
| Santonio Holmes | 2 | 34 | 17.0 | 31 | 0 | 0 | |||||
| Justin McCareins | 3 | 37 | 12.3 | 14 | 0 | 0 | |||||
| Bo Scaife | 3 | 22 | 7.3 | 10 | 0 | 0 | |||||
| Chris D. Johnson | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
| Alge Crumpler | 2 | 13 | 6.5 | 11 | 0 | 0 | |||||
| Justin Gage | 1 | 47 | 47.0 | 47 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 33.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mitch Berger | 10 | 38.8 | 36.5 | 1 | 2 | 54 | 0 | ||||
| Craig Hentrich | 9 | 45.0 | 43.2 | 0 | 4 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Najeh Davenport | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Gary Russell | 1 | 32 | 32.0 | 32 | 0 | ||||||
| Lavelle Hawkins | 3 | 58 | 19.3 | 24 | 0 | ||||||
| Chris Carr | 1 | 33 | 33.0 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Santonio Holmes | 4 | 2 | 16 | 4.0 | 10 | 0 | |||||
| Chris Carr | 3 | 5 | 3 | 1.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| James Farrior | 6 | 0 | 0 | ||||||||
| LaMarr Woodley | 6 | 0 | 0 | ||||||||
| James Harrison | 5 | 0 | 0 | ||||||||
| Aaron Smith | 5 | 0 | 0 | ||||||||
| Bryant McFadden | 3 | 0 | 0 | ||||||||
| Brett Keisel | 3 | 0 | 1 | ||||||||
| Troy Polamalu | 2 | 0 | 0 | ||||||||
| Ike Taylor | 2 | 0 | 0 | ||||||||
| Larry Foote | 2 | 0 | 0 | ||||||||
| Casey Hampton | 1 | 0 | 0 | ||||||||
| Willie Parker | 0 | 0 | 1 | ||||||||
| Darnell Stapleton | 0 | 0 | 1 | ||||||||
| Albert Haynesworth | 8 | 0 | 0 | ||||||||
| Michael Griffin | 6 | 0 | 0 | ||||||||
| Keith Bulluck | 5 | 0 | 1 | ||||||||
| Nick Harper | 4 | 0 | 0 | ||||||||
| Jevon Kearse | 4 | 0 | 0 | ||||||||
| Cortland Finnegan | 2 | 0 | 0 | ||||||||
| Stephen Tulloch | 2 | 0 | 0 | ||||||||
| Chris Hope | 2 | 0 | 0 | ||||||||
| Kyle Vanden Bosch | 1 | 0 | 0 | ||||||||
| Tony Brown | 1 | 0 | 0 | ||||||||
| David Thornton | 1 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||