1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2009 Baltimore | 14 |
7 |
14 |
7 |
0 |
42 |
| 2009 San Diego | 10 |
0 |
7 |
20 |
0 |
37 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:48 | 2009 Baltimore | D.Landry 47 yd. intercept (B.Cundiff kick) | 7-0 BAA | ||
| 1 | 10:12 | 2009 San Diego | N.Kaeding 32 yd. field goal | 7-3 BAA | ||
| 1 | 5:06 | 2009 Baltimore | T.Heap 9 yd. pass from J.Flacco (B.Cundiff kick) | 14-3 BAA | ||
| 1 | 3:18 | 2009 San Diego | M.Tolbert 4 yd. run (N.Kaeding kick) | 14-10 BAA | ||
| 2 | 15:00 | 2009 Baltimore | T.Heap 6 yd. pass from J.Flacco (B.Cundiff kick) | 21-10 BAA | ||
| 3 | 12:54 | 2009 Baltimore | T.Heap 46 yd. pass from J.Flacco (B.Cundiff kick) | 28-10 BAA | ||
| 3 | 6:00 | 2009 San Diego | V.Jackson 2 yd. pass from P.Rivers (N.Kaeding kick) | 28-17 BAA | ||
| 3 | 2:42 | 2009 Baltimore | R.Rice 10 yd. pass from J.Flacco (B.Cundiff kick) | 35-17 BAA | ||
| 4 | 13:12 | 2009 San Diego | V.Jackson 66 yd. pass from P.Rivers (N.Kaeding kick) | 35-24 BAA | ||
| 4 | 10:30 | 2009 Baltimore | W.McGahee 1 yd. run (B.Cundiff kick) | 42-24 BAA | ||
| 4 | 7:12 | 2009 San Diego | A.Gates 11 yd. pass from P.Rivers (N.Kaeding kick) | 42-31 BAA | ||
| 4 | 2:00 | 2009 San Diego | L.Tomlinson 5 yd. run (Run failed) | 42-37 BAA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 4:30 | 2009 San Diego | Pass | Antonio Gates | 59 | |
| 1 | 3:00 | 2009 Baltimore | Return | Lardarius Webb | 38 | |
| 2 | 14:42 | 2009 San Diego | Return | Darren Sproles | 66 | |
| 2 | 13:30 | 2009 Baltimore | Intercept | Domonique Foxworth | 0 | |
| 2 | 0:37 | 2009 San Diego | QBSack | Dwan Edwards | -8 | |
| 3 | 15:00 | 2009 Baltimore | Return | Chris Carr | 34 | |
| 3 | 12:18 | 2009 San Diego | Pass | LaDainian Tomlinson | 30 | |
| 3 | 7:30 | 2009 San Diego | Pass | Legedu Naanee | 52 | |
| 3 | 3:18 | 2009 Baltimore | Pass | Todd Heap | 32 | |
| 4 | 10:48 | 2009 Baltimore | Pass | Todd Heap | 69 | |
| 4 | 3:54 | 2009 Baltimore | Fumble | Willis McGahee | ||
Team Statistics |
||
| 2009 Baltimore | 2009 San Diego | |
| First Downs by Rush-Pass-Pen-Total | 8-14-2-24 | 2-24-1-27 |
| Third Down Efficiency | 5-12-42% | 2-9-22% |
| Fourth Down Efficiency | 1-1-100% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 31-42-74% |
| Total Offense-Plays-Avg Yards Per Play | 434-61-7.1 | 505-64-7.9 |
| Total Net Yards Rushing | 154 | 19 |
| Total Rushes | 41 | 8 |
| Average Per Rush | 3.8 | 2.4 |
| Passes Completed/Attempted | 16/20 (80.0%) | 30/55 (54.5%) |
| Net Yards Passing | 280 | 486 |
| Avg Yards Per Pass | 14.0 | 9.0 |
| Sacked/Yards Lost | 0/0 | 1/8 |
| Punts/Average | 5/46.6 | 3/46.0 |
| Punts Received/Return Yardage | 1/9 | 3/4 |
| Kickoffs/Returns | 5/138 | 7/178 |
| Interceptions/Returns | 2/47 | 0/0 |
| Penalties/Yards | 12/105 | 5/45 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 33 mins 25 secs | 26 mins 35 secs |
| Average Drive Start | BAA 32 | SDA 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 20 | 16 | 280 | 80.0 | 14.0 | 4 | 20.0 | 0 | 0 | 69 | 0/0 | 158.3 |
| Philip Rivers | 55 | 30 | 494 | 54.5 | 9.0 | 3 | 5.5 | 2 | 3.6 | 66 | 1/8 | 88.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ray Rice | 20 | 95 | 4.8 | 28 | 0 | 0 | 1/0 | ||||
| Willis McGahee | 13 | 31 | 2.4 | 16 | 1 | 0 | 1/1 | ||||
| Le'Ron McClain | 5 | 25 | 5.0 | 20 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 3 | 3 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
| LaDainian Tomlinson | 3 | 9 | 3.0 | 5 | 1 | 0 | 0/0 | ||||
| Mike Tolbert | 3 | 3 | 1.0 | 4 | 1 | 0 | 0/0 | ||||
| Jacob Hester | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Philip Rivers | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Todd Heap | 7 | 183 | 26.1 | 69 | 3 | 0 | |||||
| Ray Rice | 6 | 64 | 10.7 | 14 | 1 | 0 | |||||
| Le'Ron McClain | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Mark J. Clayton | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Derrick Mason | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Vincent Jackson | 7 | 131 | 18.7 | 66 | 2 | 0 | |||||
| Antonio Gates | 7 | 133 | 19.0 | 59 | 1 | 0 | |||||
| LaDainian Tomlinson | 6 | 86 | 14.3 | 30 | 0 | 0 | |||||
| Legedu Naanee | 4 | 84 | 21.0 | 52 | 0 | 0 | |||||
| Darren Sproles | 3 | 22 | 7.3 | 12 | 0 | 0 | |||||
| Malcom Floyd | 2 | 23 | 11.5 | 15 | 0 | 0 | |||||
| Mike Tolbert | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nate Kaeding | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Koch | 5 | 46.6 | 41.8 | 1 | 1 | 54 | 0 | ||||
| Mike Scifres | 3 | 46.0 | 43.0 | 0 | 1 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lardarius Webb | 4 | 104 | 26.0 | 38 | 0 | ||||||
| Chris Carr | 1 | 34 | 34.0 | 34 | 0 | ||||||
| Darren Sproles | 7 | 178 | 25.4 | 66 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Chris Carr | 1 | 2 | 9 | 9.0 | 9 | 0 | |||||
| Darren Sproles | 3 | 1 | 4 | 1.3 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ed Reed | 8 | 0 | 0 | ||||||||
| Domonique Foxworth | 4 | 0 | 0 | ||||||||
| Dawan Landry | 3 | 0 | 0 | ||||||||
| Lardarius Webb | 3 | 0 | 0 | ||||||||
| Fabian Washington | 3 | 0 | 0 | ||||||||
| Ray Lewis | 3 | 0 | 0 | ||||||||
| Chris Carr | 2 | 0 | 0 | ||||||||
| Tavares Gooden | 2 | 0 | 0 | ||||||||
| Terrell Suggs | 2 | 0 | 0 | ||||||||
| Kelly Gregg | 2 | 0 | 0 | ||||||||
| Jarret Johnson | 1 | 0 | 0 | ||||||||
| Dwan Edwards | 1 | 1 | 0 | ||||||||
| Marshal Yanda | 0 | 0 | 1 | ||||||||
| Stephen Cooper | 8 | 0 | 0 | ||||||||
| Kevin Ellison | 8 | 0 | 0 | ||||||||
| Shawne Merriman | 6 | 0 | 0 | ||||||||
| Antonio Cromartie | 5 | 0 | 0 | ||||||||
| Jacques Cesaire | 4 | 0 | 0 | ||||||||
| Eric Weddle | 4 | 0 | 0 | ||||||||
| Luis Castillo | 4 | 0 | 0 | ||||||||
| Quentin Jammer | 4 | 0 | 0 | ||||||||
| Ian Scott | 3 | 0 | 0 | ||||||||
| Shaun Phillips | 3 | 0 | 0 | ||||||||
| Kevin Burnett | 2 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dawan Landry | 1 | 47 | 47.0 | 47 | 1 | ||||||
| Domonique Foxworth | 1 | 0 | 0.0 | 0 | 0 | ||||||