1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2009 Pittsburgh | 7 |
7 |
3 |
3 |
0 |
20 |
| 2009 New England | 3 |
3 |
7 |
0 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2009 New England | S.Gostkowski 30 yd. field goal | 3-0 NEA | ||
| 1 | 6:36 | 2009 Pittsburgh | H.Ward 5 yd. pass from B.Roethlisberger (J.Reed kick) | 7-3 PIA | ||
| 2 | 14:42 | 2009 New England | S.Gostkowski 24 yd. field goal | 7-6 PIA | ||
| 2 | 1:30 | 2009 Pittsburgh | R.Mendenhall 21 yd. run (J.Reed kick) | 14-6 PIA | ||
| 3 | 6:18 | 2009 Pittsburgh | J.Reed 30 yd. field goal | 17-6 PIA | ||
| 3 | 1:12 | 2009 New England | R.Moss 10 yd. pass from T.Brady (S.Gostkowski kick) | 17-13 PIA | ||
| 4 | 13:30 | 2009 Pittsburgh | J.Reed 29 yd. field goal | 20-13 PIA | ||
Team Statistics |
||
| 2009 Pittsburgh | 2009 New England | |
| First Downs by Rush-Pass-Pen-Total | 3-14-0-17 | 3-15-0-18 |
| Third Down Efficiency | 3-12-25% | 3-13-23% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 13-28-46% |
| Total Offense-Plays-Avg Yards Per Play | 356-61-5.8 | 345-65-5.3 |
| Total Net Yards Rushing | 103 | 64 |
| Total Rushes | 27 | 19 |
| Average Per Rush | 3.8 | 3.4 |
| Passes Completed/Attempted | 21/33 (63.6%) | 26/44 (59.1%) |
| Net Yards Passing | 253 | 281 |
| Avg Yards Per Pass | 7.8 | 6.8 |
| Sacked/Yards Lost | 1/5 | 2/17 |
| Punts/Average | 6/42.8 | 4/40.5 |
| Punts Received/Return Yardage | 2/12 | 4/42 |
| Kickoffs/Returns | 2/53 | 4/119 |
| Interceptions/Returns | 2/0 | 0/0 |
| Penalties/Yards | 3/20 | 1/5 |
| Total Fumbles/Fumbles Lost | 2/2 | 2/2 |
| Time of Possession | 30 mins 57 secs | 29 mins 3 secs |
| Average Drive Start | PIA 32 | NEA 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 33 | 21 | 258 | 63.6 | 7.8 | 1 | 3.0 | 0 | 0 | 52 | 1/5 | 97.8 |
| Tom Brady | 44 | 26 | 298 | 59.1 | 6.8 | 1 | 2.3 | 2 | 4.5 | 61 | 2/17 | 68.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Rashard Mendenhall | 24 | 103 | 4.3 | 35 | 1 | 0 | 1/1 | ||||
| Ben Roethlisberger | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Willie Parker | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Sammy Morris | 8 | 5 | 0.6 | 6 | 0 | 0 | 1/1 | ||||
| Kevin Faulk | 7 | 55 | 7.9 | 19 | 0 | 0 | 0/0 | ||||
| Benjarvus Green-Ellis | 3 | 8 | 2.7 | 7 | 0 | 0 | 0/0 | ||||
| Laurence Maroney | 1 | -4 | -4.0 | -4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Hines Ward | 8 | 113 | 14.1 | 52 | 1 | 0 | |||||
| Mike Wallace | 6 | 67 | 11.2 | 23 | 0 | 0 | |||||
| Heath Miller | 4 | 50 | 12.5 | 16 | 0 | 0 | |||||
| Santonio Holmes | 3 | 28 | 9.3 | 14 | 0 | 0 | |||||
| Randy Moss | 6 | 115 | 19.2 | 61 | 1 | 0 | |||||
| Sammy Morris | 5 | 53 | 10.6 | 17 | 0 | 0 | |||||
| Ben Watson | 4 | 54 | 13.5 | 23 | 0 | 0 | |||||
| Wes Welker | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
| Julian Edelman | 2 | 5 | 2.5 | 7 | 0 | 0 | |||||
| Kevin Faulk | 2 | 10 | 5.0 | 6 | 0 | 0 | |||||
| Sam Aiken | 2 | 17 | 8.5 | 13 | 0 | 0 | |||||
| Laurence Maroney | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Reed | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Stephen Gostkowski | 0/0 | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Daniel Sepulveda | 6 | 42.8 | 32.5 | 1 | 2 | 52 | 0 | ||||
| Chris Hanson | 4 | 40.5 | 37.5 | 0 | 2 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Stefan Logan | 2 | 53 | 26.5 | 30 | 0 | ||||||
| Laurence Maroney | 3 | 95 | 31.7 | 52 | 0 | ||||||
| Matt Slater | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Stefan Logan | 2 | 0 | 12 | 6.0 | 12 | 0 | |||||
| Wes Welker | 4 | 1 | 42 | 10.5 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ike Taylor | 8 | 0 | 0 | ||||||||
| James Harrison | 6 | 1 | 1 | ||||||||
| Casey Hampton | 5 | 0 | 0 | ||||||||
| Tyrone Carter | 5 | 0 | 0 | ||||||||
| LaMarr Woodley | 4 | 0 | 0 | ||||||||
| Brett Keisel | 4 | 1 | 0 | ||||||||
| Travis Kirschke | 3 | 0 | 0 | ||||||||
| Ryan Clark | 3 | 0 | 0 | ||||||||
| Joe Burnett | 2 | 0 | 0 | ||||||||
| Deshea Townsend | 2 | 0 | 0 | ||||||||
| James Farrior | 2 | 0 | 0 | ||||||||
| Lawrence Timmons | 1 | 0 | 0 | ||||||||
| William Gay | 1 | 0 | 0 | ||||||||
| Santonio Holmes | 0 | 0 | 1 | ||||||||
| Vince Wilfork | 10 | 0 | 0 | ||||||||
| Shawn Springs | 5 | 0 | 0 | ||||||||
| Jerod Mayo | 5 | 0 | 1 | ||||||||
| Leigh Bodden | 5 | 0 | 0 | ||||||||
| Brandon Meriweather | 4 | 0 | 1 | ||||||||
| Adalius Thomas | 3 | 1 | 0 | ||||||||
| Jarvis Green | 3 | 0 | 0 | ||||||||
| Darius Butler | 3 | 0 | 0 | ||||||||
| Brandon McGowan | 3 | 0 | 0 | ||||||||
| Gary Guyton | 2 | 0 | 0 | ||||||||
| Tully Banta-Cain | 1 | 0 | 0 | ||||||||
| Ty Warren | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ike Taylor | 2 | 0 | 0.0 | 0 | 0 | ||||||