2009 Pittsburgh Steelers vs 2009 New England Patriots

Ball Possession And Drive Chart

2009 Pittsburgh Steelers
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 12:54 2:06 Kickoff PIA 20 4 8 0 8 1 PIA 28 Punt
2 8:42 6:18 2:24 Kickoff PIA 48 4 52 0 52 3 *NEA 5 Touchdown
3 3:36 2:06 1:30 Fumble PIA 39 3 6 0 6 0 PIA 45 Punt
4 14:24 10:48 3:36 Kickoff PIA 21 6 13 0 13 1 PIA 34 Punt
5 8:06 5:42 2:24 Punt PIA 31 6 14 0 14 1 PIA 45 Punt
6 3:54 1:15 2:39 Punt PIA 33 6 67 0 67 3 NEA 21 Touchdown
7 0:37 0:00 0:37 Punt PIA 6 1 -1 0 -1 0 PIA 5 End of Half
8 12:00 6:00 6:00 Interception PIA 20 12 67 0 67 4 *NEA 13 Field Goal
9 0:54 13:12 2:42 Kickoff PIA 20 7 73 -5 68 2 *NEA 12 Field Goal
10 9:18 6:36 2:42 Missed Field Goal PIA 29 6 33 0 33 3 NEA 38 Fumble
11 5:24 2:06 3:18 Punt PIA 32 6 18 0 18 0 50 Punt
12 1:07 0:30 0:37 Downs NEA 38 4 5 -10 -5 0 NEA 43 Punt
13 0:22 0:00 0:22 Interception PIA 47 1 -1 0 -1 0 PIA 46 End of Game
(339) Average PIA 31
2009 New England Patriots
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 12:54 8:42 4:12 Punt NEA 33 9 54 0 54 2 *PIA 13 Field Goal
2 6:18 3:36 2:42 Kickoff NEA 27 6 36 0 36 2 PIA 37 Fumble
3 2:06 14:24 2:42 Punt NEA 26 7 62 5 67 1 *PIA 7 Field Goal
4 10:48 8:06 2:42 Punt NEA 23 5 17 0 17 1 NEA 40 Punt
5 5:42 3:54 1:48 Punt NEA 23 3 6 0 6 0 NEA 29 Punt
6 1:15 0:37 0:38 Kickoff NEA 39 3 7 0 7 0 NEA 46 Punt
7 15:00 12:00 3:00 Kickoff PIA 36 7 18 0 18 2 *PIA 18 Interception
8 6:00 0:54 5:06 Kickoff NEA 20 11 80 0 80 6 *PIA 10 Touchdown
9 13:12 9:18 3:54 Kickoff NEA 28 8 50 0 50 3 PIA 22 Missed Field Goal
10 6:36 5:24 1:12 Fumble NEA 39 3 -6 0 -6 0 NEA 33 Punt
11 2:06 1:07 0:59 Punt NEA 20 7 23 -5 18 1 NEA 38 Downs
12 0:30 0:22 0:08 Punt NEA 21 1 0 0 0 0 NEA 21 Interception
(347) Average NEA 30
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2009 Pittsburgh Steelers 6:00 9:16 6:54 8:47 0:00 30:57

Home 2009 New England Patriots

9:00 5:44 8:06 6:13 0:00 29:03


Kickoff Drive No. - Start Average Pittsburgh: 4 - PIA 27 New England: 5 - NEA 35