1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2009 Buffalo | 0 |
3 |
3 |
8 |
0 |
14 |
| 2009 Pittsburgh | 3 |
7 |
7 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:54 | 2009 Pittsburgh | J.Reed 24 yd. field goal | 3-0 PIA | ||
| 2 | 13:12 | 2009 Buffalo | R.Lindell 34 yd. field goal | 3-3 PIA | ||
| 2 | 9:18 | 2009 Pittsburgh | T.Carter 83 yd. intercept (J.Reed kick) | 10-3 PIA | ||
| 3 | 9:36 | 2009 Buffalo | R.Lindell 33 yd. field goal | 10-6 PIA | ||
| 3 | 3:18 | 2009 Pittsburgh | R.Mendenhall 10 yd. run (J.Reed kick) | 17-6 PIA | ||
| 4 | 8:06 | 2009 Pittsburgh | W.Parker 4 yd. run (J.Reed kick) | 24-6 PIA | ||
| 4 | 2:00 | 2009 Buffalo | M.Lynch 3 yd. run (M.Lynch Run) | 24-14 PIA | ||
Team Statistics |
||
| 2009 Buffalo | 2009 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 9-7-3-19 | 7-7-2-16 |
| Third Down Efficiency | 6-15-40% | 3-12-25% |
| Fourth Down Efficiency | 2-2-100% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 13-28-46% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 251-66-3.8 | 224-57-3.9 |
| Total Net Yards Rushing | 152 | 113 |
| Total Rushes | 31 | 37 |
| Average Per Rush | 4.9 | 3.1 |
| Passes Completed/Attempted | 13/32 (40.6%) | 10/20 (50.0%) |
| Net Yards Passing | 99 | 111 |
| Avg Yards Per Pass | 3.6 | 5.6 |
| Sacked/Yards Lost | 3/16 | 0/0 |
| Punts/Average | 5/49.8 | 5/41.2 |
| Punts Received/Return Yardage | 2/19 | 0/0 |
| Kickoffs/Returns | 5/115 | 3/69 |
| Interceptions/Returns | 0/0 | 1/83 |
| Penalties/Yards | 10/99 | 6/65 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 30 mins 19 secs | 29 mins 41 secs |
| Average Drive Start | BFA 30 | PIA 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Trent Edwards | 27 | 12 | 105 | 44.4 | 3.9 | 0 | 0 | 1 | 3.7 | 14 | 3/16 | 39.9 |
| Brian Brohm | 5 | 1 | 10 | 20.0 | 2.0 | 0 | 0 | 0 | 0 | 10 | 0/0 | 39.6 |
| Ben Roethlisberger | 20 | 10 | 111 | 50.0 | 5.6 | 0 | 0 | 0 | 0 | 23 | 0/0 | 66.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Fred Jackson | 19 | 88 | 4.6 | 18 | 0 | 0 | 0/0 | ||||
| Marshawn Lynch | 9 | 48 | 5.3 | 18 | 1 | 1 | 1/1 | ||||
| Trent Edwards | 3 | 16 | 5.3 | 8 | 0 | 0 | 0/0 | ||||
| Rashard Mendenhall | 26 | 75 | 2.9 | 15 | 1 | 0 | 1/0 | ||||
| Willie Parker | 8 | 35 | 4.4 | 15 | 1 | 0 | 0/0 | ||||
| Ben Roethlisberger | 3 | 3 | 1.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Shawn Nelson | 3 | 25 | 8.3 | 11 | 0 | 0 | |||||
| Lee Evans | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
| Corey McIntyre | 3 | 18 | 6.0 | 7 | 0 | 0 | |||||
| Fred Jackson | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| Terrell Owens | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Heath Miller | 4 | 40 | 10.0 | 14 | 0 | 0 | |||||
| Santonio Holmes | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Hines Ward | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
| Mike Wallace | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Rashard Mendenhall | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rian Lindell | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Jeff Reed | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brian Moorman | 5 | 49.8 | 45.8 | 1 | 1 | 60 | 0 | ||||
| Daniel Sepulveda | 5 | 41.2 | 37.4 | 0 | 2 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Roscoe Parrish | 3 | 61 | 20.3 | 22 | 0 | ||||||
| Fred Jackson | 2 | 54 | 27.0 | 31 | 0 | ||||||
| Stefan Logan | 3 | 69 | 23.0 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Roscoe Parrish | 2 | 2 | 19 | 9.5 | 13 | 0 | |||||
| Stefan Logan | 0 | 3 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Posluszny | 9 | 0 | 0 | ||||||||
| Keith Ellison | 7 | 0 | 0 | ||||||||
| Marcus Stroud | 6 | 0 | 0 | ||||||||
| Drayton Florence | 4 | 0 | 0 | ||||||||
| Terrence McGee | 4 | 0 | 0 | ||||||||
| George Wilson | 4 | 0 | 0 | ||||||||
| Jairus Byrd | 3 | 0 | 0 | ||||||||
| Bryan Scott | 3 | 0 | 0 | ||||||||
| Chris Kelsay | 2 | 0 | 0 | ||||||||
| Kyle Williams | 1 | 0 | 0 | ||||||||
| James Farrior | 11 | 0 | 0 | ||||||||
| LaMarr Woodley | 10 | 2 | 0 | ||||||||
| James Harrison | 8 | 0 | 1 | ||||||||
| Ike Taylor | 4 | 0 | 0 | ||||||||
| William Gay | 3 | 0 | 0 | ||||||||
| Lawrence Timmons | 3 | 1 | 0 | ||||||||
| Travis Kirschke | 3 | 0 | 0 | ||||||||
| Casey Hampton | 2 | 0 | 0 | ||||||||
| Tyrone Carter | 1 | 0 | 0 | ||||||||
| Ryan Clark | 1 | 0 | 0 | ||||||||
| Ben Roethlisberger | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tyrone Carter | 1 | 83 | 83.0 | 83 | 1 | ||||||