1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2011 Miami | 0 |
0 |
3 |
7 |
0 |
10 |
| 2011 Buffalo | 6 |
21 |
0 |
10 |
0 |
37 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2011 Buffalo | D.Rayner 34 yd. field goal | 3-0 BFA | ||
| 1 | 4:12 | 2011 Buffalo | D.Rayner 28 yd. field goal | 6-0 BFA | ||
| 2 | 10:12 | 2011 Buffalo | N.Roosevelt 9 yd. pass from R.Fitzpatrick (D.Rayner kick) | 13-0 BFA | ||
| 2 | 2:06 | 2011 Buffalo | L.McKelvin 69 yd. return (D.Rayner kick) | 20-0 BFA | ||
| 2 | 0:22 | 2011 Buffalo | D.Nelson 10 yd. pass from R.Fitzpatrick (D.Rayner kick) | 27-0 BFA | ||
| 3 | 0:54 | 2011 Miami | D.Carpenter 50 yd. field goal | 27-3 BFA | ||
| 4 | 13:30 | 2011 Buffalo | D.Rayner 35 yd. field goal | 30-3 BFA | ||
| 4 | 8:42 | 2011 Miami | B.Hartline 12 yd. pass from M.Moore (D.Carpenter kick) | 30-10 BFA | ||
| 4 | 5:24 | 2011 Buffalo | F.Jackson 3 yd. run (D.Rayner kick) | 37-10 BFA | ||
Team Statistics |
||
| 2011 Miami | 2011 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 5-7-4-16 | 4-13-1-18 |
| Third Down Efficiency | 3-13-23% | 6-16-38% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 30-42-71% |
| Total Offense-Plays-Avg Yards Per Play | 244-60-4.1 | 280-67-4.2 |
| Total Net Yards Rushing | 113 | 56 |
| Total Rushes | 27 | 25 |
| Average Per Rush | 4.2 | 2.2 |
| Passes Completed/Attempted | 10/30 (33.3%) | 23/41 (56.1%) |
| Net Yards Passing | 131 | 224 |
| Avg Yards Per Pass | 5.2 | 5.7 |
| Sacked/Yards Lost | 3/24 | 1/8 |
| Punts/Average | 4/51.0 | 5/44.0 |
| Punts Received/Return Yardage | 1/20 | 2/69 |
| Kickoffs/Returns | 4/131 | 2/44 |
| Interceptions/Returns | 0/0 | 3/123 |
| Penalties/Yards | 4/49 | 10/107 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 27 mins 23 secs | 32 mins 37 secs |
| Average Drive Start | MIA 30 | BFA 45 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Moore | 29 | 9 | 157 | 31.0 | 5.4 | 1 | 3.4 | 3 | 10.3 | 50 | 3/24 | 22.4 |
| J.P. Losman | 1 | 1 | -2 | 100.0 | 2.0 | 0 | 0 | 0 | 0 | -2 | 0/0 | 79.2 |
| Ryan Fitzpatrick | 41 | 23 | 232 | 56.1 | 5.7 | 2 | 4.9 | 0 | 0 | 16 | 1/8 | 88.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Reggie Bush | 20 | 108 | 5.4 | 15 | 0 | 0 | 1/1 | ||||
| Daniel Thomas | 3 | -2 | -0.7 | 3 | 0 | 0 | 1/0 | ||||
| Matt Moore | 2 | 4 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Steve Slaton | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Lex Hilliard | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Fred Jackson | 9 | 24 | 2.7 | 5 | 1 | 0 | 0/0 | ||||
| Tashard Choice | 7 | 13 | 1.9 | 4 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 4 | 16 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
| Ryan Fitzpatrick | 3 | 6 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Corey McIntyre | 2 | -3 | -1.5 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brian Hartline | 3 | 69 | 23.0 | 50 | 1 | 0 | |||||
| Anthony Fasano | 2 | 32 | 16.0 | 23 | 0 | 0 | |||||
| Charles Clay | 2 | 24 | 12.0 | 14 | 0 | 0 | |||||
| Davone Bess | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Reggie Bush | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Steve Slaton | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| Scott Chandler | 6 | 59 | 9.8 | 14 | 0 | 0 | |||||
| David Nelson | 6 | 78 | 13.0 | 16 | 1 | 0 | |||||
| Fred Jackson | 4 | 35 | 8.8 | 11 | 0 | 0 | |||||
| C.J. Spiller | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| Steve Johnson | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
| Corey McIntyre | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Tashard Choice | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Naaman Roosevelt | 1 | 9 | 9.0 | 9 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dan Carpenter | 0/0 | 0/1 | 0/0 | 0/0 | 1/1 | 1/2 | 50.0 | ||||
| Dave Rayner | 0/0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brandon Fields | 4 | 51.0 | 33.8 | 0 | 2 | 54 | 0 | ||||
| Brian Moorman | 5 | 44.0 | 40.0 | 0 | 3 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Clyde Gates | 3 | 124 | 41.3 | 77 | 0 | ||||||
| Lex Hilliard | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Brad Smith | 2 | 44 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Davone Bess | 1 | 2 | 20 | 20.0 | 20 | 0 | |||||
| Leodis McKelvin | 2 | 0 | 69 | 34.5 | 69 | 1 | |||||
| C.J. Spiller | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Yeremiah Bell | 10 | 0 | 0 | ||||||||
| Paul Soliai | 8 | 0 | 0 | ||||||||
| Reshad Jones | 6 | 1 | 0 | ||||||||
| Karlos Dansby | 6 | 0 | 0 | ||||||||
| Vontae Davis | 4 | 0 | 0 | ||||||||
| Kevin Burnett | 4 | 0 | 0 | ||||||||
| Cameron Wake | 3 | 0 | 0 | ||||||||
| Koa Misi | 2 | 0 | 0 | ||||||||
| Nolan Carroll | 1 | 0 | 0 | ||||||||
| Kendall Langford | 1 | 0 | 0 | ||||||||
| Daniel Thomas | 0 | 0 | 1 | ||||||||
| Drayton Florence | 7 | 0 | 0 | ||||||||
| Nick Barnett | 6 | 1 | 0 | ||||||||
| Spencer Johnson | 6 | 0 | 1 | ||||||||
| Kelvin Sheppard | 4 | 0 | 0 | ||||||||
| Marcell Dareus | 4 | 0 | 0 | ||||||||
| Jairus Byrd | 3 | 0 | 0 | ||||||||
| Alex Carrington | 3 | 2 | 0 | ||||||||
| Dwan Edwards | 3 | 0 | 0 | ||||||||
| Aaron Williams | 1 | 0 | 0 | ||||||||
| Chris Kelsay | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| George Wilson | 1 | 43 | 43.0 | 43 | 0 | ||||||
| Chris Kelsay | 1 | 37 | 37.0 | 37 | 0 | ||||||
| Nick Barnett | 1 | 43 | 43.0 | 43 | 0 | ||||||
Game Story | |||||
| Ryan Fitzpatrick enjoyed a big day as Buffalo pounded Miami by the score of 37 to 10. Fitzpatrick passed the ball 41 times for 232 yards and 2 touchdowns. Buffalo won the air battle out-passing Miami 232 to 155 yards. Reggie Bush rushed the ball 20 times gaining 108 yards for Miami . | |||||