|
2011 New York NFC Giants vs 2011 Green Bay Packers
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2011 New York NFC Giants | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 10:48 | 4:12 | Kickoff | NYN 20 | 11 | 95 | -15 | 80 | 6 | *GBN 2 | Touchdown |
| 2 | 5:06 | 3:36 | 1:30 | Downs | NYN 33 | 3 | 8 | 0 | 8 | 0 | NYN 41 | Punt |
| 3 | 1:30 | 12:54 | 3:36 | Punt | NYN 17 | 7 | 9 | 5 | 14 | 1 | NYN 31 | Punt |
| 4 | 9:36 | 7:48 | 1:48 | Punt | NYN 8 | 3 | 8 | 0 | 8 | 0 | NYN 16 | Punt |
| 5 | 3:18 | 0:22 | 2:56 | Kickoff | NYN 20 | 10 | 76 | 0 | 76 | 3 | *GBN 4 | Missed Field Goal |
| 6 | 12:54 | 8:42 | 4:12 | Kickoff | NYN 24 | 6 | 27 | -10 | 17 | 2 | NYN 41 | Punt |
| 7 | 6:00 | 14:42 | 6:18 | Punt | NYN 2 | 14 | 93 | 5 | 98 | 7 | *GBN 1 | Touchdown |
| 8 | 6:00 | 3:36 | 2:24 | Kickoff | NYN 34 | 4 | 6 | -5 | 1 | 1 | NYN 35 | Punt |
| 9 | 2:00 | 0:01 | 1:59 | Punt | NYN 35 | 10 | 54 | -10 | 44 | 3 | GBN 21 | Field Goal |
| 10 | 10:48 | 8:06 | 2:42 | Fumble | NYN 22 | 6 | 73 | 0 | 73 | 5 | *GBN 5 | FG/End of Game |
|
(419) Average NYN 21
|
||||||||||||
| 2011 Green Bay Packers | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 10:48 | 5:06 | 5:42 | Kickoff | GBN 20 | 10 | 47 | 0 | 47 | 2 | NYN 33 | Downs |
| 2 | 3:36 | 1:30 | 2:06 | Punt | GBN 18 | 6 | 21 | 0 | 21 | 1 | GBN 39 | Punt |
| 3 | 12:54 | 9:36 | 3:18 | Punt | GBN 33 | 6 | 22 | 0 | 22 | 2 | NYN 45 | Punt |
| 4 | 7:48 | 3:18 | 4:30 | Punt | GBN 36 | 11 | 59 | 5 | 64 | 5 | *NYN 3 | Touchdown |
| 5 | 0:22 | 12:54 | 2:28 | Missed Field Goal | GBN 20 | 5 | 80 | 0 | 80 | 3 | 50 | Touchdown |
| 6 | 8:42 | 6:00 | 2:42 | Punt | GBN 12 | 5 | 46 | 0 | 46 | 2 | NYN 42 | Punt |
| 7 | 14:42 | 6:00 | 8:42 | Kickoff | GBN 20 | 16 | 51 | 0 | 51 | 5 | NYN 29 | Field Goal |
| 8 | 3:36 | 2:00 | 1:36 | Punt | GBN 38 | 4 | 9 | -5 | 4 | 0 | GBN 42 | Punt |
| 9 | 0:01 | 0:00 | 0:01 | Squib Kickoff | NYN 35 | 0 | 0 | 0 | 0 | 0 | NYN 35 | End of Regulation |
| 10 | 15:00 | 10:48 | 4:12 | Kickoff | GBN 20 | 10 | 52 | 5 | 57 | 4 | NYN 23 | Fumble |
|
(392) Average GBN 28
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2011 New York NFC Giants | 7:12 | 6:50 | 10:12 | 4:41 | 2:42 | 31:37 | ||||||
|
Home 2011 Green Bay Packers |
7:48 | 8:10 | 4:48 | 10:19 | 4:12 | 35:17 | ||||||
| Kickoff Drive No. - Start Average | New York NFC: 4 - NYN 24 | Green Bay: 4 - GBN 31 | ||||||||||