1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2011 Pittsburgh | 7 |
7 |
7 |
14 |
3 |
38 |
| 2011 Indianapolis | 7 |
21 |
0 |
7 |
0 |
35 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 2011 Indianapolis | J.Addai 2 yd. run (A.Vinatieri kick) | 7-0 INA | ||
| 1 | 7:30 | 2011 Pittsburgh | D.Johnson 6 yd. run (S.Suisham kick) | 7-7 INA | ||
| 2 | 13:30 | 2011 Pittsburgh | R.Mendenhall 7 yd. run (S.Suisham kick) | 14-7 PIA | ||
| 2 | 8:06 | 2011 Indianapolis | P.Garcon 6 yd. pass from D.Orlovsky (A.Vinatieri kick) | 14-14 INA | ||
| 2 | 6:54 | 2011 Indianapolis | R.Wayne 41 yd. pass from D.Orlovsky (A.Vinatieri kick) | 21-14 INA | ||
| 2 | 2:06 | 2011 Indianapolis | J.Addai 6 yd. run (A.Vinatieri kick) | 28-14 INA | ||
| 3 | 9:00 | 2011 Pittsburgh | I.Redman 2 yd. run (S.Suisham kick) | 28-21 INA | ||
| 4 | 14:42 | 2011 Pittsburgh | I.Redman 5 yd. run (S.Suisham kick) | 28-28 INA | ||
| 4 | 4:12 | 2011 Pittsburgh | R.Mendenhall 4 yd. run (S.Suisham kick) | 35-28 PIA | ||
| 4 | 0:37 | 2011 Indianapolis | R.Wayne 31 yd. pass from D.Orlovsky (A.Vinatieri kick) | 35-35 INA | ||
| 5 | 12:18 | 2011 Pittsburgh | S.Suisham 29 yd. field goal | 38-35 PIA | ||
Team Statistics |
||
| 2011 Pittsburgh | 2011 Indianapolis | |
| First Downs by Rush-Pass-Pen-Total | 12-15-2-29 | 7-14-1-22 |
| Third Down Efficiency | 8-14-57% | 5-13-38% |
| Fourth Down Efficiency | 0-0-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 38-42-90% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 519-76-6.8 | 430-66-6.5 |
| Total Net Yards Rushing | 137 | 101 |
| Total Rushes | 31 | 21 |
| Average Per Rush | 4.4 | 4.8 |
| Passes Completed/Attempted | 23/41 (56.1%) | 26/45 (57.8%) |
| Net Yards Passing | 382 | 329 |
| Avg Yards Per Pass | 10.0 | 7.3 |
| Sacked/Yards Lost | 4/28 | 0/0 |
| Punts/Average | 5/38.0 | 5/48.2 |
| Punts Received/Return Yardage | 1/0 | 1/4 |
| Kickoffs/Returns | 2/52 | 2/30 |
| Interceptions/Returns | 2/0 | 1/0 |
| Penalties/Yards | 4/26 | 4/40 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
| Time of Possession | 35 mins 49 secs | 30 mins 11 secs |
| Average Drive Start | PIA 21 | INA 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 41 | 23 | 410 | 56.1 | 10.0 | 0 | 0 | 1 | 2.4 | 62 | 4/28 | 80.3 |
| Dan Orlovsky | 45 | 26 | 329 | 57.8 | 7.3 | 3 | 6.7 | 2 | 4.4 | 41 | 0/0 | 84.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Isaac Redman | 15 | 85 | 5.7 | 16 | 2 | 0 | 0/0 | ||||
| Rashard Mendenhall | 13 | 28 | 2.2 | 7 | 2 | 0 | 0/0 | ||||
| Mewelde Moore | 2 | 18 | 9.0 | 15 | 0 | 0 | 0/0 | ||||
| David Johnson | 1 | 6 | 6.0 | 6 | 1 | 0 | 0/0 | ||||
| Donald Brown | 15 | 63 | 4.2 | 17 | 0 | 0 | 1/0 | ||||
| Joseph Addai | 5 | 20 | 4.0 | 7 | 2 | 0 | 0/0 | ||||
| Delone Carter | 1 | 18 | 18.0 | 18 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Heath Miller | 5 | 125 | 25.0 | 51 | 0 | 0 | |||||
| Antonio Brown | 5 | 76 | 15.2 | 28 | 0 | 0 | |||||
| Mike Wallace | 4 | 125 | 31.3 | 62 | 0 | 0 | |||||
| Isaac Redman | 2 | 18 | 9.0 | 16 | 0 | 0 | |||||
| Emmanuel Sanders | 2 | 17 | 8.5 | 11 | 0 | 0 | |||||
| Hines Ward | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Weslye Saunders | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jerricho Cotchery | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| David Johnson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Pierre Garcon | 12 | 134 | 11.2 | 39 | 1 | 0 | |||||
| Reggie Wayne | 7 | 133 | 19.0 | 41 | 2 | 0 | |||||
| Dallas Clark | 4 | 34 | 8.5 | 13 | 0 | 0 | |||||
| Joseph Addai | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Brody Eldridge | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Donald Brown | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeremy Kapinos | 4 | 47.5 | 41.5 | 1 | 0 | 52 | 1 | ||||
| Pat McAfee | 5 | 48.2 | 40.2 | 2 | 2 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antonio Brown | 2 | 52 | 26.0 | 28 | 0 | ||||||
| Joe Lefeged | 2 | 30 | 15.0 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antonio Brown | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Pierre Garcon | 1 | 1 | 4 | 4.0 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lawrence Timmons | 9 | 0 | 0 | ||||||||
| Ike Taylor | 8 | 0 | 0 | ||||||||
| LaMarr Woodley | 6 | 0 | 0 | ||||||||
| James Harrison | 4 | 0 | 0 | ||||||||
| Ryan Clark | 4 | 0 | 0 | ||||||||
| Troy Polamalu | 4 | 0 | 0 | ||||||||
| William Gay | 2 | 0 | 1 | ||||||||
| Casey Hampton | 2 | 0 | 0 | ||||||||
| Ryan Mundy | 1 | 0 | 0 | ||||||||
| Ziggy Hood | 1 | 0 | 0 | ||||||||
| Brett Keisel | 1 | 0 | 0 | ||||||||
| David Caldwell | 9 | 0 | 0 | ||||||||
| Pat Angerer | 7 | 0 | 0 | ||||||||
| Jerraud Powers | 6 | 0 | 0 | ||||||||
| Kavell Conner | 5 | 0 | 0 | ||||||||
| Dwight Freeney | 5 | 2 | 0 | ||||||||
| Antoine Bethea | 5 | 0 | 0 | ||||||||
| Philip Wheeler | 4 | 0 | 0 | ||||||||
| Jacob Lacey | 4 | 0 | 0 | ||||||||
| Robert Mathis | 3 | 2 | 0 | ||||||||
| Fili Moala | 2 | 0 | 0 | ||||||||
| Kevin Thomas | 2 | 0 | 0 | ||||||||
| Chris Rucker | 1 | 0 | 0 | ||||||||
| Brody Eldridge | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| William Gay | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Kevin Thomas | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| It was a disheartening defeat for the home team, as the visiting team from Pittsburgh topped Indianapolis by the score of 38 to 35. Ben Roethlisberger threw 41 times for 410 yards. Isaac Redman ran the ball 15 times for 85 yards scoring 2 times. Pittsburgh was clutch on third down, converting on 8 of 14 opportunities. They won the air battle out-passing Indianapolis 410 to 329 yards. Pittsburgh had the advantage in time of possession, having the ball for 35:49. The biggest play of the game was a pass to Mike Wallace that gained 62 yards with 9:36 left in the 1st quarter. Indianapolis took the lead into the locker room at the half 28 to 14. | |||||