|
2011 Pittsburgh Steelers vs 2011 Indianapolis Colts
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2011 Pittsburgh Steelers | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:30 | 1:30 | Kickoff | PIA 20 | 3 | -9 | 0 | -9 | 0 | PIA 11 | Punt |
| 2 | 10:48 | 7:30 | 3:18 | Kickoff | PIA 25 | 8 | 80 | -5 | 75 | 4 | *INA 6 | Touchdown |
| 3 | 4:48 | 13:30 | 6:18 | Punt | PIA 20 | 15 | 80 | 0 | 80 | 6 | *INA 7 | Touchdown |
| 4 | 11:06 | 9:18 | 1:48 | Punt | PIA 17 | 3 | 7 | 0 | 7 | 0 | PIA 24 | Punt |
| 5 | 8:06 | 7:48 | 0:18 | Kickoff | PIA 20 | 1 | 0 | 0 | 0 | 0 | PIA 20 | Interception |
| 6 | 6:54 | 5:24 | 1:30 | Kickoff | PIA 20 | 3 | -5 | 0 | -5 | 0 | PIA 15 | Punt |
| 7 | 2:06 | 0:30 | 1:36 | Kickoff | PIA 24 | 4 | 25 | 0 | 25 | 1 | PIA 49 | Punt |
| 8 | 12:18 | 9:00 | 3:18 | Interception | PIA 35 | 7 | 65 | 0 | 65 | 3 | *INA 2 | Touchdown |
| 9 | 6:00 | 14:42 | 6:18 | Punt | PIA 20 | 14 | 80 | 0 | 80 | 6 | *INA 5 | Touchdown |
| 10 | 12:00 | 9:00 | 3:00 | Punt | PIA 7 | 6 | 14 | 0 | 14 | 1 | PIA 21 | Punt |
| 11 | 7:48 | 4:12 | 3:36 | Fumble | PIA 30 | 9 | 55 | 15 | 70 | 4 | *INA 4 | Touchdown |
| 12 | 0:37 | 0:00 | 0:37 | Kickoff | PIA 20 | 3 | 59 | 0 | 59 | 2 | INA 21 | End of Regulation |
| 13 | 15:00 | 12:18 | 2:42 | Kickoff | PIA 20 | 5 | 68 | 0 | 68 | 3 | *INA 12 | Field Goal |
|
(529) Average PIA 21
|
||||||||||||
| 2011 Indianapolis Colts | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:30 | 10:48 | 2:42 | Punt | INA 48 | 6 | 52 | 0 | 52 | 3 | *PIA 2 | Touchdown |
| 2 | 7:30 | 4:48 | 2:42 | Kickoff | INA 20 | 5 | 26 | 0 | 26 | 1 | INA 46 | Punt |
| 3 | 13:30 | 11:06 | 2:24 | Kickoff | INA 25 | 4 | 17 | -10 | 7 | 0 | INA 32 | Punt |
| 4 | 9:18 | 8:06 | 1:12 | Punt | *PIA 15 | 3 | 15 | 0 | 15 | 1 | *PIA 6 | Touchdown |
| 5 | 7:48 | 6:54 | 0:54 | Interception | PIA 49 | 2 | 49 | 0 | 49 | 1 | PIA 41 | Touchdown |
| 6 | 5:24 | 2:06 | 3:18 | Punt | INA 43 | 7 | 57 | 0 | 57 | 4 | *PIA 6 | Touchdown |
| 7 | 0:30 | 0:00 | 0:30 | Punt | INA 20 | 5 | 35 | 0 | 35 | 2 | PIA 45 | End of Half |
| 8 | 15:00 | 12:18 | 2:42 | Kickoff | INA 20 | 6 | 32 | 0 | 32 | 2 | PIA 48 | Interception |
| 9 | 9:00 | 6:00 | 3:00 | Kickoff | INA 20 | 7 | 37 | 0 | 37 | 3 | PIA 43 | Punt |
| 10 | 14:42 | 12:00 | 2:42 | Kickoff | INA 29 | 5 | 9 | 5 | 14 | 2 | INA 43 | Punt |
| 11 | 9:00 | 7:48 | 1:12 | Punt | INA 27 | 3 | 0 | 0 | 0 | 0 | INA 27 | Fumble |
| 12 | 4:12 | 0:37 | 3:35 | Kickoff | INA 20 | 8 | 80 | 0 | 80 | 3 | PIA 31 | Touchdown |
| 13 | 12:18 | 8:42 | 3:36 | Kickoff | INA 20 | 7 | 24 | 0 | 24 | 1 | INA 44 | End of Game |
|
(428) Average INA 32
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2011 Pittsburgh Steelers | 9:36 | 6:42 | 9:18 | 7:31 | 2:42 | 35:49 | ||||||
|
Home 2011 Indianapolis Colts |
5:24 | 8:18 | 5:42 | 7:29 | 3:36 | 30:29 | ||||||
| Kickoff Drive No. - Start Average | Pittsburgh: 7 - PIA 21 | Indianapolis: 7 - INA 22 | ||||||||||