1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Pittsburgh | 0 |
14 |
3 |
10 |
0 |
27 |
| 2012 Denver | 0 |
3 |
10 |
14 |
6 |
33 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 11:42 | 2012 Denver | M.Prater 23 yd. field goal | 3-0 DNA | ||
| 2 | 3:00 | 2012 Pittsburgh | I.Redman 3 yd. run (S.Suisham kick) | 7-3 PIA | ||
| 2 | 1:00 | 2012 Pittsburgh | H.Miller 6 yd. pass from B.Roethlisberger (S.Suisham kick) | 14-3 PIA | ||
| 3 | 8:42 | 2012 Denver | K.Moreno 5 yd. run (M.Prater kick) | 14-10 PIA | ||
| 3 | 6:36 | 2012 Pittsburgh | S.Suisham 36 yd. field goal | 17-10 PIA | ||
| 3 | 2:42 | 2012 Denver | M.Prater 39 yd. field goal | 17-13 PIA | ||
| 4 | 12:00 | 2012 Denver | D.Thomas 7 yd. pass from P.Manning (M.Prater kick) | 20-17 DNA | ||
| 4 | 6:54 | 2012 Pittsburgh | S.Suisham 21 yd. field goal | 20-20 DNA | ||
| 4 | 1:07 | 2012 Pittsburgh | M.Wallace 22 yd. pass from B.Roethlisberger (S.Suisham kick) | 27-20 PIA | ||
| 4 | 0:08 | 2012 Denver | B.Stokley 55 yd. pass from P.Manning (M.Prater kick) | 27-27 DNA | ||
| 5 | 11:24 | 2012 Denver | E.Decker 8 yd. pass from P.Manning | 33-27 DNA | ||
Team Statistics |
||
| 2012 Pittsburgh | 2012 Denver | |
| First Downs by Rush-Pass-Pen-Total | 2-19-0-21 | 4-23-1-28 |
| Third Down Efficiency | 4-10-40% | 5-13-38% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 463-60-7.7 | 446-72-6.2 |
| Total Net Yards Rushing | 52 | 52 |
| Total Rushes | 21 | 23 |
| Average Per Rush | 2.5 | 2.3 |
| Passes Completed/Attempted | 24/39 (61.5%) | 30/49 (61.2%) |
| Net Yards Passing | 411 | 394 |
| Avg Yards Per Pass | 10.5 | 8.0 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 4/35.8 | 4/46.8 |
| Punts Received/Return Yardage | 0/0 | 1/19 |
| Kickoffs/Returns | 2/24 | 6/110 |
| Interceptions/Returns | 2/10 | 0/0 |
| Penalties/Yards | 5/40 | 5/25 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/0 |
| Time of Possession | 28 mins 57 secs | 34 mins 21 secs |
| Average Drive Start | PIA 23 | DNA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 39 | 24 | 411 | 61.5 | 10.5 | 2 | 5.1 | 0 | 0 | 62 | 0/0 | 114.4 |
| Peyton Manning | 49 | 30 | 394 | 61.2 | 8.0 | 3 | 6.1 | 2 | 4.1 | 55 | 0/0 | 90.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jonathan Dwyer | 13 | 39 | 3.0 | 7 | 0 | 0 | 1/1 | ||||
| Isaac Redman | 6 | 15 | 2.5 | 5 | 1 | 0 | 0/0 | ||||
| Ben Roethlisberger | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Willis McGahee | 9 | 34 | 3.8 | 14 | 0 | 0 | 0/0 | ||||
| Knowshon Moreno | 8 | 6 | 0.8 | 5 | 1 | 0 | 1/0 | ||||
| Ronnie Hillman | 6 | 12 | 2.0 | 5 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Brown | 6 | 79 | 13.2 | 34 | 0 | 0 | |||||
| Heath Miller | 6 | 121 | 20.2 | 62 | 1 | 0 | |||||
| Mike Wallace | 4 | 69 | 17.3 | 29 | 1 | 0 | |||||
| Emmanuel Sanders | 3 | 42 | 14.0 | 16 | 0 | 0 | |||||
| Will Johnson | 2 | 33 | 16.5 | 23 | 0 | 0 | |||||
| Isaac Redman | 1 | 48 | 48.0 | 48 | 0 | 0 | |||||
| David Paulson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jonathan Dwyer | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Demaryius Thomas | 10 | 159 | 15.9 | 31 | 1 | 0 | |||||
| Joel Dreessen | 6 | 61 | 10.2 | 14 | 0 | 0 | |||||
| Jacob Tamme | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
| Eric Decker | 3 | 33 | 11.0 | 14 | 1 | 0 | |||||
| Brandon Stokley | 3 | 84 | 28.0 | 55 | 1 | 0 | |||||
| Ronnie Hillman | 3 | 8 | 2.7 | 10 | 0 | 0 | |||||
| Knowshon Moreno | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Jacob Hester | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Matt Prater | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Drew Butler | 4 | 35.8 | 31.0 | 0 | 2 | 37 | 0 | ||||
| Britton Colquitt | 4 | 46.8 | 41.8 | 1 | 2 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Heath Miller | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Chris Rainey | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Omar Bolden | 4 | 59 | 14.8 | 17 | 0 | ||||||
| Trindon Holliday | 2 | 51 | 25.5 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Emmanuel Sanders | 0 | 1 | 0 | 0 | 0 | ||||||
| Trindon Holliday | 1 | 0 | 19 | 19.0 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Casey Hampton | 8 | 0 | 0 | ||||||||
| Troy Polamalu | 8 | 0 | 0 | ||||||||
| Keenan Lewis | 8 | 0 | 0 | ||||||||
| Ryan Clark | 5 | 0 | 0 | ||||||||
| Lawrence Timmons | 5 | 0 | 0 | ||||||||
| LaMarr Woodley | 4 | 0 | 0 | ||||||||
| James Harrison | 4 | 0 | 0 | ||||||||
| Ike Taylor | 2 | 0 | 0 | ||||||||
| Ziggy Hood | 1 | 0 | 0 | ||||||||
| Brett Keisel | 1 | 0 | 0 | ||||||||
| Jason Worilds | 1 | 0 | 0 | ||||||||
| Steve McLendon | 1 | 0 | 0 | ||||||||
| Larry Foote | 1 | 0 | 0 | ||||||||
| Christopher Harris | 8 | 0 | 0 | ||||||||
| Champ Bailey | 7 | 0 | 0 | ||||||||
| Wesley Woodyard | 6 | 0 | 0 | ||||||||
| Von Miller | 6 | 0 | 0 | ||||||||
| Keith Brooking | 4 | 0 | 1 | ||||||||
| Mike Adams | 4 | 0 | 0 | ||||||||
| Kevin Vickerson | 2 | 0 | 0 | ||||||||
| Justin Bannan | 2 | 0 | 0 | ||||||||
| Rahim Moore | 1 | 0 | 0 | ||||||||
| Orlando Franklin | 0 | 0 | 1 | ||||||||
| Manny Ramirez | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keenan Lewis | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ike Taylor | 1 | 10 | 10.0 | 10 | 0 | ||||||
Game Story | |||||
| In a game that featured a fourth quarter comeback the crowd went home happy as Denver defeated Pittsburgh by the score of 33 to 27. Denver had the advantage in time of possession, having the ball for 34:21. Pittsburgh led at halftime 14 to 3. They led after three quarters 17 to 13. Ben Roethlisberger passed 39 times for 411 yards and 2 touchdowns for Pittsburgh. | |||||