1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Pittsburgh | 3 |
3 |
7 |
7 |
0 |
20 |
| 2012 Houston | 0 |
0 |
3 |
7 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 0:00 | 2012 Pittsburgh | S.Suisham 40 yd. field goal | 3-0 PIA | ||
| 2 | 10:12 | 2012 Pittsburgh | S.Suisham 32 yd. field goal | 6-0 PIA | ||
| 3 | 10:12 | 2012 Houston | S.Graham 49 yd. field goal | 6-3 PIA | ||
| 3 | 0:36 | 2012 Pittsburgh | W.Johnson 3 yd. pass from B.Roethlisberger (S.Suisham kick) | 13-3 PIA | ||
| 4 | 10:30 | 2012 Houston | A.Foster 1 yd. run (S.Graham kick) | 13-10 PIA | ||
| 4 | 2:42 | 2012 Pittsburgh | J.Dwyer 3 yd. run (S.Suisham kick) | 20-10 PIA | ||
Team Statistics |
||
| 2012 Pittsburgh | 2012 Houston | |
| First Downs by Rush-Pass-Pen-Total | 4-11-0-15 | 5-12-2-19 |
| Third Down Efficiency | 4-12-33% | 6-17-35% |
| Fourth Down Efficiency | 0-1-0% | 0-4-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 7-28-25% |
| Total Offense-Plays-Avg Yards Per Play | 346-57-6.1 | 272-77-3.5 |
| Total Net Yards Rushing | 112 | 73 |
| Total Rushes | 27 | 26 |
| Average Per Rush | 4.1 | 2.8 |
| Passes Completed/Attempted | 14/30 (46.7%) | 23/51 (45.1%) |
| Net Yards Passing | 234 | 199 |
| Avg Yards Per Pass | 7.8 | 3.9 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 5/43.8 | 4/36.8 |
| Punts Received/Return Yardage | 2/5 | 1/8 |
| Kickoffs/Returns | 1/26 | 3/54 |
| Interceptions/Returns | 2/21 | 0/0 |
| Penalties/Yards | 5/60 | 5/40 |
| Total Fumbles/Fumbles Lost | 2/2 | 0/0 |
| Time of Possession | 26 mins 35 secs | 33 mins 25 secs |
| Average Drive Start | PIA 25 | HOA 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 30 | 14 | 234 | 46.7 | 7.8 | 1 | 3.3 | 0 | 0 | 44 | 0/0 | 84.6 |
| Matt Schaub | 51 | 23 | 199 | 45.1 | 3.9 | 0 | 0 | 2 | 3.9 | 19 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jonathan Dwyer | 16 | 94 | 5.9 | 20 | 1 | 0 | 1/1 | ||||
| Isaac Redman | 6 | 8 | 1.3 | 4 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 5 | 10 | 2.0 | 7 | 0 | 0 | 0/0 | ||||
| Arian Foster | 22 | 71 | 3.2 | 8 | 1 | 0 | 0/0 | ||||
| Ben Tate | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| Justin Forsett | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Matt Schaub | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Brown | 7 | 146 | 20.9 | 44 | 0 | 0 | |||||
| Mike Wallace | 3 | 26 | 8.7 | 12 | 0 | 0 | |||||
| Heath Miller | 2 | 40 | 20.0 | 30 | 0 | 0 | |||||
| Will Johnson | 2 | 22 | 11.0 | 19 | 1 | 0 | |||||
| Owen Daniels | 8 | 80 | 10.0 | 19 | 0 | 0 | |||||
| Andre Johnson | 7 | 54 | 7.7 | 11 | 0 | 0 | |||||
| James Casey | 3 | 18 | 6.0 | 13 | 0 | 0 | |||||
| DeVier Posey | 2 | 18 | 9.0 | 11 | 0 | 0 | |||||
| Kevin Walter | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Keshawn Martin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Garrett Graham | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Shayne Graham | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Drew Butler | 5 | 43.8 | 38.2 | 1 | 2 | 53 | 0 | ||||
| Donnie Jones | 4 | 36.8 | 35.5 | 0 | 2 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Rainey | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Keshawn Martin | 3 | 54 | 18.0 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antonio Brown | 2 | 1 | 5 | 2.5 | 9 | 0 | |||||
| Keshawn Martin | 1 | 1 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lawrence Timmons | 7 | 0 | 0 | ||||||||
| Keenan Lewis | 6 | 0 | 0 | ||||||||
| LaMarr Woodley | 6 | 0 | 0 | ||||||||
| Ike Taylor | 5 | 0 | 0 | ||||||||
| Casey Hampton | 5 | 0 | 0 | ||||||||
| Larry Foote | 4 | 0 | 0 | ||||||||
| Brett Keisel | 4 | 0 | 0 | ||||||||
| Troy Polamalu | 4 | 0 | 0 | ||||||||
| James Harrison | 3 | 0 | 0 | ||||||||
| Ryan Clark | 2 | 0 | 0 | ||||||||
| Ziggy Hood | 1 | 0 | 0 | ||||||||
| Danieal Manning | 5 | 0 | 0 | ||||||||
| Tim Dobbins | 5 | 0 | 0 | ||||||||
| Shaun Cody | 5 | 0 | 0 | ||||||||
| Kareem Jackson | 5 | 0 | 0 | ||||||||
| Connor Barwin | 4 | 0 | 0 | ||||||||
| Bradie James | 4 | 0 | 0 | ||||||||
| Brooks Reed | 3 | 0 | 1 | ||||||||
| Johnathan Joseph | 2 | 0 | 0 | ||||||||
| Glover Quin | 2 | 0 | 0 | ||||||||
| Antonio Smith | 1 | 0 | 0 | ||||||||
| Kevin Walter | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ryan Clark | 2 | 21 | 10.5 | 11 | 0 | ||||||
Game Story | |||||
| Antonio Brown had a strong game as the visitors from Pittsburgh bested Houston by the score of 20 to 10. Brown grabbed 7 passes for 146 receiving yards. Ben Roethlisberger passed 30 times for 234 yards with a touchdown. Jonathan Dwyer ran the ball 16 times for 94 yards and added a touchdown. Pittsburgh led after three quarters 13 to 3. Despite the loss, Houston had the advantage in time of possession, holding the ball for 33:25. | |||||