1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Philadelphia | 0 |
9 |
0 |
14 |
0 |
23 |
| 2013 Arizona | 3 |
0 |
3 |
0 |
0 |
6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 4:30 | 2013 Arizona | J.Feely 51 yd. field goal | 3-0 ARN | ||
| 2 | 14:06 | 2013 Philadelphia | A.Henery 24 yd. field goal | 3-3 ARN | ||
| 2 | 4:12 | 2013 Philadelphia | A.Henery 46 yd. field goal | 6-3 PHN | ||
| 2 | 0:37 | 2013 Philadelphia | A.Henery 35 yd. field goal | 9-3 PHN | ||
| 3 | 3:36 | 2013 Arizona | J.Feely 36 yd. field goal | 9-6 PHN | ||
| 4 | 12:36 | 2013 Philadelphia | R.Cooper 7 yd. pass from N.Foles (A.Henery kick) | 16-6 PHN | ||
| 4 | 0:52 | 2013 Philadelphia | R.Cooper 2 yd. pass from M.Vick (A.Henery kick) | 23-6 PHN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 13:48 | 2013 Philadelphia | QBSack | Karlos Dansby | -9 | |
| 2 | 7:30 | 2013 Philadelphia | Pass | Jason Avant | 34 | |
| 3 | 9:00 | 2013 Philadelphia | QBSack | Karlos Dansby | -5 | |
| 3 | 7:12 | 2013 Arizona | Pass | Michael Floyd | 43 | |
| 4 | 12:54 | 2013 Philadelphia | Pass | Riley Cooper | 43 | |
| 4 | 9:54 | 2013 Philadelphia | Pass | Riley Cooper | 32 | |
| 4 | 3:18 | 2013 Philadelphia | Pass | DeSean Jackson | 35 | |
Team Statistics |
||
| 2013 Philadelphia | 2013 Arizona | |
| First Downs by Rush-Pass-Pen-Total | 5-13-2-20 | 2-3-2-7 |
| Third Down Efficiency | 3-14-21% | 1-13-8% |
| Fourth Down Efficiency | 2-4-50% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 3-7-43% |
| Total Offense-Plays-Avg Yards Per Play | 342-68-5.0 | 190-50-3.8 |
| Total Net Yards Rushing | 118 | 50 |
| Total Rushes | 37 | 21 |
| Average Per Rush | 3.2 | 2.4 |
| Passes Completed/Attempted | 14/29 (48.3%) | 12/29 (41.4%) |
| Net Yards Passing | 224 | 140 |
| Avg Yards Per Pass | 8.2 | 4.8 |
| Sacked/Yards Lost | 2/14 | 0/0 |
| Punts/Average | 4/48.5 | 7/44.7 |
| Punts Received/Return Yardage | 4/17 | 2/3 |
| Kickoffs/Returns | 2/56 | 3/62 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 8/58 | 9/82 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 33 mins 9 secs | 26 mins 51 secs |
| Average Drive Start | PHN 30 | ARN 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Nick Foles | 20 | 11 | 214 | 55.0 | 10.7 | 1 | 5.0 | 0 | 0 | 43 | 2/14 | 109.2 |
| Michael Vick | 9 | 3 | 24 | 33.3 | 2.7 | 1 | 11.1 | 0 | 0 | 18 | 0/0 | 79.4 |
| Carson Palmer | 29 | 12 | 140 | 41.4 | 4.8 | 0 | 0 | 0 | 0 | 43 | 0/0 | 56.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LeSean McCoy | 28 | 108 | 3.9 | 16 | 0 | 0 | 0/0 | ||||
| Bryce Brown | 4 | 13 | 3.3 | 6 | 0 | 0 | 0/0 | ||||
| Michael Vick | 4 | -2 | -0.5 | 1 | 0 | 0 | 0/0 | ||||
| Matt Barkley | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Andre Ellington | 10 | 29 | 2.9 | 14 | 0 | 0 | 0/0 | ||||
| Rashard Mendenhall | 9 | 25 | 2.8 | 5 | 0 | 0 | 0/0 | ||||
| Carson Palmer | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Michael Floyd | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Riley Cooper | 6 | 114 | 19.0 | 43 | 2 | 0 | |||||
| LeSean McCoy | 3 | 18 | 6.0 | 11 | 0 | 0 | |||||
| DeSean Jackson | 3 | 62 | 20.7 | 35 | 0 | 0 | |||||
| Jason Avant | 2 | 44 | 22.0 | 34 | 0 | 0 | |||||
| Rob Housler | 4 | 32 | 8.0 | 12 | 0 | 0 | |||||
| Andre Ellington | 3 | 28 | 9.3 | 13 | 0 | 0 | |||||
| Michael Floyd | 2 | 54 | 27.0 | 43 | 0 | 0 | |||||
| Andre Roberts | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
| Larry Fitzgerald | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Alex Henery | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Jay Feely | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 4 | 48.5 | 47.8 | 0 | 3 | 51 | 0 | ||||
| Dave Zastudil | 7 | 44.7 | 42.3 | 0 | 4 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Damaris Johnson | 2 | 56 | 28.0 | 28 | 0 | ||||||
| Javier Arenas | 3 | 62 | 20.7 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| DeSean Jackson | 4 | 1 | 17 | 4.3 | 11 | 0 | |||||
| Patrick Peterson | 2 | 1 | 3 | 1.5 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| DeMeco Ryans | 8 | 0 | 0 | ||||||||
| Connor Barwin | 6 | 0 | 0 | ||||||||
| Nate Allen | 5 | 0 | 0 | ||||||||
| Bradley Fletcher | 4 | 0 | 0 | ||||||||
| Cedric Thornton | 3 | 0 | 0 | ||||||||
| Cary Williams | 2 | 0 | 0 | ||||||||
| Trent Cole | 2 | 0 | 0 | ||||||||
| Brandon Boykin | 1 | 0 | 0 | ||||||||
| Fletcher Cox | 1 | 0 | 0 | ||||||||
| Karlos Dansby | 15 | 2 | 0 | ||||||||
| Dan Williams | 7 | 0 | 0 | ||||||||
| Matt Shaughnessy | 6 | 0 | 0 | ||||||||
| Jerraud Powers | 5 | 0 | 0 | ||||||||
| Daryl Washington | 4 | 0 | 0 | ||||||||
| Patrick Peterson | 3 | 0 | 0 | ||||||||
| John Abraham | 2 | 0 | 0 | ||||||||
| Yeremiah Bell | 2 | 0 | 0 | ||||||||
| Calais Campbell | 2 | 0 | 0 | ||||||||
| Tyrann Mathieu | 2 | 0 | 0 | ||||||||
| Rashad Johnson | 1 | 0 | 0 | ||||||||
| Darnell Dockett | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| Riley Cooper was fantastic as the visitors from Philadelphia bested Arizona by the score of 23 to 6. Cooper snagged 6 passes for 114 receiving yards and grabbed 2 touchdown tosses. Nick Foles passed 20 times for 214 yards adding a touchdown. LeSean McCoy carried the ball 28 times for 108 yards. Philadelphia was in complete control of the action. They out-ran Arizona 118 to 50 yards, and out-passed them 238 to 140 yards. They controlled the ball for 33:09. Philadelphia led at halftime 9 to 3. | |||||