1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Washington | 0 |
14 |
14 |
3 |
0 |
31 |
| 2013 Philadelphia | 7 |
14 |
7 |
21 |
0 |
49 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 4:30 | 2013 Philadelphia | L.McCoy 1 yd. run (A.Henery kick) | 7-0 PHN | ||
| 2 | 9:36 | 2013 Philadelphia | L.McCoy 3 yd. run (A.Henery kick) | 14-0 PHN | ||
| 2 | 5:06 | 2013 Washington | A.Morris 12 yd. pass from R.Griffin III (K.Forbath kick) | 14-7 PHN | ||
| 2 | 2:00 | 2013 Washington | A.Robinson 57 yd. pass from R.Griffin III (K.Forbath kick) | 14-14 PHN | ||
| 2 | 0:15 | 2013 Philadelphia | L.McCoy 19 yd. pass from N.Foles (A.Henery kick) | 21-14 PHN | ||
| 3 | 12:00 | 2013 Washington | J.Reed 5 yd. pass from R.Griffin III (K.Forbath kick) | 21-21 PHN | ||
| 3 | 6:36 | 2013 Washington | R.Griffin III 11 yd. run (K.Forbath kick) | 28-21 WAN | ||
| 3 | 3:36 | 2013 Philadelphia | L.McCoy 1 yd. pass from N.Foles (A.Henery kick) | 28-28 PHN | ||
| 4 | 13:48 | 2013 Washington | K.Forbath 33 yd. field goal | 31-28 WAN | ||
| 4 | 11:24 | 2013 Philadelphia | L.McCoy 13 yd. pass from N.Foles (A.Henery kick) | 35-31 PHN | ||
| 4 | 2:24 | 2013 Philadelphia | B.Fletcher 54 yd. intercept (A.Henery kick) | 42-31 PHN | ||
| 4 | 1:07 | 2013 Philadelphia | L.McCoy 13 yd. run (A.Henery kick) | 49-31 PHN | ||
Team Statistics |
||
| 2013 Washington | 2013 Philadelphia | |
| First Downs by Rush-Pass-Pen-Total | 6-20-2-28 | 8-12-0-20 |
| Third Down Efficiency | 5-10-50% | 4-12-33% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 42-49-86% |
| Total Offense-Plays-Avg Yards Per Play | 483-69-7.0 | 397-57-7.0 |
| Total Net Yards Rushing | 140 | 123 |
| Total Rushes | 27 | 26 |
| Average Per Rush | 5.2 | 4.7 |
| Passes Completed/Attempted | 25/41 (61.0%) | 16/27 (59.3%) |
| Net Yards Passing | 343 | 274 |
| Avg Yards Per Pass | 8.6 | 10.6 |
| Sacked/Yards Lost | 1/10 | 4/12 |
| Punts/Average | 4/36.3 | 6/47.8 |
| Punts Received/Return Yardage | 5/-1 | 1/19 |
| Kickoffs/Returns | 7/139 | 2/40 |
| Interceptions/Returns | 0/0 | 2/66 |
| Penalties/Yards | 3/25 | 6/45 |
| Total Fumbles/Fumbles Lost | 3/2 | 2/1 |
| Time of Possession | 35 mins 18 secs | 24 mins 42 secs |
| Average Drive Start | WAN 27 | PHN 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Robert Griffin III | 41 | 25 | 353 | 61.0 | 8.6 | 3 | 7.3 | 2 | 4.9 | 57 | 1/10 | 92.8 |
| Nick Foles | 27 | 16 | 286 | 59.3 | 10.6 | 3 | 11.1 | 0 | 0 | 61 | 4/12 | 132.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Alfred Morris | 13 | 59 | 4.5 | 22 | 0 | 0 | 0/0 | ||||
| Robert Griffin III | 8 | 57 | 7.1 | 26 | 1 | 0 | 0/0 | ||||
| Roy Helu | 6 | 24 | 4.0 | 12 | 0 | 0 | 0/0 | ||||
| LeSean McCoy | 24 | 116 | 4.8 | 18 | 3 | 0 | 0/0 | ||||
| Nick Foles | 2 | 7 | 3.5 | 5 | 0 | 0 | 2/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jordan Reed | 7 | 93 | 13.3 | 31 | 1 | 0 | |||||
| Pierre Garcon | 5 | 72 | 14.4 | 30 | 0 | 0 | |||||
| Santana Moss | 5 | 66 | 13.2 | 31 | 0 | 0 | |||||
| Aldrick Robinson | 2 | 68 | 34.0 | 57 | 1 | 0 | |||||
| Alfred Morris | 2 | 19 | 9.5 | 12 | 1 | 0 | |||||
| Niles Paul | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Leonard Hankerson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Logan Paulsen | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Josh Morgan | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| LeSean McCoy | 8 | 73 | 9.1 | 19 | 3 | 0 | |||||
| DeSean Jackson | 2 | 117 | 58.5 | 61 | 0 | 0 | |||||
| Zach Ertz | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
| Brent Celek | 2 | 24 | 12.0 | 17 | 0 | 0 | |||||
| Riley Cooper | 1 | 21 | 21.0 | 21 | 0 | 0 | |||||
| Jason Avant | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kai Forbath | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sav Rocca | 4 | 36.3 | 31.5 | 0 | 3 | 45 | 0 | ||||
| Donnie Jones | 6 | 47.8 | 48.0 | 0 | 2 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Morgan | 4 | 90 | 22.5 | 24 | 0 | ||||||
| Niles Paul | 3 | 49 | 16.3 | 18 | 0 | ||||||
| Damaris Johnson | 2 | 40 | 20.0 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Josh Morgan | 3 | 0 | 7 | 2.3 | 5 | 0 | |||||
| Santana Moss | 2 | 1 | -8 | -4.0 | -4 | 0 | |||||
| DeSean Jackson | 1 | 0 | 19 | 19.0 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Barry Cofield | 6 | 1 | 1 | ||||||||
| Brian Orakpo | 6 | 1 | 0 | ||||||||
| Perry Riley | 6 | 1 | 0 | ||||||||
| Ryan Kerrigan | 5 | 0 | 0 | ||||||||
| DeAngelo Hall | 4 | 0 | 0 | ||||||||
| Josh Wilson | 4 | 0 | 0 | ||||||||
| Reed Doughty | 2 | 0 | 0 | ||||||||
| London Fletcher | 2 | 0 | 0 | ||||||||
| Brandon Meriweather | 2 | 0 | 0 | ||||||||
| Jarvis Jenkins | 2 | 1 | 0 | ||||||||
| Chris Baker | 1 | 0 | 0 | ||||||||
| Josh Morgan | 0 | 0 | 1 | ||||||||
| Bradley Fletcher | 9 | 0 | 1 | ||||||||
| Cary Williams | 7 | 0 | 0 | ||||||||
| DeMeco Ryans | 6 | 0 | 0 | ||||||||
| Trent Cole | 6 | 1 | 0 | ||||||||
| Connor Barwin | 4 | 0 | 0 | ||||||||
| Vinny Curry | 3 | 0 | 0 | ||||||||
| Patrick Chung | 3 | 0 | 0 | ||||||||
| Mychal Kendricks | 3 | 0 | 0 | ||||||||
| Bennie Logan | 2 | 0 | 0 | ||||||||
| Cedric Thornton | 2 | 0 | 0 | ||||||||
| Nate Allen | 2 | 0 | 0 | ||||||||
| Brandon Hughes | 1 | 0 | 0 | ||||||||
| Brandon Boykin | 1 | 0 | 0 | ||||||||
| DeSean Jackson | 0 | 0 | 1 | ||||||||
| LeSean McCoy | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bradley Fletcher | 1 | 54 | 54.0 | 54 | 1 | ||||||
| Brandon Hughes | 1 | 12 | 12.0 | 12 | 0 | ||||||
Game Story | |||||
| LeSean McCoy put on a show as Philadelphia beat Washington by the score of 49 to 31. McCoy rushed for 116 yards and hit paydirt 3 times. The fans were thrilled by a pass to DeSean Jackson that went for 61 yards with 11:06 left in the 2nd quarter. Philadelphia took the lead into the locker room at the half 21 to 14. The game was tied after three quarters, 28 to 28. Robert Griffin III passed 41 times for 353 yards and 3 touchdowns for Washington. | |||||