1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Houston | 0 |
7 |
0 |
11 |
0 |
18 |
| 2014 Baltimore | 17 |
10 |
21 |
0 |
0 |
48 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 11:46 | 2014 Baltimore | S.Smith 62 yd. pass from J.Flacco (J.Tucker kick) | 7-0 BAA | ||
| 1 | 6:18 | 2014 Baltimore | J.Tucker 31 yd. field goal | 10-0 BAA | ||
| 1 | 2:42 | 2014 Baltimore | S.Smith 9 yd. pass from J.Flacco (J.Tucker kick) | 17-0 BAA | ||
| 2 | 12:43 | 2014 Houston | A.Foster 9 yd. pass from R.Fitzpatrick (R.Bullock kick) | 17-7 BAA | ||
| 2 | 8:09 | 2014 Baltimore | J.Flacco 1 yd. run (J.Tucker kick) | 24-7 BAA | ||
| 2 | 2:00 | 2014 Baltimore | J.Tucker 27 yd. field goal | 27-7 BAA | ||
| 3 | 11:32 | 2014 Baltimore | J.Forsett 18 yd. run (J.Tucker kick) | 34-7 BAA | ||
| 3 | 6:48 | 2014 Baltimore | B.Pierce 5 yd. run (J.Tucker kick) | 41-7 BAA | ||
| 3 | 4:40 | 2014 Baltimore | O.Daniels 3 yd. pass from J.Flacco (J.Tucker kick) | 48-7 BAA | ||
| 4 | 14:43 | 2014 Houston | R.Bullock 20 yd. field goal | 48-10 BAA | ||
| 4 | 5:33 | 2014 Houston | A.Foster 17 yd. run (A.Foster Run) | 48-18 BAA | ||
Team Statistics |
||
| 2014 Houston | 2014 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 2-17-1-20 | 11-14-1-26 |
| Third Down Efficiency | 9-18-50% | 10-16-63% |
| Fourth Down Efficiency | 2-3-67% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 41-56-73% |
| Total Offense-Plays-Avg Yards Per Play | 307-76-4.0 | 437-75-5.8 |
| Total Net Yards Rushing | 55 | 157 |
| Total Rushes | 22 | 44 |
| Average Per Rush | 2.5 | 3.6 |
| Passes Completed/Attempted | 28/49 (57.1%) | 19/31 (61.3%) |
| Net Yards Passing | 252 | 280 |
| Avg Yards Per Pass | 5.9 | 9.0 |
| Sacked/Yards Lost | 5/39 | 0/0 |
| Punts/Average | 5/53.4 | 2/43.5 |
| Punts Received/Return Yardage | 2/15 | 3/35 |
| Kickoffs/Returns | 2/39 | 2/55 |
| Interceptions/Returns | 0/0 | 2/21 |
| Penalties/Yards | 4/41 | 6/62 |
| Total Fumbles/Fumbles Lost | 2/2 | 0/0 |
| Time of Possession | 24 mins 55 secs | 35 mins 5 secs |
| Average Drive Start | HOA 24 | BAA 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ryan Fitzpatrick | 49 | 28 | 291 | 57.1 | 5.9 | 1 | 2.0 | 2 | 4.1 | 32 | 5/39 | 64.2 |
| Joe Flacco | 31 | 19 | 280 | 61.3 | 9.0 | 3 | 9.7 | 0 | 0 | 62 | 0/0 | 123.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Arian Foster | 20 | 42 | 2.1 | 17 | 1 | 1 | 0/0 | ||||
| Ryan Fitzpatrick | 2 | 13 | 6.5 | 7 | 0 | 0 | 1/1 | ||||
| Justin Forsett | 26 | 94 | 3.6 | 29 | 1 | 0 | 0/0 | ||||
| Bernard Pierce | 8 | 35 | 4.4 | 8 | 1 | 0 | 0/0 | ||||
| Joe Flacco | 5 | 24 | 4.8 | 8 | 1 | 0 | 0/0 | ||||
| Lorenzo Taliaferro | 4 | 5 | 1.3 | 6 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Arian Foster | 10 | 94 | 9.4 | 13 | 1 | 0 | |||||
| DeAndre Hopkins | 5 | 59 | 11.8 | 23 | 0 | 0 | |||||
| C.J. Fiedorowicz | 5 | 46 | 9.2 | 23 | 0 | 0 | |||||
| Garrett Graham | 3 | 22 | 7.3 | 11 | 0 | 0 | |||||
| Andre Johnson | 3 | 19 | 6.3 | 11 | 0 | 0 | |||||
| Damaris Johnson | 2 | 51 | 25.5 | 32 | 0 | 0 | |||||
| Justin Forsett | 4 | 41 | 10.3 | 17 | 0 | 0 | |||||
| Steve L. Smith | 4 | 95 | 23.8 | 62 | 2 | 0 | |||||
| Torrey Smith | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Kyle Juszczyk | 2 | 22 | 11.0 | 11 | 0 | 0 | |||||
| Dennis Pitta | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Owen Daniels | 2 | 15 | 7.5 | 12 | 1 | 0 | |||||
| Bernard Pierce | 2 | 43 | 21.5 | 34 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Randy Bullock | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Justin Tucker | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Shane Lechler | 5 | 53.4 | 46.4 | 0 | 3 | 71 | 0 | ||||
| Sam Koch | 2 | 43.5 | 36.0 | 0 | 1 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Danieal Manning | 2 | 39 | 19.5 | 21 | 0 | ||||||
| Jacoby Jones | 2 | 55 | 27.5 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keshawn Martin | 2 | 0 | 15 | 7.5 | 21 | 0 | |||||
| Jacoby Jones | 3 | 1 | 35 | 11.7 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Cushing | 7 | 0 | 0 | ||||||||
| Brooks Reed | 7 | 0 | 0 | ||||||||
| D.J. Swearinger | 7 | 0 | 0 | ||||||||
| Jared Crick | 7 | 0 | 0 | ||||||||
| Kareem Jackson | 7 | 0 | 0 | ||||||||
| Ryan Pickett | 6 | 0 | 0 | ||||||||
| Whitney Mercilus | 5 | 0 | 0 | ||||||||
| Mike Mohamed | 3 | 0 | 0 | ||||||||
| Johnathan Joseph | 3 | 0 | 0 | ||||||||
| Kendrick Lewis | 3 | 0 | 0 | ||||||||
| J.J. Watt | 1 | 0 | 0 | ||||||||
| Terrell Suggs | 8 | 1 | 0 | ||||||||
| Elvis Dumervil | 8 | 4 | 0 | ||||||||
| C.J. Mosley | 7 | 0 | 0 | ||||||||
| Jimmy Smith | 6 | 0 | 0 | ||||||||
| Lardarius Webb | 6 | 0 | 0 | ||||||||
| Will Hill | 5 | 0 | 0 | ||||||||
| Daryl Smith | 4 | 0 | 0 | ||||||||
| Chris Canty | 2 | 0 | 0 | ||||||||
| Darian Stewart | 2 | 0 | 0 | ||||||||
| Brandon Williams | 2 | 0 | 1 | ||||||||
| Matt Elam | 2 | 0 | 0 | ||||||||
| Haloti Ngata | 1 | 0 | 0 | ||||||||
| Justin Forsett | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darian Stewart | 2 | 21 | 10.5 | 21 | 0 | ||||||
Game Story | |||||
| Steve L. Smith was locked in as Baltimore destroyed Houston by the score of 48 to 18. Smith grabbed 4 passes for 95 receiving yards scoring 2 times. Justin Forsett led all rushers, carrying the ball 26 times for 94 yards and added a touchdown. Baltimore consistently beat Houston on third down, converting on 10 of 16 opportunities. They controlled the ground game, out-rushing Houston 157 to 55 yards. Baltimore had the advantage in time of possession, having the ball for 35:05. The crowd was treated to a touchdown pass to Steve L. Smith that gained 62 yards with 11:46 left in the 1st quarter. Baltimore took the early lead outscoring Houston 17 to 0 in the first quarter. They were on top at the half 27 to 7. Ryan Fitzpatrick threw 49 times for 291 yards adding a touchdown for Houston. | |||||