|
2014 Houston Texans vs 2014 Baltimore Ravens
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2014 Houston Texans | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:55 | 2:05 | Kickoff | HOA 20 | 6 | 15 | 0 | 15 | 1 | HOA 35 | Punt |
| 2 | 11:46 | 9:11 | 2:35 | Kickoff | HOA 20 | 7 | 35 | 0 | 35 | 2 | BAA 45 | Fumble |
| 3 | 6:18 | 4:58 | 1:20 | Kickoff | HOA 20 | 3 | -8 | 0 | -8 | 0 | HOA 12 | Punt |
| 4 | 2:42 | 1:38 | 1:04 | Kickoff | HOA 20 | 3 | 3 | 0 | 3 | 0 | HOA 23 | Punt |
| 5 | 15:00 | 12:43 | 2:17 | Punt | *BAA 17 | 6 | 27 | -10 | 17 | 2 | *BAA 9 | Touchdown |
| 6 | 8:09 | 6:50 | 1:19 | Kickoff | HOA 20 | 3 | 7 | 0 | 7 | 0 | HOA 27 | Punt |
| 7 | 2:00 | 0:00 | 2:00 | Kickoff | HOA 20 | 11 | 47 | 0 | 47 | 3 | BAA 33 | End of Half |
| 8 | 11:32 | 10:13 | 1:19 | Kickoff | HOA 20 | 3 | -2 | 0 | -2 | 0 | HOA 18 | Punt |
| 9 | 6:48 | 4:57 | 1:51 | Kickoff | HOA 13 | 4 | 8 | 0 | 8 | 0 | HOA 21 | Interception |
| 10 | 4:40 | 14:43 | 4:57 | Kickoff | HOA 21 | 13 | 54 | 22 | 76 | 5 | *BAA 3 | Field Goal |
| 11 | 7:49 | 5:33 | 2:16 | Downs | HOA 39 | 8 | 61 | 0 | 61 | 4 | *BAA 17 | Touchdown |
| 12 | 2:00 | 0:08 | 1:52 | Downs | HOA 18 | 13 | 65 | 0 | 65 | 4 | *BAA 17 | Interception |
|
(324) Average HOA 26
|
||||||||||||
| 2014 Baltimore Ravens | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:55 | 11:46 | 1:09 | Punt | BAA 32 | 3 | 68 | 0 | 68 | 1 | BAA 38 | Touchdown |
| 2 | 9:11 | 6:18 | 2:53 | Fumble | HOA 37 | 7 | 23 | 0 | 23 | 1 | *HOA 14 | Field Goal |
| 3 | 4:58 | 2:42 | 2:16 | Punt | BAA 40 | 5 | 60 | 0 | 60 | 3 | *HOA 9 | Touchdown |
| 4 | 1:38 | 15:00 | 1:38 | Punt | BAA 6 | 3 | -5 | 0 | -5 | 0 | BAA 1 | Punt |
| 5 | 12:43 | 8:09 | 4:34 | Kickoff | BAA 27 | 11 | 73 | 0 | 73 | 7 | *HOA 1 | Touchdown |
| 6 | 6:50 | 2:00 | 4:50 | Punt | BAA 36 | 13 | 53 | 1 | 54 | 3 | *HOA 10 | Field Goal |
| 7 | 15:00 | 12:59 | 2:01 | Kickoff | BAA 20 | 5 | 28 | -10 | 18 | 1 | BAA 38 | Punt |
| 8 | 12:59 | 11:32 | 1:27 | Fumble | *HOA 6 | 4 | 16 | -10 | 6 | 1 | *HOA 18 | Touchdown |
| 9 | 10:13 | 6:48 | 3:25 | Punt | BAA 39 | 8 | 61 | 0 | 61 | 4 | *HOA 5 | Touchdown |
| 10 | 4:57 | 4:40 | 0:17 | Interception | *HOA 3 | 1 | 3 | 0 | 3 | 1 | *HOA 3 | Touchdown |
| 11 | 14:43 | 7:49 | 6:54 | Kickoff | BAA 16 | 12 | 45 | 0 | 45 | 3 | HOA 39 | Downs |
| 12 | 5:33 | 2:00 | 3:33 | Onside Kickoff | HOA 46 | 7 | 13 | 15 | 28 | 1 | *HOA 18 | Downs |
| 13 | 0:08 | 0:00 | 0:08 | Interception | BAA 4 | 1 | -1 | 0 | -1 | 0 | BAA 3 | End of Game |
|
(433) Average BAA 40
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2014 Houston Texans | 7:04 | 5:36 | 7:50 | 4:25 | 0:00 | 24:55 | ||||||
|
Home 2014 Baltimore Ravens |
7:56 | 9:24 | 7:10 | 10:35 | 0:00 | 35:05 | ||||||
| Kickoff Drive No. - Start Average | Houston: 9 - HOA 19 | Baltimore: 4 - BAA 29 | ||||||||||