1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Kansas City | 0 |
0 |
3 |
0 |
0 |
3 |
| 2014 Baltimore | 10 |
13 |
0 |
20 |
0 |
43 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 5:25 | 2014 Baltimore | J.Tucker 28 yd. field goal | 3-0 BAA | ||
| 1 | 3:04 | 2014 Baltimore | S.Smith 23 yd. pass from J.Flacco (J.Tucker kick) | 10-0 BAA | ||
| 2 | 10:41 | 2014 Baltimore | K.Aiken 10 yd. pass from J.Flacco (J.Tucker kick) | 17-0 BAA | ||
| 2 | 2:40 | 2014 Baltimore | J.Tucker 39 yd. field goal | 20-0 BAA | ||
| 2 | 0:00 | 2014 Baltimore | J.Tucker 47 yd. field goal | 23-0 BAA | ||
| 3 | 5:54 | 2014 Kansas City | C.Santos 31 yd. field goal | 23-3 BAA | ||
| 4 | 14:43 | 2014 Baltimore | J.Forsett 12 yd. run (Run failed) | 29-3 BAA | ||
| 4 | 9:45 | 2014 Baltimore | J.Forsett 52 yd. run (J.Tucker kick) | 36-3 BAA | ||
| 4 | 3:30 | 2014 Baltimore | T.Taylor 1 yd. run (J.Tucker kick) | 43-3 BAA | ||
Team Statistics |
||
| 2014 Kansas City | 2014 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 7-10-0-17 | 12-12-0-24 |
| Third Down Efficiency | 4-10-40% | 10-16-63% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 291-58-5.0 | 468-69-6.8 |
| Total Net Yards Rushing | 140 | 254 |
| Total Rushes | 25 | 37 |
| Average Per Rush | 5.6 | 6.9 |
| Passes Completed/Attempted | 17/31 (54.8%) | 18/30 (60.0%) |
| Net Yards Passing | 151 | 214 |
| Avg Yards Per Pass | 5.1 | 7.6 |
| Sacked/Yards Lost | 2/8 | 2/14 |
| Punts/Average | 3/55.0 | 2/49.0 |
| Punts Received/Return Yardage | 2/19 | 0/0 |
| Kickoffs/Returns | 5/125 | 2/55 |
| Interceptions/Returns | 0/0 | 1/17 |
| Penalties/Yards | 4/32 | 5/38 |
| Total Fumbles/Fumbles Lost | 4/4 | 0/0 |
| Time of Possession | 27 mins 16 secs | 32 mins 44 secs |
| Average Drive Start | KCA 22 | BAA 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Alex D. Smith | 28 | 16 | 157 | 57.1 | 5.6 | 0 | 0 | 1 | 3.6 | 23 | 2/8 | 58.2 |
| Chase Daniel | 2 | 1 | 2 | 50.0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 56.3 |
| Dustin Colquitt | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
| Joe Flacco | 30 | 18 | 228 | 60.0 | 7.6 | 2 | 6.7 | 0 | 0 | 53 | 2/14 | 106.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jamaal Charles | 11 | 59 | 5.4 | 17 | 0 | 0 | 2/2 | ||||
| Knile Davis | 6 | 40 | 6.7 | 20 | 0 | 0 | 1/1 | ||||
| De'Anthony Thomas | 4 | 11 | 2.8 | 16 | 0 | 0 | 1/1 | ||||
| Alex D. Smith | 3 | 25 | 8.3 | 12 | 0 | 0 | 0/0 | ||||
| Anthony Sherman | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Justin Forsett | 18 | 150 | 8.3 | 52 | 2 | 0 | 0/0 | ||||
| Lorenzo Taliaferro | 8 | 79 | 9.9 | 27 | 0 | 0 | 0/0 | ||||
| Bernard Pierce | 6 | 26 | 4.3 | 12 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 4 | -2 | -0.5 | 1 | 1 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jamaal Charles | 4 | 56 | 14.0 | 23 | 0 | 0 | |||||
| Anthony Sherman | 4 | 30 | 7.5 | 13 | 0 | 0 | |||||
| Travis Kelce | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Knile Davis | 2 | 7 | 3.5 | 5 | 0 | 0 | |||||
| Donnie Avery | 2 | 16 | 8.0 | 12 | 0 | 0 | |||||
| Dwayne Bowe | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| De'Anthony Thomas | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Torrey Smith | 5 | 100 | 20.0 | 53 | 0 | 0 | |||||
| Steve L. Smith | 3 | 48 | 16.0 | 23 | 1 | 0 | |||||
| Kyle Juszczyk | 3 | 20 | 6.7 | 7 | 0 | 0 | |||||
| Owen Daniels | 3 | 18 | 6.0 | 12 | 0 | 0 | |||||
| Lorenzo Taliaferro | 2 | 30 | 15.0 | 17 | 0 | 0 | |||||
| Justin Forsett | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Kamar Aiken | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Cairo Santos | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Justin Tucker | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dustin Colquitt | 3 | 55.0 | 55.0 | 0 | 1 | 56 | 0 | ||||
| Sam Koch | 2 | 49.0 | 39.5 | 0 | 1 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| De'Anthony Thomas | 4 | 104 | 26.0 | 29 | 0 | ||||||
| Knile Davis | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Jacoby Jones | 2 | 55 | 27.5 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| De'Anthony Thomas | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Frankie Hammond | 1 | 0 | 17 | 17.0 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Justin Houston | 8 | 1 | 0 | ||||||||
| Dontari Poe | 6 | 1 | 0 | ||||||||
| Husain Abdullah | 6 | 0 | 0 | ||||||||
| Ron Parker | 4 | 0 | 0 | ||||||||
| Tamba Hali | 4 | 0 | 0 | ||||||||
| Sean Smith | 4 | 0 | 0 | ||||||||
| Phillip Gaines | 4 | 0 | 0 | ||||||||
| James-Michael Johnson | 4 | 0 | 0 | ||||||||
| Josh Mauga | 3 | 0 | 0 | ||||||||
| Jaye Howard | 3 | 0 | 0 | ||||||||
| Vance Walker | 2 | 0 | 0 | ||||||||
| Allen Bailey | 1 | 0 | 0 | ||||||||
| Daryl Smith | 6 | 0 | 1 | ||||||||
| Darian Stewart | 6 | 0 | 0 | ||||||||
| Terrell Suggs | 6 | 1 | 0 | ||||||||
| Lardarius Webb | 5 | 0 | 0 | ||||||||
| Will Hill | 5 | 0 | 0 | ||||||||
| Elvis Dumervil | 4 | 1 | 1 | ||||||||
| C.J. Mosley | 4 | 0 | 1 | ||||||||
| Jimmy Smith | 4 | 0 | 0 | ||||||||
| Haloti Ngata | 1 | 0 | 0 | ||||||||
| Timmy Jernigan | 1 | 0 | 0 | ||||||||
| Chris Canty | 1 | 0 | 0 | ||||||||
| Matt Elam | 1 | 0 | 0 | ||||||||
| Brandon Williams | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Daryl Smith | 1 | 17 | 17.0 | 17 | 0 | ||||||
Game Story | |||||
| Justin Forsett had a huge game as Baltimore smoked Kansas City by the score of 43 to 3. Forsett ran over the Kansas City defense for 150 yards scoring 2 times. Joe Flacco threw 30 times for 228 yards and 2 touchdowns. Baltimore was great on third down, converting on 10 of 16 opportunities. They was in complete control of the action. They out-ran Kansas City 254 to 140 yards, and out-passed them 228 to 159 yards. The fans were brought to their feet by a pass to Torrey Smith that went for 53 yards with 11:50 left in the 2nd quarter. Baltimore took the early lead outscoring Kansas City 10 to 0 in the first quarter. | |||||