1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 St. Louis | 0 |
3 |
0 |
14 |
0 |
17 |
| 2014 Atlanta | 10 |
3 |
3 |
3 |
0 |
19 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 11:49 | 2014 Atlanta | M.Bryant 47 yd. field goal | 3-0 ATN | ||
| 1 | 2:25 | 2014 Atlanta | S.Jackson 15 yd. pass from M.Ryan (M.Bryant kick) | 10-0 ATN | ||
| 2 | 4:20 | 2014 St. Louis | G.Zuerlein 22 yd. field goal | 10-3 ATN | ||
| 2 | 0:22 | 2014 Atlanta | M.Bryant 47 yd. field goal | 13-3 ATN | ||
| 3 | 1:48 | 2014 Atlanta | M.Bryant 35 yd. field goal | 16-3 ATN | ||
| 4 | 12:23 | 2014 Atlanta | M.Bryant 41 yd. field goal | 19-3 ATN | ||
| 4 | 6:22 | 2014 St. Louis | L.Kendricks 4 yd. pass from S.Hill (T.Mason Run) | 19-11 ATN | ||
| 4 | 0:37 | 2014 St. Louis | T.Mason 2 yd. run (Run failed) | 19-17 ATN | ||
Team Statistics |
||
| 2014 St. Louis | 2014 Atlanta | |
| First Downs by Rush-Pass-Pen-Total | 8-15-1-24 | 3-11-1-15 |
| Third Down Efficiency | 5-13-38% | 7-15-47% |
| Fourth Down Efficiency | 2-2-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 372-71-5.2 | 252-60-4.2 |
| Total Net Yards Rushing | 148 | 62 |
| Total Rushes | 28 | 18 |
| Average Per Rush | 5.3 | 3.4 |
| Passes Completed/Attempted | 25/43 (58.1%) | 25/41 (61.0%) |
| Net Yards Passing | 224 | 190 |
| Avg Yards Per Pass | 5.2 | 4.9 |
| Sacked/Yards Lost | 0/0 | 1/9 |
| Punts/Average | 4/39.3 | 3/43.0 |
| Punts Received/Return Yardage | 1/10 | 0/0 |
| Kickoffs/Returns | 3/54 | 3/139 |
| Interceptions/Returns | 1/0 | 2/13 |
| Penalties/Yards | 6/55 | 6/35 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
| Time of Possession | 33 mins 42 secs | 26 mins 18 secs |
| Average Drive Start | SLN 27 | ATN 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Austin Davis | 23 | 13 | 125 | 56.5 | 5.4 | 0 | 0 | 2 | 8.7 | 28 | 0/0 | 35.6 |
| Shaun Hill | 20 | 12 | 99 | 60.0 | 4.9 | 1 | 5.0 | 0 | 0 | 15 | 0/0 | 89.4 |
| Matt Ryan | 41 | 25 | 199 | 61.0 | 4.9 | 1 | 2.4 | 1 | 2.4 | 23 | 1/9 | 71.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tre Mason | 14 | 81 | 5.8 | 17 | 1 | 1 | 1/1 | ||||
| Tavon Austin | 6 | 48 | 8.0 | 14 | 0 | 0 | 0/0 | ||||
| Zac Stacy | 6 | 21 | 3.5 | 8 | 0 | 0 | 0/0 | ||||
| Austin Davis | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Stedman Bailey | 1 | -5 | -5.0 | -5 | 0 | 0 | 0/0 | ||||
| Steven Jackson | 15 | 62 | 4.1 | 14 | 0 | 0 | 1/1 | ||||
| Matt Ryan | 3 | 0 | 0.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jared Cook | 8 | 81 | 10.1 | 15 | 0 | 0 | |||||
| Benny Cunningham | 6 | 50 | 8.3 | 15 | 0 | 0 | |||||
| Lance Kendricks | 3 | 27 | 9.0 | 12 | 1 | 0 | |||||
| Tavon Austin | 3 | 16 | 5.3 | 7 | 0 | 0 | |||||
| Tre Mason | 2 | 11 | 5.5 | 10 | 0 | 0 | |||||
| Brian Quick | 2 | 33 | 16.5 | 28 | 0 | 0 | |||||
| Stedman Bailey | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Steven Jackson | 10 | 92 | 9.2 | 16 | 1 | 0 | |||||
| Julio Jones | 6 | 60 | 10.0 | 23 | 0 | 0 | |||||
| Roddy White | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
| Bear Pascoe | 3 | 3 | 1.0 | 1 | 0 | 0 | |||||
| Levine Toilolo | 2 | 13 | 6.5 | 9 | 0 | 0 | |||||
| Harry Douglas | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Greg Zuerlein | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Matt Bryant | 0/0 | 0/0 | 1/1 | 3/3 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Johnny Hekker | 4 | 39.3 | 39.3 | 0 | 2 | 49 | 0 | ||||
| Matt Bosher | 3 | 43.0 | 39.7 | 0 | 2 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Benny Cunningham | 2 | 49 | 24.5 | 26 | 0 | ||||||
| Cory Harkey | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Devin Hester | 3 | 139 | 46.3 | 63 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tavon Austin | 1 | 1 | 10 | 10.0 | 10 | 0 | |||||
| Stedman Bailey | 0 | 1 | 0 | 0 | 0 | ||||||
| Devin Hester | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jo-Lonn Dunbar | 9 | 0 | 0 | ||||||||
| Rodney McLeod | 7 | 0 | 0 | ||||||||
| James Laurinaitis | 6 | 0 | 1 | ||||||||
| Alec Ogletree | 4 | 0 | 0 | ||||||||
| E.J. Gaines | 4 | 0 | 0 | ||||||||
| Aaron Donald | 3 | 0 | 0 | ||||||||
| Mark Barron | 3 | 0 | 0 | ||||||||
| T.J. McDonald | 2 | 0 | 0 | ||||||||
| Janoris Jenkins | 1 | 0 | 0 | ||||||||
| Robert Quinn | 1 | 1 | 0 | ||||||||
| Michael Brockers | 1 | 0 | 0 | ||||||||
| Kroy Biermann | 9 | 0 | 0 | ||||||||
| Paul Worrilow | 9 | 0 | 0 | ||||||||
| Kemal Ishmael | 8 | 0 | 0 | ||||||||
| Dwight Lowery | 6 | 0 | 0 | ||||||||
| Joplo Bartu | 6 | 0 | 1 | ||||||||
| Desmond Trufant | 4 | 0 | 0 | ||||||||
| Robert Alford | 4 | 0 | 0 | ||||||||
| Malliciah Goodman | 2 | 0 | 0 | ||||||||
| Tyson Jackson | 2 | 0 | 1 | ||||||||
| Paul Soliai | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| T.J. McDonald | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kroy Biermann | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kemal Ishmael | 1 | 13 | 13.0 | 13 | 0 | ||||||
Game Story | |||||
| Matt Bryant was locked in as Atlanta edged St. Louis by the score of 19 to 17. Bryant kicked 4 field goals, including a long one of 47 yards for the winners. Matt Ryan passed 41 times for 199 yards adding a touchdown. Atlanta got out to an early lead outscoring St. Louis 10 to 0 in the first quarter. They led at halftime 13 to 3. St. Louis out-rushed Atlanta 148 to 62 yards. Despite the loss, St. Louis controlled the ball for 33:42. | |||||