|
2015 Baltimore Ravens vs 2015 Kansas City Chiefs
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2015 Baltimore Ravens | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:36 | 2:24 | Kickoff | BAA 20 | 5 | 30 | 0 | 30 | 1 | 50 | Punt |
| 2 | 8:24 | 6:00 | 2:24 | Punt | BAA 28 | 5 | 15 | 0 | 15 | 1 | BAA 43 | Punt |
| 3 | 14:42 | 8:24 | 6:18 | Kickoff | BAA 49 | 12 | 37 | 5 | 42 | 3 | *KCA 9 | Field Goal |
| 4 | 2:06 | 0:45 | 1:21 | Kickoff | BAA 32 | 5 | 4 | 15 | 19 | 1 | KCA 49 | Punt |
| 5 | 11:42 | 10:12 | 1:30 | Punt | BAA 31 | 4 | 18 | -10 | 8 | 0 | BAA 39 | Interception |
| 6 | 5:42 | 0:18 | 5:24 | Kickoff | BAA 25 | 12 | 85 | -10 | 75 | 4 | KCA 20 | Touchdown |
| 7 | 9:36 | 3:18 | 6:18 | Kickoff | BAA 20 | 14 | 73 | -20 | 53 | 5 | KCA 27 | Field Goal |
| 8 | 3:00 | 0:52 | 2:08 | Interception | KCA 24 | 9 | 21 | -10 | 11 | 1 | *KCA 13 | Interception |
| 9 | 0:22 | 0:00 | 0:22 | Punt | BAA 36 | 4 | 0 | 0 | 0 | 1 | BAA 36 | End of Game |
|
(253) Average BAA 35
|
||||||||||||
| 2015 Kansas City Chiefs | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:36 | 8:24 | 4:12 | Punt | KCA 8 | 9 | 20 | -10 | 10 | 2 | KCA 18 | Punt |
| 2 | 6:00 | 14:42 | 6:18 | Punt | KCA 9 | 15 | 64 | -5 | 59 | 4 | BAA 32 | Field Goal |
| 3 | 8:24 | 2:06 | 6:18 | Kickoff | KCA 20 | 13 | 80 | 0 | 80 | 6 | *BAA 6 | Touchdown |
| 4 | 0:45 | 0:00 | 0:45 | Punt | KCA 8 | 3 | 11 | 0 | 11 | 1 | KCA 19 | End of Half |
| 5 | 15:00 | 11:42 | 3:18 | Kickoff | KCA 20 | 6 | 14 | -5 | 9 | 1 | KCA 29 | Punt |
| 6 | 10:12 | 5:42 | 4:30 | Interception | KCA 27 | 10 | 73 | 0 | 73 | 6 | *BAA 4 | Touchdown |
| 7 | 0:18 | 9:36 | 5:42 | Kickoff | KCA 20 | 12 | 68 | 0 | 68 | 5 | *BAA 12 | Field Goal |
| 8 | 3:18 | 3:00 | 0:18 | Kickoff | KCA 20 | 1 | 0 | 0 | 0 | 0 | KCA 20 | Interception |
| 9 | 0:52 | 0:22 | 0:30 | Interception | KCA 20 | 4 | 4 | -5 | -1 | 1 | KCA 19 | Punt |
|
(309) Average KCA 16
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2015 Baltimore Ravens | 4:48 | 7:39 | 6:54 | 8:48 | 0:00 | 28:09 | ||||||
|
Home 2015 Kansas City Chiefs |
10:12 | 7:21 | 8:06 | 6:12 | 0:00 | 31:51 | ||||||
| Kickoff Drive No. - Start Average | Baltimore: 5 - BAA 29 | Kansas City: 4 - KCA 20 | ||||||||||