|
2015 Carolina Panthers vs 2015 Seattle Seahawks
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2015 Carolina Panthers | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 10:48 | 8:24 | 2:24 | Kickoff | CAN 37 | 6 | 48 | 15 | 63 | 4 | SEN 20 | Touchdown |
| 2 | 7:12 | 6:18 | 0:54 | Punt | SEN 47 | 2 | 13 | 0 | 13 | 1 | SEN 34 | Fumble |
| 3 | 6:00 | 0:54 | 5:06 | Kickoff | CAN 25 | 9 | 12 | 0 | 12 | 2 | CAN 37 | Punt |
| 4 | 11:06 | 9:36 | 1:30 | Downs | CAN 38 | 3 | 6 | 0 | 6 | 0 | CAN 44 | Punt |
| 5 | 6:00 | 3:00 | 3:00 | Kickoff | CAN 20 | 7 | 30 | 0 | 30 | 2 | 50 | Downs |
| 6 | 1:45 | 0:52 | 0:53 | Missed Field Goal | CAN 44 | 4 | 9 | 0 | 9 | 0 | SEN 47 | Downs |
| 7 | 0:01 | 0:00 | 0:01 | Punt | CAN 5 | 1 | -1 | 0 | -1 | 0 | CAN 4 | End of Half |
| 8 | 15:00 | 10:30 | 4:30 | Kickoff | CAN 20 | 9 | 80 | 0 | 80 | 5 | *SEN 5 | Touchdown |
| 9 | 9:18 | 8:06 | 1:12 | Punt | SEN 46 | 4 | 5 | 0 | 5 | 0 | SEN 41 | Downs |
| 10 | 3:54 | 14:42 | 4:12 | Kickoff | CAN 20 | 9 | 70 | 10 | 80 | 5 | *SEN 9 | Touchdown |
| 11 | 11:42 | 10:30 | 1:12 | Missed Field Goal | CAN 32 | 3 | 38 | 0 | 38 | 1 | SEN 30 | Fumble |
| 12 | 3:18 | 1:52 | 1:26 | Kickoff | CAN 20 | 5 | 16 | 0 | 16 | 1 | CAN 36 | Downs |
|
(351) Average CAN 30
|
||||||||||||
| 2015 Seattle Seahawks | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 10:48 | 4:12 | Kickoff | SEN 20 | 10 | 90 | -10 | 80 | 6 | *CAN 8 | Touchdown |
| 2 | 8:24 | 7:12 | 1:12 | Kickoff | SEN 20 | 3 | 5 | 0 | 5 | 0 | SEN 25 | Punt |
| 3 | 6:18 | 6:00 | 0:18 | Fumble | SEN 33 | 1 | 67 | 0 | 67 | 1 | SEN 33 | Touchdown |
| 4 | 0:54 | 11:06 | 4:48 | Punt | SEN 3 | 10 | 59 | 0 | 59 | 2 | CAN 38 | Downs |
| 5 | 9:36 | 6:00 | 3:36 | Punt | SEN 20 | 10 | 75 | 5 | 80 | 6 | *CAN 14 | Touchdown |
| 6 | 3:00 | 1:45 | 1:15 | Downs | 50 | 5 | 13 | 0 | 13 | 1 | CAN 37 | Missed Field Goal |
| 7 | 0:52 | 0:01 | 0:51 | Downs | SEN 47 | 6 | 10 | -5 | 5 | 1 | CAN 48 | Punt |
| 8 | 10:30 | 9:18 | 1:12 | Kickoff | SEN 20 | 3 | 0 | 0 | 0 | 0 | SEN 20 | Punt |
| 9 | 8:06 | 3:54 | 4:12 | Downs | SEN 41 | 9 | 56 | -10 | 46 | 3 | *CAN 13 | Field Goal |
| 10 | 14:42 | 11:42 | 3:00 | Kickoff | SEN 32 | 7 | 43 | 0 | 43 | 2 | CAN 25 | Missed Field Goal |
| 11 | 10:30 | 3:18 | 7:12 | Fumble | SEN 30 | 15 | 55 | 5 | 60 | 3 | *CAN 10 | Field Goal |
| 12 | 1:52 | 0:00 | 1:52 | Downs | CAN 36 | 6 | 9 | 0 | 9 | 1 | CAN 27 | End of Game |
|
(467) Average SEN 31
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2015 Carolina Panthers | 8:24 | 5:24 | 9:36 | 2:56 | 0:00 | 26:20 | ||||||
|
Home 2015 Seattle Seahawks |
6:36 | 9:36 | 5:24 | 12:04 | 0:00 | 33:40 | ||||||
| Kickoff Drive No. - Start Average | Carolina: 6 - CAN 23 | Seattle: 4 - SEN 23 | ||||||||||