1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2015 Baltimore | 0 |
13 |
7 |
3 |
0 |
23 |
| 2015 New England | 3 |
7 |
7 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 2015 New England | S.Gostkowski 45 yd. field goal | 3-0 NEA | ||
| 2 | 14:42 | 2015 Baltimore | J.Tucker 49 yd. field goal | 3-3 NEA | ||
| 2 | 11:24 | 2015 Baltimore | S.Smith 11 yd. pass from J.Flacco (J.Tucker kick) | 10-3 BAA | ||
| 2 | 5:24 | 2015 New England | L.Blount 1 yd. run (S.Gostkowski kick) | 10-10 NEA | ||
| 2 | 1:00 | 2015 Baltimore | J.Tucker 39 yd. field goal | 13-10 BAA | ||
| 3 | 4:12 | 2015 New England | D.Lewis 2 yd. run (S.Gostkowski kick) | 17-13 NEA | ||
| 3 | 0:54 | 2015 Baltimore | K.Aiken 3 yd. pass from J.Flacco (J.Tucker kick) | 20-17 BAA | ||
| 4 | 7:30 | 2015 Baltimore | J.Tucker 34 yd. field goal | 23-17 BAA | ||
Team Statistics |
||
| 2015 Baltimore | 2015 New England | |
| First Downs by Rush-Pass-Pen-Total | 8-5-1-14 | 6-15-1-22 |
| Third Down Efficiency | 5-13-38% | 6-17-35% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 239-57-4.2 | 321-77-4.2 |
| Total Net Yards Rushing | 124 | 98 |
| Total Rushes | 33 | 25 |
| Average Per Rush | 3.8 | 3.9 |
| Passes Completed/Attempted | 14/23 (60.9%) | 27/48 (56.3%) |
| Net Yards Passing | 115 | 223 |
| Avg Yards Per Pass | 5.4 | 5.3 |
| Sacked/Yards Lost | 1/9 | 4/33 |
| Punts/Average | 5/50.8 | 4/41.0 |
| Punts Received/Return Yardage | 2/0 | 4/14 |
| Kickoffs/Returns | 1/25 | 1/25 |
| Interceptions/Returns | 3/4 | 0/0 |
| Penalties/Yards | 4/49 | 5/35 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 27 mins 2 secs | 32 mins 58 secs |
| Average Drive Start | BAA 29 | NEA 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 23 | 14 | 124 | 60.9 | 5.4 | 2 | 8.7 | 0 | 0 | 32 | 1/9 | 104.3 |
| Tom Brady | 48 | 27 | 256 | 56.3 | 5.3 | 0 | 0 | 3 | 6.3 | 30 | 4/33 | 45.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Justin Forsett | 18 | 94 | 5.2 | 17 | 0 | 0 | 0/0 | ||||
| Javorius Allen | 7 | 14 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
| Terrance West | 6 | 16 | 2.7 | 7 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| LeGarrette Blount | 14 | 41 | 2.9 | 17 | 1 | 0 | 0/0 | ||||
| Dion Lewis | 9 | 50 | 5.6 | 15 | 1 | 0 | 0/0 | ||||
| Tom Brady | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| James White | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Justin Forsett | 4 | 67 | 16.8 | 32 | 0 | 0 | |||||
| Kamar Aiken | 2 | 8 | 4.0 | 5 | 1 | 0 | |||||
| Nick Boyle | 2 | 8 | 4.0 | 6 | 0 | 0 | |||||
| Javorius Allen | 2 | 14 | 7.0 | 7 | 0 | 0 | |||||
| Steve L. Smith | 2 | 15 | 7.5 | 11 | 1 | 0 | |||||
| Crockett Gillmore | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Kyle Juszczyk | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Julian Edelman | 6 | 92 | 15.3 | 30 | 0 | 0 | |||||
| Danny Amendola | 6 | 44 | 7.3 | 12 | 0 | 0 | |||||
| Brandon LaFell | 6 | 64 | 10.7 | 16 | 0 | 0 | |||||
| Scott Chandler | 3 | 19 | 6.3 | 10 | 0 | 0 | |||||
| Rob Gronkowski | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| LeGarrette Blount | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
| James White | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Keshawn Martin | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Justin Tucker | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 100 | ||||
| S. Gostkowski | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Koch | 5 | 50.8 | 48.0 | 0 | 1 | 54 | 0 | ||||
| Ryan Allen | 4 | 41.0 | 41.0 | 0 | 2 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Michael Campanaro | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Keshawn Martin | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Michael Campanaro | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| Kaelin Clay | 1 | 0 | -4 | -4.0 | -4 | 0 | |||||
| Julian Edelman | 3 | 0 | 12 | 4.0 | 10 | 0 | |||||
| Danny Amendola | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Will Hill | 10 | 0 | 0 | ||||||||
| C.J. Mosley | 7 | 0 | 0 | ||||||||
| Elvis Dumervil | 6 | 0 | 0 | ||||||||
| Brandon Williams | 6 | 0 | 0 | ||||||||
| Courtney Upshaw | 5 | 1 | 0 | ||||||||
| Shareece Wright | 4 | 0 | 0 | ||||||||
| Lardarius Webb | 4 | 0 | 0 | ||||||||
| Kendrick Lewis | 3 | 1 | 1 | ||||||||
| Lawrence Guy | 3 | 1 | 0 | ||||||||
| Jimmy Smith | 2 | 0 | 0 | ||||||||
| Chris Canty | 1 | 0 | 0 | ||||||||
| Timmy Jernigan | 1 | 0 | 0 | ||||||||
| Za'Darius Smith | 1 | 1 | 0 | ||||||||
| Kyle Arrington | 1 | 0 | 0 | ||||||||
| Jamie Collins | 11 | 0 | 0 | ||||||||
| Jerod Mayo | 10 | 0 | 0 | ||||||||
| Dont'a Hightower | 9 | 0 | 0 | ||||||||
| Devin McCourty | 4 | 0 | 0 | ||||||||
| Malcom Brown | 3 | 1 | 0 | ||||||||
| Malcolm Butler | 2 | 0 | 0 | ||||||||
| Chandler Jones | 2 | 0 | 0 | ||||||||
| Logan Ryan | 1 | 0 | 0 | ||||||||
| Patrick Chung | 1 | 0 | 0 | ||||||||
| Alan Branch | 1 | 0 | 0 | ||||||||
| Rob Ninkovich | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kendrick Lewis | 2 | 2 | 1.0 | 2 | 0 | ||||||
| Brandon Williams | 1 | 2 | 2.0 | 2 | 0 | ||||||
Game Story | |||||
| In a tightly fought contest the visiting team from Baltimore defeated New England by the score of 23 to 17. Justin Forsett led all rushers, carrying the ball 18 times for 94 yards. Baltimore was on top at the half 13 to 10. They led after three quarters 20 to 17. Tom Brady threw 48 times for 256 yards for New England, in a losing cause. | |||||