|
2015 New York NFC Giants vs 2015 Carolina Panthers
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2015 New York NFC Giants | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:00 | 10:30 | 1:30 | Kickoff | NYN 20 | 3 | 6 | 0 | 6 | 0 | NYN 26 | Punt |
| 2 | 9:18 | 8:06 | 1:12 | Punt | NYN 5 | 3 | 5 | 0 | 5 | 0 | NYN 10 | Punt |
| 3 | 5:42 | 15:00 | 5:42 | Kickoff | NYN 22 | 12 | 44 | 0 | 44 | 3 | CAN 34 | Downs |
| 4 | 10:30 | 8:42 | 1:48 | Kickoff | NYN 29 | 3 | 5 | 0 | 5 | 0 | NYN 34 | Punt |
| 5 | 6:00 | 3:00 | 3:00 | Punt | NYN 12 | 6 | 5 | 5 | 10 | 1 | NYN 22 | Punt |
| 6 | 1:07 | 0:00 | 1:07 | Punt | NYN 19 | 10 | 68 | -5 | 63 | 4 | *CAN 18 | FG/End of Half |
| 7 | 15:00 | 12:54 | 2:06 | Kickoff | NYN 33 | 3 | 6 | 0 | 6 | 0 | NYN 39 | Punt |
| 8 | 10:30 | 5:24 | 5:06 | Kickoff | NYN 17 | 10 | 37 | 15 | 52 | 3 | CAN 31 | Field Goal |
| 9 | 3:18 | 1:48 | 1:30 | Punt | NYN 23 | 3 | 2 | 0 | 2 | 0 | NYN 25 | Interception |
| 10 | 14:42 | 11:24 | 3:18 | Kickoff | NYN 18 | 7 | -1 | 0 | -1 | 1 | NYN 17 | Punt |
| 11 | 9:54 | 4:48 | 5:06 | Punt | NYN 5 | 12 | 51 | 0 | 51 | 4 | CAN 44 | Punt |
| 12 | 1:52 | 1:00 | 0:52 | Punt | NYN 19 | 3 | -13 | 0 | -13 | 0 | NYN 6 | Punt |
|
(230) Average NYN 18
|
||||||||||||
| 2015 Carolina Panthers | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:00 | 3:00 | Kickoff | CAN 25 | 5 | 75 | 0 | 75 | 4 | NYN 30 | Touchdown |
| 2 | 10:30 | 9:18 | 1:12 | Punt | CAN 39 | 3 | 0 | 0 | 0 | 0 | CAN 39 | Punt |
| 3 | 8:06 | 5:42 | 2:24 | Punt | NYN 46 | 5 | 31 | 15 | 46 | 3 | *NYN 14 | Touchdown |
| 4 | 15:00 | 10:30 | 4:30 | Downs | CAN 34 | 8 | 66 | 0 | 66 | 5 | *NYN 6 | Touchdown |
| 5 | 8:42 | 6:00 | 2:42 | Punt | CAN 21 | 5 | 32 | -10 | 22 | 2 | CAN 43 | Punt |
| 6 | 3:00 | 1:07 | 1:53 | Punt | CAN 40 | 5 | 18 | 0 | 18 | 1 | NYN 42 | Punt |
| 7 | 12:54 | 10:30 | 2:24 | Punt | CAN 37 | 5 | 63 | 0 | 63 | 3 | *NYN 12 | Touchdown |
| 8 | 5:24 | 3:18 | 2:06 | Kickoff | CAN 31 | 3 | 8 | 0 | 8 | 0 | CAN 39 | Punt |
| 9 | 1:48 | 14:42 | 2:06 | Interception | *NYN 19 | 6 | 20 | -15 | 5 | 0 | *NYN 14 | Field Goal |
| 10 | 11:24 | 9:54 | 1:30 | Punt | CAN 44 | 3 | 9 | 0 | 9 | 0 | NYN 47 | Punt |
| 11 | 4:48 | 1:52 | 2:56 | Punt | CAN 10 | 5 | 23 | 0 | 23 | 1 | CAN 33 | Punt |
| 12 | 1:00 | 0:00 | 1:00 | Punt | NYN 27 | 3 | -2 | 5 | 3 | 0 | NYN 24 | End of Game |
|
(338) Average CAN 40
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2015 New York NFC Giants | 8:24 | 5:55 | 8:42 | 9:16 | 0:00 | 32:17 | ||||||
|
Home 2015 Carolina Panthers |
6:36 | 9:05 | 6:18 | 5:44 | 0:00 | 27:43 | ||||||
| Kickoff Drive No. - Start Average | New York NFC: 6 - NYN 23 | Carolina: 2 - CAN 28 | ||||||||||