1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2015 Denver | 3 |
0 |
8 |
3 |
0 |
14 |
| 2015 Houston | 0 |
14 |
0 |
0 |
3 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 0:00 | 2015 Denver | B.McManus 27 yd. field goal | 3-0 DNA | ||
| 2 | 8:42 | 2015 Houston | A.Blue 8 yd. pass from B.Hoyer (N.Novak kick) | 7-3 HOA | ||
| 2 | 0:01 | 2015 Houston | D.Hopkins 62 yd. pass from B.Hoyer (N.Novak kick) | 14-3 HOA | ||
| 3 | 7:30 | 2015 Denver | J.Thompson 3 yd. run (R.Hillman Run) | 14-11 HOA | ||
| 4 | 0:00 | 2015 Denver | B.McManus 40 yd. field goal | 14-14 HOA | ||
| 5 | 12:54 | 2015 Houston | N.Novak 43 yd. field goal | 17-14 HOA | ||
Team Statistics |
||
| 2015 Denver | 2015 Houston | |
| First Downs by Rush-Pass-Pen-Total | 11-13-0-24 | 5-7-3-15 |
| Third Down Efficiency | 5-13-38% | 3-13-23% |
| Fourth Down Efficiency | 1-2-50% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 13-28-46% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 413-72-5.7 | 266-58-4.6 |
| Total Net Yards Rushing | 200 | 82 |
| Total Rushes | 36 | 29 |
| Average Per Rush | 5.6 | 2.8 |
| Passes Completed/Attempted | 20/36 (55.6%) | 17/28 (60.7%) |
| Net Yards Passing | 213 | 184 |
| Avg Yards Per Pass | 5.9 | 6.8 |
| Sacked/Yards Lost | 0/0 | 1/7 |
| Punts/Average | 4/39.3 | 7/44.0 |
| Punts Received/Return Yardage | 4/23 | 1/11 |
| Kickoffs/Returns | 2/37 | 1/27 |
| Interceptions/Returns | 0/0 | 3/45 |
| Penalties/Yards | 6/60 | 8/52 |
| Total Fumbles/Fumbles Lost | 2/0 | 1/0 |
| Time of Possession | 31 mins 33 secs | 43 mins 27 secs |
| Average Drive Start | DNA 24 | HOA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brock Osweiler | 36 | 20 | 213 | 55.6 | 5.9 | 0 | 0 | 3 | 8.3 | 31 | 0/0 | 38.3 |
| Brian Hoyer | 28 | 17 | 191 | 60.7 | 6.8 | 2 | 7.1 | 0 | 0 | 62 | 1/7 | 104.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ronnie Hillman | 16 | 91 | 5.7 | 23 | 0 | 1 | 1/0 | ||||
| C.J. Anderson | 15 | 92 | 6.1 | 17 | 0 | 0 | 0/0 | ||||
| Juwan Thompson | 3 | 6 | 2.0 | 3 | 1 | 0 | 0/0 | ||||
| Brock Osweiler | 2 | 11 | 5.5 | 7 | 0 | 0 | 0/0 | ||||
| Alfred Blue | 20 | 43 | 2.2 | 13 | 0 | 0 | 1/0 | ||||
| Arian Foster | 4 | -1 | -0.3 | 1 | 0 | 0 | 0/0 | ||||
| Brian Hoyer | 3 | 26 | 8.7 | 10 | 0 | 0 | 0/0 | ||||
| Jonathan Grimes | 2 | 14 | 7.0 | 13 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Emmanuel Sanders | 7 | 98 | 14.0 | 31 | 0 | 0 | |||||
| C.J. Anderson | 3 | 18 | 6.0 | 8 | 0 | 0 | |||||
| Demaryius Thomas | 3 | 27 | 9.0 | 12 | 0 | 0 | |||||
| Vernon Davis | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
| Owen Daniels | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Ronnie Hillman | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jordan Norwood | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Juwan Thompson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| DeAndre Hopkins | 4 | 91 | 22.8 | 62 | 1 | 0 | |||||
| Ryan Griffin | 3 | 19 | 6.3 | 10 | 0 | 0 | |||||
| Nate Washington | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
| Arian Foster | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
| Alfred Blue | 2 | 13 | 6.5 | 8 | 1 | 0 | |||||
| Chris Polk | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| C.J. Fiedorowicz | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Jonathan Grimes | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Cecil Shorts | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Brandon McManus | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Nick Novak | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 4 | 39.3 | 36.5 | 0 | 2 | 49 | 0 | ||||
| Shane Lechler | 7 | 44.0 | 40.7 | 0 | 4 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Caldwell | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Emmanuel Sanders | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Keith Mumphery | 1 | 27 | 27.0 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Emmanuel Sanders | 3 | 0 | 23 | 7.7 | 14 | 0 | |||||
| Omar Bolden | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Keith Mumphery | 1 | 0 | 11 | 11.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Sylvester Williams | 9 | 0 | 0 | ||||||||
| DeMarcus Ware | 7 | 0 | 0 | ||||||||
| Von Miller | 6 | 0 | 0 | ||||||||
| T.J. Ward | 5 | 0 | 1 | ||||||||
| Derek Wolfe | 5 | 1 | 0 | ||||||||
| Danny Trevathan | 3 | 0 | 0 | ||||||||
| Aqib Talib | 3 | 0 | 0 | ||||||||
| Brandon Marshall | 2 | 0 | 0 | ||||||||
| Malik Jackson | 2 | 0 | 0 | ||||||||
| Chris Harris | 2 | 0 | 0 | ||||||||
| Darian Stewart | 1 | 0 | 0 | ||||||||
| Michael Schofield | 0 | 0 | 1 | ||||||||
| John Simon | 13 | 0 | 0 | ||||||||
| Benardrick McKinney | 10 | 0 | 0 | ||||||||
| Johnathan Joseph | 8 | 0 | 0 | ||||||||
| Whitney Mercilus | 6 | 0 | 0 | ||||||||
| Kareem Jackson | 4 | 0 | 0 | ||||||||
| Brian Cushing | 3 | 0 | 0 | ||||||||
| Jared Crick | 3 | 0 | 0 | ||||||||
| Vince Wilfork | 3 | 0 | 0 | ||||||||
| Andre Hal | 2 | 0 | 0 | ||||||||
| Quintin Demps | 2 | 0 | 0 | ||||||||
| J.J. Watt | 1 | 0 | 0 | ||||||||
| Derek Newton | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Quintin Demps | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Andre Hal | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Johnathan Joseph | 1 | 12 | 12.0 | 12 | 0 | ||||||
Game Story | |||||
| In a close battle Houston got past Denver by the score of 17 to 14. Houston had the advantage in time of possession, having the ball for 43:27. The fans were thrilled by a touchdown pass to DeAndre Hopkins that went for 62 yards with 0:01 left in the 2nd quarter. Houston was ahead at halftime 14 to 3. C.J. Anderson ran the ball 15 times gaining 92 yards for Denver , but it wasn't enough. | |||||