1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Philadelphia | 14 |
0 |
0 |
10 |
0 |
24 |
| 2016 Seattle | 3 |
3 |
0 |
0 |
0 |
6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:18 | 2016 Seattle | S.Hauschka 42 yd. field goal | 3-0 SEN | ||
| 1 | 9:00 | 2016 Philadelphia | W.Smallwood 100 yd. return (C.Sturgis kick) | 7-3 PHN | ||
| 1 | 2:24 | 2016 Philadelphia | D.Sproles 6 yd. pass from C.Wentz (C.Sturgis kick) | 14-3 PHN | ||
| 2 | 7:48 | 2016 Seattle | S.Hauschka 25 yd. field goal | 14-6 PHN | ||
| 4 | 6:36 | 2016 Philadelphia | N.Agholor 22 yd. pass from C.Wentz (C.Sturgis kick) | 21-6 PHN | ||
| 4 | 1:45 | 2016 Philadelphia | C.Sturgis 29 yd. field goal | 24-6 PHN | ||
Team Statistics |
||
| 2016 Philadelphia | 2016 Seattle | |
| First Downs by Rush-Pass-Pen-Total | 7-10-0-17 | 4-12-0-16 |
| Third Down Efficiency | 3-10-30% | 6-15-40% |
| Fourth Down Efficiency | 1-2-50% | 2-4-50% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 3-21-14% |
| Total Offense-Plays-Avg Yards Per Play | 309-57-5.4 | 351-68-5.2 |
| Total Net Yards Rushing | 147 | 170 |
| Total Rushes | 28 | 17 |
| Average Per Rush | 5.3 | 10.0 |
| Passes Completed/Attempted | 18/28 (64.3%) | 26/50 (52.0%) |
| Net Yards Passing | 162 | 181 |
| Avg Yards Per Pass | 5.9 | 3.8 |
| Sacked/Yards Lost | 1/4 | 1/7 |
| Punts/Average | 4/42.5 | 3/52.7 |
| Punts Received/Return Yardage | 0/0 | 1/4 |
| Kickoffs/Returns | 3/115 | 1/11 |
| Interceptions/Returns | 3/19 | 1/8 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 29 mins 13 secs | 30 mins 47 secs |
| Average Drive Start | PHN 23 | SEN 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Carson Wentz | 28 | 18 | 166 | 64.3 | 5.9 | 2 | 7.1 | 1 | 3.6 | 22 | 1/4 | 89.3 |
| Russell Wilson | 50 | 26 | 188 | 52.0 | 3.8 | 0 | 0 | 3 | 6.0 | 13 | 1/7 | 36.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ryan Mathews | 16 | 79 | 4.9 | 18 | 0 | 0 | 0/0 | ||||
| Darren Sproles | 6 | 25 | 4.2 | 12 | 0 | 0 | 0/0 | ||||
| Carson Wentz | 3 | 12 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Kenjon Barner | 2 | 32 | 16.0 | 33 | 0 | 0 | 0/0 | ||||
| Chase Daniel | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Thomas Rawls | 7 | 61 | 8.7 | 45 | 0 | 0 | 0/0 | ||||
| C.J. Prosise | 4 | 75 | 18.8 | 72 | 0 | 0 | 0/0 | ||||
| Russell Wilson | 3 | 26 | 8.7 | 15 | 0 | 0 | 1/1 | ||||
| Alex Collins | 3 | 8 | 2.7 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Zach Ertz | 9 | 50 | 5.6 | 12 | 0 | 0 | |||||
| Trey Burton | 2 | 13 | 6.5 | 9 | 0 | 0 | |||||
| Jordan Matthews | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
| Darren Sproles | 2 | 24 | 12.0 | 18 | 1 | 0 | |||||
| Nelson Agholor | 1 | 22 | 22.0 | 22 | 1 | 0 | |||||
| Dorial Green-Beckham | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Ryan Mathews | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
| Jimmy Graham | 10 | 64 | 6.4 | 13 | 0 | 0 | |||||
| C.J. Prosise | 6 | 55 | 9.2 | 13 | 0 | 0 | |||||
| Tyler Lockett | 3 | 23 | 7.7 | 12 | 0 | 0 | |||||
| Thomas Rawls | 2 | 3 | 1.5 | 5 | 0 | 0 | |||||
| Doug Baldwin | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Jermaine Kearse | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Paul Richardson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Caleb Sturgis | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Steven Hauschka | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 4 | 42.5 | 41.5 | 0 | 2 | 55 | 0 | ||||
| Jon Ryan | 3 | 52.7 | 52.7 | 0 | 1 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kenjon Barner | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Wendell Smallwood | 1 | 100 | 100.0 | 100 | 1 | ||||||
| Zach Ertz | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Tyler Lockett | 1 | 11 | 11.0 | 11 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 0 | 2 | 0 | 0 | 0 | ||||||
| Tyler Lockett | 1 | 1 | 4 | 4.0 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mychal Kendricks | 10 | 0 | 0 | ||||||||
| Malcolm Jenkins | 7 | 0 | 0 | ||||||||
| Jordan Hicks | 5 | 0 | 1 | ||||||||
| Nolan Carroll | 4 | 0 | 0 | ||||||||
| Nigel Bradham | 4 | 0 | 0 | ||||||||
| Rodney McLeod | 4 | 0 | 0 | ||||||||
| Connor Barwin | 3 | 1 | 0 | ||||||||
| Leodis McKelvin | 2 | 0 | 0 | ||||||||
| Jaylen Watkins | 2 | 0 | 0 | ||||||||
| Fletcher Cox | 2 | 0 | 0 | ||||||||
| Bennie Logan | 1 | 0 | 0 | ||||||||
| Kam Chancellor | 12 | 0 | 0 | ||||||||
| Bobby Wagner | 7 | 1 | 0 | ||||||||
| Richard Sherman | 5 | 0 | 0 | ||||||||
| Cassius Marsh | 5 | 0 | 0 | ||||||||
| K.J. Wright | 4 | 0 | 0 | ||||||||
| Cliff Avril | 2 | 0 | 0 | ||||||||
| Jeremy Lane | 2 | 0 | 0 | ||||||||
| Ahtyba Rubin | 2 | 0 | 0 | ||||||||
| Michael Bennett | 2 | 0 | 0 | ||||||||
| DeShawn Shead | 1 | 0 | 0 | ||||||||
| Earl Thomas | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nolan Carroll | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Leodis McKelvin | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Jordan Hicks | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Cliff Avril | 1 | 8 | 8.0 | 8 | 0 | ||||||
Game Story | |||||
| With a good effort the visiting team from Philadelphia topped Seattle by the score of 24 to 6. Ryan Mathews carried the ball 16 times for 79 yards. Philadelphia got ahead early outscoring Seattle 14 to 3 in the first quarter. A hightlight for Seattle was a run by C.J. Prosise that gained 72 yards with 0:30 left in the 2nd quarter. But in the end that fine effort was wasted.. | |||||