1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2018 Baltimore | 0 |
14 |
0 |
7 |
0 |
21 |
| 2018 Houston | 14 |
10 |
3 |
0 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2018 Houston | D.Thomas 4 yd. pass from D.Watson (K.Fairbairn kick) | 7-0 HOA | ||
| 1 | 6:54 | 2018 Houston | D.Hopkins 37 yd. pass from D.Watson (K.Fairbairn kick) | 14-0 HOA | ||
| 2 | 13:30 | 2018 Houston | K.Fairbairn 28 yd. field goal | 17-0 HOA | ||
| 2 | 4:48 | 2018 Baltimore | J.Brown 19 yd. pass from J.Flacco (J.Tucker kick) | 17-7 HOA | ||
| 2 | 0:22 | 2018 Baltimore | M.Crabtree 7 yd. pass from J.Flacco (J.Tucker kick) | 17-14 HOA | ||
| 2 | 0:08 | 2018 Houston | R.Griffin 75 yd. pass from D.Watson (K.Fairbairn kick) | 24-14 HOA | ||
| 3 | 8:42 | 2018 Houston | K.Fairbairn 30 yd. field goal | 27-14 HOA | ||
| 4 | 7:48 | 2018 Baltimore | M.Andrews 6 yd. pass from J.Flacco (J.Tucker kick) | 27-21 HOA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 2:06 | 2018 Baltimore | Fumble | Gus Edwards | ||
| 2 | 12:36 | 2018 Baltimore | QBSack | Jadeveon Clowney | -8 | |
| 2 | 11:42 | 2018 Houston | Intercept | Whitney Mercilus | 21 | |
| 2 | 10:48 | 2018 Houston | QBSack | Matt Judon | -2 | |
| 2 | 10:30 | 2018 Houston | QBSack | Terrell Suggs | -7 | |
| 3 | 7:48 | 2018 Baltimore | QBSack | J.J. Watt | -6 | |
| 3 | 0:18 | 2018 Baltimore | QBSack | J.J. Watt | -7 | |
| 4 | 0:30 | 2018 Houston | Pass | DeAndre Hopkins | 30 | |
Team Statistics |
||
| 2018 Baltimore | 2018 Houston | |
| First Downs by Rush-Pass-Pen-Total | 6-17-0-23 | 5-11-0-16 |
| Third Down Efficiency | 6-14-43% | 3-12-25% |
| Fourth Down Efficiency | 1-3-33% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 358-69-5.2 | 329-56-5.9 |
| Total Net Yards Rushing | 122 | 104 |
| Total Rushes | 21 | 26 |
| Average Per Rush | 5.8 | 4.0 |
| Passes Completed/Attempted | 26/45 (57.8%) | 12/28 (42.9%) |
| Net Yards Passing | 236 | 225 |
| Avg Yards Per Pass | 5.7 | 8.4 |
| Sacked/Yards Lost | 3/21 | 2/9 |
| Punts/Average | 4/45.5 | 6/35.7 |
| Punts Received/Return Yardage | 1/5 | 4/58 |
| Kickoffs/Returns | 3/42 | 0/0 |
| Interceptions/Returns | 0/0 | 1/21 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/0 |
| Time of Possession | 31 mins 50 secs | 28 mins 10 secs |
| Average Drive Start | BAA 22 | HOA 40 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 44 | 26 | 257 | 59.1 | 5.8 | 3 | 6.8 | 1 | 2.3 | 23 | 3/21 | 88.9 |
| Lamar Jackson | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
| Deshaun Watson | 28 | 12 | 234 | 42.9 | 8.4 | 3 | 10.7 | 0 | 0 | 75 | 2/9 | 108.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gus Edwards | 16 | 107 | 6.7 | 29 | 0 | 0 | 1/1 | ||||
| Kenneth Dixon | 4 | 3 | 0.8 | 5 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 12 | 12.0 | 12 | 0 | 0 | 0/0 | ||||
| Lamar Miller | 22 | 89 | 4.0 | 18 | 0 | 0 | 0/0 | ||||
| Deshaun Watson | 4 | 15 | 3.8 | 11 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mark Andrews | 7 | 62 | 8.9 | 19 | 1 | 0 | |||||
| Michael Crabtree | 6 | 60 | 10.0 | 15 | 1 | 0 | |||||
| John Brown | 6 | 65 | 10.8 | 19 | 1 | 0 | |||||
| Nick Boyle | 2 | 26 | 13.0 | 23 | 0 | 0 | |||||
| Willie Snead | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Gus Edwards | 2 | 21 | 10.5 | 12 | 0 | 0 | |||||
| Kenneth Dixon | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| DeAndre Hopkins | 5 | 108 | 21.6 | 37 | 1 | 0 | |||||
| Lamar Miller | 2 | 19 | 9.5 | 16 | 0 | 0 | |||||
| Demaryius Thomas | 2 | 10 | 5.0 | 6 | 1 | 0 | |||||
| Will Fuller | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Ryan Griffin | 1 | 75 | 75.0 | 75 | 1 | 0 | |||||
| Keke Coutee | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ka'imi Fairbairn | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Koch | 4 | 45.5 | 31.0 | 0 | 0 | 49 | 0 | ||||
| Trevor Daniel | 6 | 35.7 | 34.8 | 0 | 3 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Moore | 2 | 36 | 18.0 | 22 | 0 | ||||||
| Michael Crabtree | 1 | 6 | 6.0 | 6 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Cyrus Jones | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Tyler Ervin | 4 | 0 | 58 | 14.5 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Terrell Suggs | 6 | 1 | 0 | ||||||||
| Patrick Onwuasor | 6 | 0 | 0 | ||||||||
| C.J. Mosley | 4 | 0 | 0 | ||||||||
| Tony Jefferson | 4 | 0 | 0 | ||||||||
| Jimmy Smith | 4 | 0 | 0 | ||||||||
| Brandon Carr | 3 | 0 | 0 | ||||||||
| Eric Weddle | 3 | 0 | 0 | ||||||||
| Za'Darius Smith | 2 | 0 | 0 | ||||||||
| Brandon Williams | 2 | 0 | 0 | ||||||||
| Matt Judon | 1 | 1 | 0 | ||||||||
| Alex Lewis | 0 | 0 | 1 | ||||||||
| Johnathan Joseph | 9 | 0 | 0 | ||||||||
| Benardrick McKinney | 7 | 0 | 0 | ||||||||
| Jadeveon Clowney | 6 | 1 | 1 | ||||||||
| Kareem Jackson | 6 | 0 | 0 | ||||||||
| Tyrann Mathieu | 6 | 0 | 0 | ||||||||
| Justin Reid | 3 | 0 | 0 | ||||||||
| J.J. Watt | 2 | 2 | 0 | ||||||||
| Whitney Mercilus | 2 | 0 | 0 | ||||||||
| Zach Cunningham | 2 | 0 | 0 | ||||||||
| Brandon Dunn | 2 | 0 | 0 | ||||||||
| D.J. Reader | 1 | 0 | 1 | ||||||||
| Andre Hal | 1 | 0 | 0 | ||||||||
| Julie'n Davenport | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Whitney Mercilus | 1 | 21 | 21.0 | 21 | 0 | ||||||
Game Story | |||||
| DeAndre Hopkins was locked in as Houston defeated Baltimore by the score of 27 to 21. Hopkins received 5 passes for 108 receiving yards and added a touchdown. The fans were thrilled by a touchdown pass to Ryan Griffin that went for 75 yards with 0:08 left in the 2nd quarter. Houston took the early lead outscoring Baltimore 14 to 0 in the first quarter. They were ahead at halftime 24 to 14. Joe Flacco threw 44 times for 257 yards and 3 touchdowns for Baltimore. | |||||