|
2018 Carolina Panthers vs 2018 Chicago Bears
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2018 Carolina Panthers | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 11:24 | 3:36 | Kickoff | CAN 21 | 5 | 20 | 0 | 20 | 1 | CAN 41 | Punt |
| 2 | 8:42 | 6:54 | 1:48 | Punt | CAN 32 | 3 | 5 | 0 | 5 | 0 | CAN 37 | Punt |
| 3 | 5:06 | 3:18 | 1:48 | Punt | CAN 39 | 3 | 2 | 0 | 2 | 0 | CAN 41 | Punt |
| 4 | 1:12 | 14:42 | 1:30 | Punt | CAN 28 | 3 | 5 | 0 | 5 | 0 | CAN 33 | Punt |
| 5 | 13:12 | 11:24 | 1:48 | Kickoff | CAN 25 | 3 | 7 | 0 | 7 | 0 | CAN 32 | Punt |
| 6 | 10:12 | 5:24 | 4:48 | Punt | CAN 31 | 10 | 69 | 0 | 69 | 5 | *CHN 3 | Touchdown |
| 7 | 3:36 | 2:00 | 1:36 | Punt | CAN 27 | 3 | 4 | 0 | 4 | 0 | CAN 31 | Punt |
| 8 | 0:01 | 0:00 | 0:01 | Onside Kickoff | 0 | 0 | 0 | 0 | 0 | End of Half | ||
| 9 | 12:00 | 6:36 | 5:24 | Interception | CAN 26 | 10 | 41 | 0 | 41 | 2 | CHN 33 | Missed Field Goal |
| 10 | 4:48 | 12:54 | 6:54 | Punt | CAN 18 | 13 | 82 | 0 | 82 | 6 | *CHN 4 | Touchdown |
| 11 | 10:12 | 8:24 | 1:48 | Punt | CAN 19 | 3 | 4 | 0 | 4 | 0 | CAN 23 | Punt |
| 12 | 4:30 | 2:00 | 2:30 | Interception | CAN 20 | 6 | 11 | 0 | 11 | 1 | CAN 31 | Punt |
| 13 | 0:52 | 0:01 | 0:51 | Kickoff | CAN 25 | 7 | 19 | 0 | 19 | 1 | CAN 44 | Interception |
|
(269) Average CAN 25
|
||||||||||||
| 2018 Chicago Bears | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 11:24 | 8:42 | 2:42 | Punt | CHN 19 | 6 | 11 | 0 | 11 | 1 | CHN 30 | Punt |
| 2 | 6:54 | 5:06 | 1:48 | Punt | CHN 12 | 3 | 5 | 0 | 5 | 0 | CHN 17 | Punt |
| 3 | 3:18 | 1:12 | 2:06 | Punt | CHN 15 | 3 | 7 | 0 | 7 | 0 | CHN 22 | Punt |
| 4 | 14:42 | 13:12 | 1:30 | Punt | CHN 9 | 3 | 91 | 0 | 91 | 2 | *CAN 1 | Touchdown |
| 5 | 11:24 | 10:12 | 1:12 | Punt | CHN 22 | 3 | 0 | 0 | 0 | 0 | CHN 22 | Punt |
| 6 | 5:24 | 3:36 | 1:48 | Kickoff | CHN 25 | 3 | 8 | 0 | 8 | 0 | CHN 33 | Punt |
| 7 | 2:00 | 0:01 | 1:59 | Punt | CHN 33 | 7 | 67 | 0 | 67 | 4 | *CAN 1 | Touchdown |
| 8 | 15:00 | 12:00 | 3:00 | Kickoff | CHN 13 | 6 | 45 | 0 | 45 | 3 | CAN 42 | Interception |
| 9 | 6:36 | 4:48 | 1:48 | Missed Field Goal | CHN 40 | 3 | -1 | 0 | -1 | 0 | CHN 39 | Punt |
| 10 | 12:54 | 10:12 | 2:42 | Kickoff | CHN 25 | 5 | 20 | 0 | 20 | 2 | CHN 45 | Punt |
| 11 | 8:24 | 4:30 | 3:54 | Punt | CHN 46 | 7 | 46 | 0 | 46 | 3 | *CAN 8 | Interception |
| 12 | 2:00 | 0:52 | 1:08 | Punt | CHN 28 | 7 | 50 | 0 | 50 | 2 | CAN 22 | Field Goal |
| 13 | 0:01 | 0:00 | 0:01 | Interception | CHN 26 | 1 | -1 | 0 | -1 | 0 | CHN 25 | End of Game |
|
(348) Average CHN 24
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2018 Carolina Panthers | 8:24 | 8:31 | 10:12 | 7:15 | 0:00 | 34:22 | ||||||
|
Home 2018 Chicago Bears |
6:36 | 6:29 | 4:48 | 7:45 | 0:00 | 25:38 | ||||||
| Kickoff Drive No. - Start Average | Carolina: 3 - CAN 23 | Chicago: 3 - CHN 21 | ||||||||||