1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2018 Denver | 7 |
3 |
7 |
6 |
0 |
23 |
| 2018 Kansas City | 14 |
3 |
7 |
0 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2018 Kansas City | K.Hunt 3 yd. run (H.Butker kick) | 7-0 KCA | ||
| 1 | 3:54 | 2018 Kansas City | D.Williams 2 yd. pass from P.Mahomes (H.Butker kick) | 14-0 KCA | ||
| 1 | 0:54 | 2018 Denver | V.Miller 42 yd. intercept (B.McManus kick) | 14-7 KCA | ||
| 2 | 9:54 | 2018 Kansas City | H.Butker 33 yd. field goal | 17-7 KCA | ||
| 2 | 3:18 | 2018 Denver | B.McManus 40 yd. field goal | 17-10 KCA | ||
| 3 | 5:42 | 2018 Denver | P.Lindsay 12 yd. run (B.McManus kick) | 17-17 KCA | ||
| 3 | 0:54 | 2018 Kansas City | D.Harris 6 yd. pass from P.Mahomes (H.Butker kick) | 24-17 KCA | ||
| 4 | 12:18 | 2018 Denver | B.McManus 42 yd. field goal | 24-20 KCA | ||
| 4 | 6:18 | 2018 Denver | B.McManus 46 yd. field goal | 24-23 KCA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 2 | 10:30 | 2018 Kansas City | QBSack | Bradley Chubb | 0 | |
| 2 | 1:00 | 2018 Denver | QBSack | Chris Jones | -4 | |
| 3 | 4:48 | 2018 Kansas City | Run | Kareem Hunt | 31 | |
| 4 | 8:06 | 2018 Denver | Pass | Courtland Sutton | 32 | |
| 4 | 4:30 | 2018 Kansas City | QBSack | Bradley Chubb | -8 | |
Team Statistics |
||
| 2018 Denver | 2018 Kansas City | |
| First Downs by Rush-Pass-Pen-Total | 7-11-0-18 | 9-19-0-28 |
| Third Down Efficiency | 3-11-27% | 6-13-46% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 313-54-5.8 | 370-68-5.4 |
| Total Net Yards Rushing | 121 | 144 |
| Total Rushes | 22 | 28 |
| Average Per Rush | 5.5 | 5.1 |
| Passes Completed/Attempted | 18/31 (58.1%) | 25/38 (65.8%) |
| Net Yards Passing | 192 | 226 |
| Avg Yards Per Pass | 6.3 | 6.2 |
| Sacked/Yards Lost | 1/4 | 2/8 |
| Punts/Average | 4/40.8 | 3/48.7 |
| Punts Received/Return Yardage | 3/-1 | 1/24 |
| Kickoffs/Returns | 2/45 | 3/52 |
| Interceptions/Returns | 1/42 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/0 | 0/0 |
| Time of Possession | 26 mins 16 secs | 33 mins 44 secs |
| Average Drive Start | DNA 22 | KCA 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Case Keenum | 31 | 18 | 196 | 58.1 | 6.3 | 0 | 0 | 0 | 0 | 32 | 1/4 | 76.8 |
| Patrick Mahomes | 38 | 25 | 234 | 65.8 | 6.2 | 2 | 5.3 | 1 | 2.6 | 15 | 2/8 | 89.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Phillip Lindsay | 15 | 107 | 7.1 | 20 | 1 | 0 | 0/0 | ||||
| Devontae Booker | 5 | 6 | 1.2 | 6 | 0 | 0 | 1/0 | ||||
| Royce Freeman | 2 | 8 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
| Damien Williams | 12 | 61 | 5.1 | 15 | 0 | 0 | 0/0 | ||||
| Kareem Hunt | 9 | 74 | 8.2 | 31 | 1 | 0 | 0/0 | ||||
| Patrick Mahomes | 7 | 9 | 1.3 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Phillip Lindsay | 5 | 38 | 7.6 | 15 | 0 | 0 | |||||
| Courtland Sutton | 4 | 61 | 15.3 | 32 | 0 | 0 | |||||
| Jeff Heuerman | 3 | 32 | 10.7 | 15 | 0 | 0 | |||||
| Jake Butt | 2 | 30 | 15.0 | 16 | 0 | 0 | |||||
| Emmanuel Sanders | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| DaeSean Hamilton | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Matt LaCosse | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Andy Janovich | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Kareem Hunt | 6 | 48 | 8.0 | 13 | 0 | 0 | |||||
| Travis Kelce | 5 | 62 | 12.4 | 15 | 0 | 0 | |||||
| Tyreek Hill | 4 | 39 | 9.8 | 14 | 0 | 0 | |||||
| Demetrius Harris | 4 | 33 | 8.3 | 10 | 1 | 0 | |||||
| Chris Conley | 4 | 49 | 12.3 | 14 | 0 | 0 | |||||
| Damien Williams | 2 | 3 | 1.5 | 2 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Brandon McManus | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | 100 | ||||
| Harrison Butker | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Colby Wadman | 4 | 40.8 | 34.8 | 0 | 1 | 46 | 0 | ||||
| Dustin Colquitt | 3 | 48.7 | 49.0 | 0 | 2 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devontae Booker | 2 | 45 | 22.5 | 28 | 0 | ||||||
| Tremon Smith | 3 | 52 | 17.3 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Adam Jones | 3 | 0 | -1 | -0.3 | 2 | 0 | |||||
| Tyreek Hill | 1 | 0 | 24 | 24.0 | 24 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bradley Roby | 9 | 0 | 0 | ||||||||
| Von Miller | 6 | 0 | 0 | ||||||||
| Todd Davis | 6 | 0 | 0 | ||||||||
| Chris Harris | 5 | 0 | 0 | ||||||||
| Josey Jewell | 4 | 0 | 0 | ||||||||
| Bradley Chubb | 4 | 2 | 0 | ||||||||
| Domata Peko | 4 | 0 | 0 | ||||||||
| Justin Simmons | 4 | 0 | 0 | ||||||||
| Darian Stewart | 3 | 0 | 0 | ||||||||
| Jamar Taylor | 2 | 0 | 0 | ||||||||
| Adam Gotsis | 1 | 0 | 0 | ||||||||
| Billy Turner | 0 | 0 | 1 | ||||||||
| Adam Jones | 0 | 0 | 1 | ||||||||
| Steven Nelson | 8 | 0 | 0 | ||||||||
| Derrick Nnadi | 5 | 0 | 0 | ||||||||
| Kendall Fuller | 5 | 0 | 0 | ||||||||
| Eric Murray | 3 | 0 | 0 | ||||||||
| Reggie Ragland | 3 | 0 | 0 | ||||||||
| Justin Houston | 3 | 0 | 0 | ||||||||
| Anthony Hitchens | 3 | 0 | 0 | ||||||||
| Ron Parker | 3 | 0 | 0 | ||||||||
| Chris Jones | 3 | 1 | 0 | ||||||||
| Dee Ford | 2 | 0 | 0 | ||||||||
| Allen Bailey | 1 | 0 | 0 | ||||||||
| Orlando Scandrick | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Von Miller | 1 | 42 | 42.0 | 42 | 1 | ||||||
Game Story | |||||
| Patrick Mahomes put up some nice numbers as Kansas City squeaked by Denver by the score of 24 to 23. Mahomes tossed the ball 38 times for 234 yards and 2 touchdowns. Kansas City controlled the ball for 33:44. Kansas City had a good start outscoring Denver 14 to 7 in the first quarter. They were ahead at halftime 17 to 10. Kansas City led after three quarters 24 to 17. Phillip Lindsay carried the ball 15 times gaining 107 yards and added a touchdown for Denver , in a losing effort. | |||||