|
2022 Baltimore Ravens vs 2022 San Francisco 49ers
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2022 Baltimore Ravens | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:00 | 9:18 | 2:42 | Punt | BAA 17 | 5 | 21 | 0 | 21 | 1 | BAA 38 | Punt |
| 2 | 3:54 | 2:06 | 1:48 | Kickoff | BAA 27 | 3 | 4 | 0 | 4 | 0 | BAA 31 | Punt |
| 3 | 0:36 | 14:24 | 1:12 | Punt | SFN 27 | 4 | 0 | 0 | 0 | 0 | SFN 27 | Missed Field Goal |
| 4 | 12:54 | 11:06 | 1:48 | Fumble | BAA 41 | 3 | 8 | 0 | 8 | 0 | BAA 49 | Punt |
| 5 | 9:18 | 7:12 | 2:06 | Punt | BAA 26 | 3 | 3 | 0 | 3 | 0 | BAA 29 | Punt |
| 6 | 1:52 | 0:01 | 1:51 | Kickoff | BAA 25 | 10 | 41 | 0 | 41 | 3 | SFN 34 | Field Goal |
| 7 | 15:00 | 14:42 | 0:18 | BAA 25 | 1 | 0 | 0 | 0 | 0 | BAA 25 | Interception | |
| 8 | 13:12 | 6:36 | 6:36 | Downs | BAA 37 | 14 | 56 | 0 | 56 | 5 | *SFN 7 | Field Goal |
| 9 | 2:24 | 14:06 | 3:18 | Downs | BAA 39 | 7 | 30 | 0 | 30 | 1 | SFN 31 | Downs |
| 10 | 11:06 | 9:00 | 2:06 | Kickoff | BAA 23 | 3 | 6 | 0 | 6 | 0 | BAA 29 | Punt |
| 11 | 4:30 | 4:12 | 0:18 | Fumble | BAA 26 | 1 | 0 | 0 | 0 | 0 | BAA 26 | Interception |
| 12 | 1:45 | 0:00 | 1:45 | Squib Kickoff | BAA 18 | 2 | 41 | 0 | 41 | 0 | SFN 41 | End of Game |
|
(210) Average BAA 31
|
||||||||||||
| 2022 San Francisco 49ers | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:00 | 3:00 | Kickoff | SFN 25 | 7 | 22 | 0 | 22 | 2 | SFN 47 | Punt |
| 2 | 9:18 | 3:54 | 5:24 | Punt | SFN 13 | 10 | 87 | 0 | 87 | 6 | *BAA 8 | Touchdown |
| 3 | 2:06 | 0:36 | 1:30 | Punt | SFN 39 | 3 | 6 | 0 | 6 | 0 | SFN 45 | Punt |
| 4 | 14:24 | 12:54 | 1:30 | Missed Field Goal | SFN 34 | 3 | 19 | 0 | 19 | 1 | BAA 47 | Fumble |
| 5 | 11:06 | 9:18 | 1:48 | Punt | SFN 40 | 3 | 2 | 0 | 2 | 0 | SFN 42 | Punt |
| 6 | 7:12 | 1:52 | 5:20 | Punt | SFN 49 | 11 | 41 | 0 | 41 | 3 | *BAA 10 | Field Goal |
| 7 | 0:01 | 0:00 | 0:01 | Onside Kickoff | 0 | 0 | 0 | 0 | 0 | End of Half | ||
| 8 | 14:42 | 13:12 | 1:30 | Interception | BAA 44 | 4 | 7 | 0 | 7 | 0 | BAA 37 | Downs |
| 9 | 6:36 | 2:24 | 4:12 | Kickoff | SFN 25 | 8 | 36 | 0 | 36 | 2 | BAA 39 | Downs |
| 10 | 14:06 | 11:06 | 3:00 | Downs | SFN 31 | 6 | 69 | 0 | 69 | 3 | BAA 25 | Touchdown |
| 11 | 9:00 | 4:30 | 4:30 | Punt | SFN 33 | 9 | 41 | 0 | 41 | 3 | BAA 26 | Fumble |
| 12 | 4:12 | 1:45 | 2:27 | Interception | SFN 46 | 7 | 51 | 0 | 51 | 1 | *BAA 3 | Field Goal |
|
(381) Average SFN 35
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2022 Baltimore Ravens | 5:06 | 6:21 | 9:18 | 5:03 | 0:00 | 25:48 | ||||||
|
Home 2022 San Francisco 49ers |
9:54 | 8:39 | 5:42 | 9:57 | 0:00 | 34:12 | ||||||
| Kickoff Drive No. - Start Average | Baltimore: 4 - BAA 23 | San Francisco: 2 - SFN 25 | ||||||||||