1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1988 Kansas City | 14 |
14 |
0 |
3 |
0 |
31 |
| 1988 Pittsburgh | 0 |
0 |
0 |
21 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:24 | 1988 Kansas City | J.Saxon 12 yd. pass from S.DeBerg (N.Lowery kick) | 7-0 KCA | ||
| 1 | 3:16 | 1988 Kansas City | P.Palmer 7 yd. pass from S.DeBerg (N.Lowery kick) | 14-0 KCA | ||
| 2 | 13:52 | 1988 Kansas City | A.Roberts 11 yd. pass from S.DeBerg (N.Lowery kick) | 21-0 KCA | ||
| 2 | 0:08 | 1988 Kansas City | J.Hayes 5 yd. pass from S.DeBerg (N.Lowery kick) | 28-0 KCA | ||
| 4 | 11:48 | 1988 Pittsburgh | B.Brister 1 yd. run (G.Anderson kick) | 28-7 KCA | ||
| 4 | 6:53 | 1988 Pittsburgh | L.Lipps 42 yd. pass from B.Brister (G.Anderson kick) | 28-14 KCA | ||
| 4 | 2:18 | 1988 Kansas City | N.Lowery 28 yd. field goal | 31-14 KCA | ||
| 4 | 0:45 | 1988 Pittsburgh | W.Williams 15 yd. run (G.Anderson kick) | 31-21 KCA | ||
Team Statistics |
||
| 1988 Kansas City | 1988 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 8-13-1-22 | 12-11-1-24 |
| Third Down Efficiency | 8-12-67% | 5-13-38% |
| Fourth Down Efficiency | 0-0-0% | 4-5-80% |
| Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 397-65-6.1 | 403-70-5.8 |
| Total Net Yards Rushing | 205 | 196 |
| Total Rushes | 37 | 37 |
| Average Per Rush | 5.5 | 5.3 |
| Passes Completed/Attempted | 16/27 (59.3%) | 14/33 (42.4%) |
| Net Yards Passing | 192 | 207 |
| Avg Yards Per Pass | 7.1 | 6.3 |
| Sacked/Yards Lost | 1/1 | 0/0 |
| Punts/Average | 3/46.3 | 3/53.0 |
| Punts Received/Return Yardage | 2/23 | 0/0 |
| Kickoffs/Returns | 1/16 | 6/115 |
| Interceptions/Returns | 3/15 | 0/0 |
| Penalties/Yards | 3/15 | 9/82 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/1 |
| Time of Possession | 31 mins 26 secs | 28 mins 34 secs |
| Average Drive Start | KCA 30 | PIA 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Steve DeBerg | 27 | 16 | 193 | 59.3 | 7.1 | 4 | 14.8 | 0 | 0 | 30 | 1/1 | 120.8 |
| Bubby Brister | 31 | 14 | 207 | 45.2 | 6.7 | 1 | 3.2 | 3 | 9.7 | 42 | 0/0 | 38.7 |
| Todd Blackledge | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Herman Heard | 12 | 66 | 5.5 | 20 | 0 | 0 | 1/1 | ||||
| Christian Okoye | 12 | 103 | 8.6 | 48 | 0 | 0 | 1/1 | ||||
| Paul Palmer | 11 | 37 | 3.4 | 8 | 0 | 0 | 0/0 | ||||
| James Saxon | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Steve DeBerg | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Merril Hoge | 11 | 61 | 5.5 | 15 | 0 | 0 | 0/0 | ||||
| Warren Williams | 8 | 51 | 6.4 | 15 | 1 | 0 | 0/0 | ||||
| Rodney Carter | 8 | 32 | 4.0 | 9 | 0 | 0 | 0/0 | ||||
| Bubby Brister | 5 | 22 | 4.4 | 7 | 1 | 0 | 1/1 | ||||
| Earnest Jackson | 3 | 24 | 8.0 | 22 | 0 | 0 | 0/0 | ||||
| Todd Blackledge | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Frank Pollard | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Paul Palmer | 5 | 60 | 12.0 | 23 | 1 | 0 | |||||
| Herman Heard | 4 | 68 | 17.0 | 30 | 0 | 0 | |||||
| Alfredo Roberts | 2 | 16 | 8.0 | 11 | 1 | 0 | |||||
| Jonathan Hayes | 2 | 19 | 9.5 | 14 | 1 | 0 | |||||
| James Saxon | 1 | 12 | 12.0 | 12 | 1 | 0 | |||||
| Christian Okoye | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Carlos Carson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Louis Lipps | 3 | 62 | 20.7 | 42 | 1 | 0 | |||||
| Preston Gothard | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
| Rodney Carter | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
| Troy D. Johnson | 2 | 37 | 18.5 | 23 | 0 | 0 | |||||
| Merril Hoge | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Warren Williams | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Mike Hinnant | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Weegie Thompson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nick Lowery | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kelly Goodburn | 3 | 46.3 | 33.0 | 2 | 1 | 50 | 0 | ||||
| Harry Newsome | 3 | 53.0 | 38.7 | 1 | 0 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Palmer | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Rod Woodson | 5 | 96 | 19.2 | 21 | 0 | ||||||
| Dwight Stone | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kitrick Taylor | 2 | 0 | 23 | 11.5 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Albert Lewis | 7 | 0 | 0 | ||||||||
| Angelo Snipes | 7 | 0 | 1 | ||||||||
| Dino Hackett | 7 | 0 | 0 | ||||||||
| Jack Del Rio | 6 | 0 | 0 | ||||||||
| Leonard Griffin | 5 | 0 | 0 | ||||||||
| Deron Cherry | 5 | 0 | 0 | ||||||||
| Tim Cofield | 3 | 0 | 0 | ||||||||
| Kevin Ross | 3 | 0 | 0 | ||||||||
| Lloyd Burruss | 2 | 0 | 0 | ||||||||
| Jerome Sally | 2 | 0 | 0 | ||||||||
| Kevin Porter | 1 | 0 | 0 | ||||||||
| Bryan Hinkle | 14 | 0 | 0 | ||||||||
| Gerald Williams | 7 | 0 | 0 | ||||||||
| David Little | 6 | 0 | 0 | ||||||||
| Greg Lloyd | 4 | 0 | 1 | ||||||||
| Hardy Nickerson | 4 | 0 | 0 | ||||||||
| Rod Woodson | 3 | 0 | 0 | ||||||||
| Cornell Gowdy | 3 | 0 | 0 | ||||||||
| Thomas Everett | 2 | 0 | 0 | ||||||||
| Larry Griffin | 2 | 0 | 0 | ||||||||
| Tim A. Johnson | 2 | 1 | 0 | ||||||||
| Dwayne Woodruff | 1 | 0 | 0 | ||||||||
| Aaron Jones | 1 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Albert Lewis | 2 | 5 | 2.5 | 5 | 0 | ||||||
| Deron Cherry | 1 | 10 | 10.0 | 10 | 0 | ||||||
Game Story | |||||
| In a high scoring affair the visitors from Kansas City topped Pittsburgh by the score of 31 to 21. Christian Okoye carried the ball 12 times for 103 yards. Kansas City was clutch on third down, converting on 8 of 12 opportunities. Kansas City had a good start outscoring Pittsburgh 14 to 0 in the first quarter. | |||||