| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Cleveland | 282 | 168 | 59.6 | 1978 | 8 | 14 | 65 | 17 | 406 | 1503 | 3.7 | 34 | 19 | 18/25 | 27/27 | 20/12 | 0/0 |
| New York | 288 | 150 | 52.1 | 1829 | 19 | 12 | 63 | 7 | 385 | 1528 | 4.0 | 45 | 5 | 13/22 | 27/28 | 31/13 | 0/0 |
| Philadelphia | 215 | 112 | 52.1 | 1709 | 10 | 18 | 59 | 15 | 483 | 1885 | 3.9 | 41 | 14 | 18/30 | 24/24 | 21/11 | 0/0 |
| Pittsburgh | 363 | 201 | 55.4 | 2199 | 10 | 10 | 64 | 23 | 383 | 1298 | 3.4 | 51 | 12 | 14/25 | 20/24 | 30/14 | 0/0 |
| Washington | 369 | 170 | 46.1 | 2336 | 13 | 26 | 38 | 32 | 335 | 1214 | 3.6 | 33 | 10 | 10/16 | 21/24 | 36/17 | 0/0 |
| Chicago C | 337 | 161 | 47.8 | 2224 | 13 | 24 | 53 | 29 | 375 | 1535 | 4.1 | 53 | 13 | 9/20 | 25/26 | 30/16 | 0/0 |
| Baltimore | 328 | 203 | 61.9 | 2309 | 15 | 18 | 51 | 24 | 426 | 2118 | 5.0 | 55 | 23 | 10/19 | 34/39 | 19/7 | 0/0 |
| Detroit | 340 | 186 | 54.7 | 1972 | 8 | 16 | 62 | 21 | 425 | 1791 | 4.2 | 33 | 14 | 20/29 | 25/25 | 30/16 | 0/0 |
| San Francisco | 354 | 217 | 61.3 | 2481 | 14 | 19 | 46 | 37 | 330 | 1578 | 4.8 | 61 | 16 | 15/19 | 31/31 | 29/16 | 0/0 |
| Chicago B | 341 | 193 | 56.6 | 2041 | 9 | 20 | 53 | 19 | 471 | 2157 | 4.6 | 25 | 16 | 15/24 | 25/26 | 18/12 | 0/0 |
| Los Angeles | 312 | 169 | 54.2 | 2178 | 22 | 15 | 51 | 21 | 323 | 1714 | 5.3 | 76 | 10 | 13/21 | 34/36 | 16/6 | 0/0 |
| Green Bay | 341 | 166 | 48.7 | 1994 | 10 | 12 | 64 | 41 | 323 | 1274 | 3.9 | 40 | 10 | 11/17 | 23/23 | 20/11 | 0/0 |
| Totals |
|---|
| 3870 | 2096 | 54.2 | 25250 | 151 | 204 | 65 | 286 | 4665 | 19595 | 4.2 | 76 | 162 | 166/267 | 316/333 | 300/151 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Cleveland | 355 | 166 | 46.8 | 2056 | 15 | 21 | 49 | 14 | 371 | 1277 | 3.4 | 52 | 6 | 14/25 | 23/23 | 29/13 | 0/0 |
| New York | 323 | 173 | 53.6 | 1934 | 5 | 23 | 64 | 28 | 431 | 1664 | 3.9 | 41 | 8 | 14/27 | 13/15 | 30/19 | 0/0 |
| Philadelphia | 308 | 162 | 52.6 | 1954 | 12 | 18 | 63 | 16 | 386 | 1465 | 3.8 | 46 | 11 | 15/22 | 24/24 | 25/16 | 0/0 |
| Pittsburgh | 288 | 152 | 52.8 | 2117 | 11 | 20 | 65 | 22 | 405 | 1476 | 3.6 | 49 | 11 | 13/21 | 23/23 | 38/22 | 0/0 |
| Washington | 322 | 178 | 55.3 | 2279 | 15 | 14 | 63 | 12 | 427 | 1763 | 4.1 | 53 | 18 | 20/32 | 32/34 | 21/8 | 0/0 |
| Chicago C | 293 | 155 | 52.9 | 2178 | 15 | 10 | 49 | 10 | 427 | 1798 | 4.2 | 51 | 21 | 13/22 | 36/38 | 26/7 | 0/0 |
| Baltimore | 379 | 198 | 52.2 | 2496 | 15 | 21 | 64 | 41 | 293 | 982 | 3.4 | 40 | 10 | 13/18 | 26/27 | 19/8 | 0/0 |
| Detroit | 307 | 156 | 50.8 | 1741 | 7 | 20 | 49 | 26 | 357 | 1403 | 3.9 | 33 | 15 | 14/20 | 20/22 | 17/12 | 0/0 |
| San Francisco | 331 | 187 | 56.5 | 2050 | 14 | 13 | 62 | 22 | 416 | 2094 | 5.0 | 55 | 17 | 13/20 | 32/34 | 30/18 | 0/0 |
| Chicago B | 286 | 175 | 61.2 | 2113 | 15 | 5 | 51 | 52 | 307 | 1306 | 4.3 | 61 | 7 | 12/20 | 20/24 | 28/12 | 0/0 |
| Los Angeles | 329 | 196 | 59.6 | 2231 | 12 | 18 | 57 | 26 | 452 | 2294 | 5.1 | 50 | 23 | 21/26 | 35/35 | 19/6 | 0/0 |
| Green Bay | 349 | 198 | 56.7 | 2101 | 15 | 21 | 53 | 17 | 393 | 2073 | 5.3 | 76 | 15 | 4/14 | 32/34 | 18/10 | 0/0 |
| Totals |
|---|
| 3870 | 2096 | 54.2 | 25250 | 151 | 204 | 65 | 286 | 4665 | 19595 | 4.2 | 76 | 162 | 166 | 316/333 | 300/151 | 0/0 |