| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Baltimore | 232 | 142 | 61.2 | 1878 | 14 | 4 | 63 | 9/66 | 364 | 1921 | 5.3 | 69 | 22 | 10/17 | 37/38 | 21/11 | 0/0 |
| Cleveland | 183 | 100 | 54.6 | 1574 | 14 | 8 | 62 | 16/96 | 355 | 1694 | 4.8 | 56 | 18 | 3/14 | 33/35 | 16/9 | 0/0 |
| Chicago B | 225 | 131 | 58.2 | 1588 | 8 | 11 | 77 | 9/54 | 353 | 1490 | 4.2 | 31 | 14 | 13/20 | 24/24 | 28/19 | 0/0 |
| New York | 217 | 100 | 46.1 | 1293 | 8 | 10 | 43 | 10/49 | 346 | 1413 | 4.1 | 33 | 7 | 20/30 | 18/18 | 21/8 | 0/0 |
| Philadelphia | 336 | 170 | 50.6 | 2244 | 14 | 22 | 65 | 10/64 | 227 | 911 | 4.0 | 56 | 12 | 12/19 | 27/27 | 26/13 | 0/0 |
| Pittsburgh | 268 | 130 | 48.5 | 1925 | 17 | 9 | 67 | 22/122 | 257 | 1028 | 4.0 | 40 | 6 | 11/15 | 25/25 | 26/9 | 0/0 |
| Los Angeles | 295 | 153 | 51.9 | 2243 | 14 | 19 | 84 | 22/118 | 251 | 1385 | 5.5 | 57 | 13 | 6/16 | 29/29 | 33/14 | 0/0 |
| Chicago C | 282 | 142 | 50.4 | 1828 | 10 | 19 | 70 | 9/41 | 247 | 981 | 4.0 | 30 | 8 | 7/12 | 20/21 | 30/14 | 0/0 |
| Washington | 223 | 112 | 50.2 | 1525 | 10 | 15 | 66 | 36/225 | 293 | 1285 | 4.4 | 67 | 11 | 12/21 | 23/23 | 20/8 | 0/0 |
| Detroit | 219 | 113 | 51.6 | 1526 | 11 | 6 | 56 | 19/114 | 270 | 1048 | 3.9 | 33 | 6 | 9/12 | 20/22 | 32/19 | 0/0 |
| Green Bay | 216 | 107 | 49.5 | 1551 | 8 | 14 | 69 | 8/46 | 256 | 915 | 3.6 | 36 | 8 | 9/14 | 14/16 | 20/10 | 0/0 |
| San Francisco | 269 | 160 | 59.5 | 1726 | 3 | 19 | 42 | 35/204 | 270 | 1237 | 4.6 | 46 | 15 | 7/18 | 13/19 | 15/8 | 0/0 |
| Totals |
|---|
| 2965 | 1560 | 52.6 | 20901 | 131 | 156 | 84 | 205/1199 | 3489 | 15308 | 4.4 | 69 | 140 | 119/208 | 283/297 | 288/142 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Baltimore | 229 | 111 | 48.5 | 1353 | 5 | 16 | 51 | 20/107 | 245 | 992 | 4.0 | 67 | 7 | 12/19 | 16/16 | 33/16 | 0/0 |
| Cleveland | 300 | 141 | 47.0 | 1934 | 12 | 14 | 84 | 20/94 | 254 | 992 | 3.9 | 33 | 3 | 11/17 | 18/18 | 30/14 | 0/0 |
| Chicago B | 220 | 111 | 50.5 | 1505 | 5 | 13 | 69 | 27/169 | 266 | 1154 | 4.3 | 46 | 14 | 7/14 | 17/20 | 23/12 | 0/0 |
| New York | 246 | 120 | 48.8 | 1385 | 8 | 16 | 38 | 25/149 | 250 | 949 | 3.8 | 30 | 6 | 9/19 | 17/17 | 22/8 | 0/0 |
| Philadelphia | 256 | 135 | 52.7 | 2010 | 16 | 16 | 69 | 10/52 | 288 | 1034 | 3.6 | 56 | 9 | 12/21 | 24/26 | 17/8 | 0/0 |
| Pittsburgh | 226 | 125 | 55.3 | 2009 | 14 | 12 | 62 | 23/154 | 317 | 1250 | 3.9 | 48 | 14 | 12/19 | 30/31 | 26/8 | 0/0 |
| Los Angeles | 245 | 151 | 61.6 | 2085 | 13 | 11 | 77 | 16/86 | 309 | 1099 | 3.6 | 33 | 17 | 8/14 | 29/32 | 19/12 | 0/0 |
| Chicago C | 226 | 115 | 50.9 | 1668 | 11 | 11 | 66 | 17/106 | 322 | 1595 | 5.0 | 48 | 15 | 11/20 | 26/27 | 18/8 | 0/0 |
| Washington | 281 | 146 | 52.0 | 1747 | 12 | 20 | 70 | 7/44 | 290 | 1283 | 4.4 | 48 | 8 | 12/18 | 22/23 | 36/17 | 0/0 |
| Detroit | 267 | 151 | 56.6 | 1850 | 15 | 15 | 51 | 23/148 | 306 | 1532 | 5.0 | 69 | 11 | 6/13 | 24/26 | 21/12 | 0/0 |
| Green Bay | 238 | 132 | 55.5 | 1625 | 8 | 4 | 58 | 8/54 | 343 | 1951 | 5.7 | 51 | 22 | 7/13 | 34/34 | 22/15 | 0/0 |
| San Francisco | 231 | 122 | 52.8 | 1730 | 12 | 8 | 56 | 9/36 | 299 | 1477 | 4.9 | 57 | 14 | 12/21 | 26/27 | 21/12 | 0/0 |
| Totals |
|---|
| 2965 | 1560 | 52.6 | 20901 | 131 | 156 | 84 | 205/1199 | 3489 | 15308 | 4.4 | 69 | 140 | 119/208 | 283/297 | 288/142 | 0/0 |