| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| New York NFL | 449 | 306 | 68.2 | 3656 | 34 | 13 | 57 | 27/219 | 460 | 2064 | 4.5 | 55 | 20 | 13/22 | 56/56 | 42/21 | 0/0 |
| Houston | 536 | 295 | 55.0 | 4165 | 37 | 24 | 78 | 5/41 | 471 | 2153 | 4.6 | 61 | 23 | 35/56 | 56/57 | 17/7 | 3/4 |
| Boston | 357 | 174 | 48.7 | 2301 | 12 | 18 | 70 | 31/203 | 469 | 2208 | 4.7 | 34 | 20 | 21/36 | 35/37 | 32/18 | 1/2 |
| San Diego | 484 | 266 | 55.0 | 3394 | 19 | 27 | 67 | 24/121 | 376 | 1648 | 4.4 | 80 | 19 | 18/32 | 40/45 | 35/10 | 1/1 |
| Green Bay | 317 | 194 | 61.2 | 2619 | 20 | 15 | 76 | 24/158 | 489 | 2493 | 5.1 | 40 | 18 | 34/41 | 41/41 | 23/13 | 0/0 |
| Chicago | 370 | 208 | 56.2 | 2917 | 27 | 13 | 71 | 31/232 | 476 | 2052 | 4.3 | 42 | 17 | 10/24 | 44/46 | 25/12 | 0/0 |
| Cleveland | 383 | 232 | 60.6 | 2713 | 16 | 11 | 57 | 24/167 | 462 | 2266 | 4.9 | 56 | 30 | 23/26 | 44/48 | 36/21 | 0/0 |
| Denver | 483 | 226 | 46.8 | 2966 | 20 | 25 | 66 | 28/184 | 441 | 1967 | 4.5 | 34 | 16 | 17/32 | 34/35 | 52/17 | 1/1 |
| Pittsburgh | 422 | 245 | 58.1 | 3206 | 19 | 33 | 66 | 21/132 | 486 | 1856 | 3.8 | 34 | 16 | 19/27 | 37/38 | 39/22 | 0/0 |
| San Francisco | 335 | 175 | 52.2 | 2355 | 14 | 15 | 56 | 31/228 | 440 | 1801 | 4.1 | 51 | 9 | 19/27 | 27/27 | 30/16 | 0/0 |
| Baltimore | 398 | 234 | 58.8 | 3000 | 15 | 16 | 57 | 35/201 | 432 | 1721 | 4.0 | 43 | 20 | 25/36 | 36/37 | 30/12 | 0/0 |
| Dallas AFL | 378 | 181 | 47.9 | 2207 | 18 | 16 | 69 | 20/134 | 428 | 1954 | 4.6 | 65 | 17 | 10/15 | 37/38 | 29/18 | 2/3 |
| Los Angeles | 268 | 172 | 64.2 | 1991 | 16 | 8 | 61 | 20/144 | 590 | 2519 | 4.3 | 55 | 17 | 13/32 | 33/33 | 29/16 | 0/0 |
| Washington | 473 | 245 | 51.8 | 2992 | 19 | 17 | 55 | 39/253 | 348 | 1233 | 3.5 | 56 | 19 | 2/17 | 36/39 | 32/22 | 0/0 |
| Philadelphia | 354 | 185 | 52.3 | 2434 | 19 | 20 | 55 | 30/230 | 372 | 1569 | 4.2 | 33 | 12 | 14/22 | 32/34 | 20/10 | 0/0 |
| St. Louis | 420 | 233 | 55.5 | 2546 | 10 | 21 | 62 | 58/368 | 429 | 1786 | 4.2 | 35 | 10 | 9/18 | 24/26 | 47/23 | 0/0 |
| Minnesota | 357 | 229 | 64.1 | 2644 | 25 | 14 | 57 | 58/369 | 459 | 2080 | 4.5 | 42 | 18 | 10/16 | 43/44 | 36/15 | 0/0 |
| Detroit | 387 | 211 | 54.5 | 2614 | 18 | 17 | 74 | 26/158 | 423 | 1793 | 4.2 | 40 | 16 | 11/22 | 38/39 | 22/12 | 0/0 |
| Buffalo | 464 | 201 | 43.3 | 2842 | 14 | 24 | 71 | 66/529 | 323 | 1257 | 3.9 | 59 | 10 | 9/23 | 25/25 | 49/25 | 0/0 |
| New York AFL | 428 | 217 | 50.7 | 2659 | 11 | 31 | 66 | 58/387 | 413 | 2175 | 5.3 | 35 | 10 | 12/23 | 21/22 | 43/28 | 0/1 |
| Oakland | 480 | 241 | 50.2 | 3450 | 21 | 17 | 84 | 59/422 | 375 | 1612 | 4.3 | 40 | 14 | 9/20 | 32/34 | 47/22 | 2/5 |
| Dallas NFL | 354 | 207 | 58.5 | 2429 | 17 | 21 | 67 | 23/148 | 440 | 1793 | 4.1 | 47 | 13 | 3/8 | 31/31 | 43/22 | 0/0 |
| Totals |
|---|
| 8897 | 4877 | 54.8 | 62100 | 421 | 416 | 84 | 738/5028 | 9602 | 42000 | 4.4 | 80 | 364 | 336/575 | 802/832 | 758/382 | 10/17 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| New York NFL | 355 | 189 | 53.2 | 2099 | 11 | 15 | 55 | 65/448 | 415 | 1745 | 4.2 | 56 | 14 | 11/17 | 27/29 | 44/22 | 0/0 |
| Houston | 474 | 219 | 46.2 | 2915 | 18 | 35 | 64 | 55/356 | 353 | 1765 | 5.0 | 59 | 15 | 15/25 | 30/30 | 57/26 | 3/4 |
| Boston | 442 | 211 | 47.7 | 2737 | 14 | 19 | 67 | 54/365 | 361 | 1311 | 3.6 | 59 | 5 | 20/32 | 18/21 | 40/17 | 0/2 |
| San Diego | 430 | 212 | 49.3 | 2954 | 19 | 24 | 84 | 55/420 | 380 | 1580 | 4.2 | 61 | 9 | 16/30 | 26/27 | 23/10 | 1/3 |
| Green Bay | 357 | 219 | 61.3 | 2640 | 21 | 18 | 74 | 26/174 | 460 | 1869 | 4.1 | 43 | 17 | 4/18 | 37/39 | 34/15 | 0/0 |
| Chicago | 314 | 179 | 57.0 | 2260 | 15 | 12 | 76 | 61/399 | 456 | 2199 | 4.8 | 40 | 18 | 21/29 | 33/33 | 36/14 | 0/0 |
| Cleveland | 376 | 224 | 59.6 | 2915 | 29 | 14 | 71 | 38/228 | 390 | 1616 | 4.1 | 47 | 13 | 10/17 | 42/43 | 39/19 | 0/0 |
| Denver | 510 | 251 | 49.2 | 3110 | 20 | 27 | 63 | 30/188 | 373 | 1613 | 4.3 | 65 | 8 | 17/32 | 31/32 | 23/14 | 1/2 |
| Pittsburgh | 398 | 211 | 53.0 | 2678 | 15 | 21 | 55 | 47/337 | 450 | 1891 | 4.2 | 33 | 13 | 17/27 | 28/30 | 43/26 | 0/0 |
| San Francisco | 358 | 223 | 62.3 | 2644 | 17 | 5 | 69 | 12/73 | 490 | 1882 | 3.8 | 40 | 12 | 19/34 | 33/34 | 19/9 | 0/0 |
| Baltimore | 381 | 222 | 58.3 | 2773 | 19 | 15 | 63 | 44/329 | 447 | 1796 | 4.0 | 42 | 14 | 12/26 | 36/37 | 26/17 | 0/0 |
| Dallas AFL | 468 | 230 | 49.1 | 2927 | 18 | 25 | 53 | 34/206 | 437 | 2030 | 4.6 | 75 | 22 | 12/28 | 39/42 | 45/17 | 2/2 |
| Los Angeles | 336 | 185 | 55.1 | 2435 | 21 | 25 | 67 | 37/228 | 454 | 2302 | 5.1 | 55 | 15 | 11/19 | 39/39 | 28/11 | 0/0 |
| Washington | 459 | 276 | 60.1 | 3138 | 16 | 29 | 57 | 20/148 | 397 | 1448 | 3.6 | 47 | 15 | 17/25 | 32/32 | 31/22 | 0/0 |
| Philadelphia | 429 | 251 | 58.5 | 2955 | 16 | 14 | 57 | 20/151 | 495 | 2108 | 4.3 | 38 | 21 | 9/19 | 37/41 | 38/19 | 0/0 |
| St. Louis | 415 | 257 | 61.9 | 3294 | 23 | 22 | 66 | 20/118 | 392 | 1281 | 3.3 | 24 | 16 | 14/18 | 39/40 | 27/17 | 0/0 |
| Minnesota | 369 | 212 | 57.5 | 2712 | 22 | 21 | 53 | 3/16 | 504 | 2367 | 4.7 | 44 | 24 | 22/31 | 49/49 | 37/20 | 0/0 |
| Detroit | 385 | 219 | 56.9 | 2913 | 19 | 10 | 61 | 35/233 | 488 | 2178 | 4.5 | 41 | 16 | 25/33 | 37/37 | 23/14 | 0/0 |
| Buffalo | 483 | 266 | 55.1 | 4052 | 28 | 17 | 78 | 24/184 | 442 | 1748 | 4.0 | 30 | 13 | 19/37 | 41/43 | 43/22 | 0/1 |
| New York AFL | 383 | 195 | 50.9 | 2414 | 16 | 9 | 63 | 23/177 | 511 | 2605 | 5.1 | 80 | 25 | 16/29 | 43/45 | 49/24 | 2/2 |
| Oakland | 420 | 217 | 51.7 | 2875 | 19 | 26 | 71 | 16/125 | 439 | 2322 | 5.3 | 61 | 32 | 16/24 | 52/53 | 24/15 | 1/1 |
| Dallas NFL | 355 | 209 | 58.9 | 2660 | 25 | 13 | 62 | 19/125 | 468 | 2344 | 5.0 | 56 | 27 | 13/25 | 53/56 | 29/12 | 0/0 |
| Totals |
|---|
| 8897 | 4877 | 54.8 | 62100 | 421 | 416 | 84 | 738/5028 | 9602 | 42000 | 4.4 | 80 | 364 | 336/575 | 802/832 | 758/382 | 10/17 |