| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Green Bay | 423 | 245 | 57.9 | 2732 | 12 | 14 | 44 | 31 | 437 | 1981 | 4.5 | 41 | 24 | 31/34 | 39/39 | 26/17 | 0/0 |
| Dallas NFL | 360 | 190 | 52.8 | 2258 | 16 | 16 | 71 | 20 | 469 | 2282 | 4.9 | 46 | 21 | 23/34 | 40/41 | 27/13 | 0/0 |
| Baltimore | 452 | 275 | 60.8 | 2975 | 20 | 23 | 63 | 17 | 473 | 1754 | 3.7 | 29 | 15 | 17/31 | 33/37 | 14/3 | 0/0 |
| Dallas AFL | 377 | 231 | 61.3 | 2862 | 25 | 10 | 61 | 26 | 525 | 2559 | 4.9 | 38 | 24 | 18/32 | 45/48 | 29/14 | 1/1 |
| New York NFL | 386 | 204 | 52.8 | 2572 | 13 | 19 | 51 | 12 | 480 | 1822 | 3.8 | 55 | 10 | 36/45 | 26/26 | 27/16 | 0/0 |
| Boston | 394 | 250 | 63.5 | 2821 | 14 | 13 | 60 | 16 | 499 | 2259 | 4.5 | 71 | 27 | 22/35 | 39/39 | 23/14 | 1/2 |
| Buffalo | 396 | 212 | 53.5 | 2467 | 9 | 17 | 63 | 12 | 507 | 2079 | 4.1 | 22 | 18 | 16/28 | 29/31 | 28/18 | 0/0 |
| Detroit | 422 | 242 | 57.3 | 2418 | 14 | 24 | 60 | 14 | 470 | 1833 | 3.9 | 45 | 9 | 23/36 | 27/27 | 34/18 | 0/0 |
| San Diego | 318 | 143 | 45.0 | 2060 | 9 | 16 | 75 | 17 | 440 | 1795 | 4.1 | 55 | 16 | 41/48 | 21/23 | 21/11 | 4/7 |
| Denver | 464 | 245 | 52.8 | 3118 | 22 | 30 | 67 | 14 | 402 | 1688 | 4.2 | 50 | 13 | 25/35 | 31/34 | 29/17 | 2/2 |
| Minnesota | 359 | 154 | 42.9 | 2195 | 8 | 20 | 69 | 66 | 443 | 1820 | 4.1 | 44 | 15 | 14/19 | 28/28 | 48/24 | 0/0 |
| Houston | 397 | 194 | 48.9 | 2761 | 8 | 34 | 61 | 1 | 468 | 1688 | 3.6 | 25 | 16 | 21/30 | 24/26 | 22/12 | 3/3 |
| Pittsburgh | 406 | 222 | 54.7 | 2765 | 17 | 20 | 62 | 22 | 433 | 1602 | 3.7 | 33 | 12 | 22/27 | 30/31 | 18/11 | 0/0 |
| Washington | 497 | 281 | 56.5 | 3388 | 24 | 20 | 73 | 29 | 374 | 1294 | 3.5 | 42 | 11 | 14/26 | 35/36 | 29/13 | 0/0 |
| Chicago | 333 | 181 | 54.4 | 2283 | 20 | 21 | 58 | 19 | 421 | 1708 | 4.1 | 47 | 9 | 12/23 | 29/31 | 17/8 | 0/0 |
| Cleveland | 390 | 216 | 55.4 | 2437 | 13 | 14 | 83 | 19 | 456 | 2044 | 4.5 | 35 | 14 | 14/26 | 30/32 | 26/15 | 0/0 |
| New York AFL | 368 | 182 | 49.5 | 2276 | 15 | 16 | 75 | 35 | 369 | 1622 | 4.4 | 47 | 15 | 8/28 | 31/34 | 35/15 | 0/0 |
| San Francisco | 407 | 220 | 54.1 | 2579 | 16 | 24 | 66 | 54 | 365 | 1616 | 4.4 | 44 | 12 | 7/18 | 29/30 | 22/11 | 0/0 |
| Los Angeles | 427 | 209 | 48.9 | 2384 | 12 | 21 | 46 | 43 | 382 | 1716 | 4.5 | 45 | 5 | 14/23 | 19/19 | 30/14 | 0/0 |
| St. Louis | 431 | 217 | 50.3 | 2661 | 10 | 28 | 75 | 34 | 423 | 1668 | 3.9 | 35 | 15 | 10/18 | 25/26 | 35/22 | 0/0 |
| Philadelphia | 402 | 204 | 50.7 | 2477 | 18 | 24 | 60 | 43 | 385 | 1594 | 4.1 | 48 | 8 | 5/13 | 23/26 | 35/26 | 0/0 |
| Oakland | 384 | 152 | 39.6 | 2106 | 11 | 24 | 86 | 39 | 368 | 1174 | 3.2 | 44 | 7 | 2/5 | 11/16 | 38/16 | 2/7 |
| Totals |
|---|
| 8793 | 4669 | 53.1 | 56595 | 326 | 448 | 86 | 583 | 9589 | 39598 | 4.1 | 71 | 316 | 395/614 | 644/680 | 613/328 | 13/22 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Green Bay | 371 | 192 | 51.8 | 2057 | 10 | 22 | 43 | 47 | 397 | 1744 | 4.4 | 41 | 6 | 15/29 | 19/19 | 31/16 | 0/0 |
| Dallas NFL | 420 | 207 | 49.3 | 2613 | 15 | 25 | 60 | 20 | 418 | 1777 | 4.3 | 48 | 4 | 25/29 | 20/22 | 37/23 | 0/0 |
| Baltimore | 395 | 200 | 50.6 | 2321 | 15 | 22 | 58 | 48 | 354 | 1298 | 3.7 | 30 | 8 | 10/18 | 26/27 | 29/12 | 0/0 |
| Dallas AFL | 397 | 192 | 48.4 | 2507 | 9 | 22 | 86 | 21 | 395 | 1526 | 3.9 | 47 | 14 | 11/25 | 21/22 | 27/13 | 1/2 |
| New York NFL | 382 | 202 | 52.9 | 2063 | 14 | 17 | 50 | 42 | 414 | 1827 | 4.4 | 46 | 10 | 18/28 | 26/26 | 13/9 | 0/0 |
| Boston | 403 | 191 | 47.4 | 2668 | 16 | 12 | 68 | 15 | 363 | 1381 | 3.8 | 45 | 7 | 29/39 | 22/24 | 21/10 | 1/2 |
| Buffalo | 374 | 183 | 48.9 | 2710 | 18 | 31 | 75 | 26 | 405 | 1678 | 4.1 | 40 | 15 | 19/28 | 32/34 | 34/20 | 0/1 |
| Detroit | 393 | 193 | 49.1 | 2083 | 10 | 25 | 42 | 45 | 413 | 1661 | 4.0 | 47 | 13 | 14/20 | 24/25 | 36/15 | 0/0 |
| San Diego | 379 | 212 | 55.9 | 2366 | 11 | 20 | 69 | 33 | 494 | 2157 | 4.4 | 71 | 22 | 16/27 | 34/34 | 23/11 | 1/1 |
| Denver | 418 | 228 | 54.5 | 2667 | 13 | 26 | 80 | 14 | 443 | 1873 | 4.2 | 55 | 21 | 16/24 | 33/36 | 41/20 | 2/6 |
| Minnesota | 447 | 261 | 58.4 | 2758 | 20 | 29 | 57 | 8 | 453 | 1675 | 3.7 | 45 | 10 | 19/34 | 30/31 | 35/18 | 0/0 |
| Houston | 368 | 174 | 47.3 | 2460 | 10 | 19 | 63 | 31 | 435 | 1777 | 4.1 | 32 | 15 | 17/30 | 22/24 | 28/15 | 2/3 |
| Pittsburgh | 389 | 197 | 50.6 | 2458 | 14 | 21 | 60 | 32 | 421 | 1587 | 3.8 | 55 | 8 | 16/21 | 26/28 | 27/13 | 0/0 |
| Washington | 412 | 238 | 57.8 | 2824 | 19 | 19 | 60 | 25 | 419 | 1750 | 4.2 | 44 | 17 | 17/25 | 32/36 | 25/10 | 0/0 |
| Chicago | 398 | 196 | 49.2 | 2302 | 10 | 17 | 63 | 51 | 498 | 2402 | 4.8 | 45 | 21 | 17/25 | 32/33 | 28/17 | 0/0 |
| Cleveland | 435 | 222 | 51.0 | 3002 | 20 | 26 | 73 | 16 | 412 | 1670 | 4.1 | 44 | 15 | 12/26 | 33/35 | 22/9 | 0/0 |
| New York AFL | 379 | 190 | 50.1 | 2394 | 14 | 19 | 60 | 18 | 509 | 2212 | 4.3 | 59 | 18 | 21/32 | 25/30 | 23/14 | 4/5 |
| San Francisco | 461 | 274 | 59.4 | 3278 | 22 | 18 | 72 | 20 | 436 | 1866 | 4.3 | 42 | 11 | 18/26 | 36/37 | 28/16 | 0/0 |
| Los Angeles | 414 | 235 | 56.8 | 2860 | 13 | 17 | 66 | 25 | 463 | 2056 | 4.4 | 40 | 18 | 21/32 | 33/34 | 20/12 | 0/0 |
| St. Louis | 383 | 225 | 58.7 | 2670 | 13 | 17 | 62 | 30 | 414 | 1478 | 3.6 | 44 | 17 | 16/23 | 34/34 | 23/20 | 0/0 |
| Philadelphia | 395 | 218 | 55.2 | 2835 | 18 | 13 | 83 | 14 | 499 | 1943 | 3.9 | 45 | 22 | 24/37 | 42/42 | 34/21 | 0/0 |
| Oakland | 380 | 239 | 62.9 | 2699 | 22 | 11 | 56 | 2 | 534 | 2260 | 4.2 | 50 | 24 | 24/36 | 42/47 | 28/14 | 2/2 |
| Totals |
|---|
| 8793 | 4669 | 53.1 | 56595 | 326 | 448 | 86 | 583 | 9589 | 39598 | 4.1 | 71 | 316 | 395 | 644/680 | 613/328 | 13/22 |