| Team By Team Scoring |
| Team Name | FG | Extra Points | Rushing TDs | Passing TDs | Kickoff Return TDs | Punt Return TDs | Int Return TDs | Other TDs | Safeties | 2 Pt Conv | Total Points |
|---|
| Green Bay | 31 | 39 | 24 | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 370 |
| Dallas NFL | 23 | 40 | 21 | 16 | 0 | 0 | 3 | 1 | 1 | 0 | 357 |
| Baltimore | 17 | 33 | 15 | 20 | 0 | 0 | 2 | 0 | 3 | 0 | 312 |
| Dallas AFL | 18 | 45 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 395 |
| New York NFL | 36 | 26 | 10 | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 292 |
| Boston | 22 | 39 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 353 |
| Buffalo | 16 | 29 | 18 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 265 |
| Detroit | 23 | 27 | 9 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 258 |
| San Diego | 41 | 21 | 16 | 9 | 1 | 0 | 3 | 1 | 0 | 4 | 332 |
| Denver | 25 | 31 | 13 | 22 | 0 | 0 | 1 | 0 | 1 | 2 | 328 |
| Minnesota | 14 | 28 | 15 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 238 |
| Houston | 21 | 24 | 16 | 8 | 0 | 1 | 2 | 1 | 0 | 3 | 261 |
| Pittsburgh | 22 | 30 | 12 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 282 |
| Washington | 14 | 35 | 11 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 293 |
| Chicago | 12 | 29 | 9 | 20 | 0 | 0 | 2 | 0 | 1 | 0 | 253 |
| Cleveland | 14 | 30 | 14 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 264 |
| New York AFL | 8 | 31 | 15 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 259 |
| San Francisco | 7 | 29 | 12 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 230 |
| Los Angeles | 14 | 19 | 5 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 175 |
| St. Louis | 10 | 25 | 15 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 211 |
| Philadelphia | 5 | 23 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| Oakland | 2 | 11 | 7 | 11 | 3 | 0 | 2 | 0 | 2 | 2 | 163 |
| Totals |
|---|
| 395 | 644 | 316 | 326 | 8 | 3 | 41 | 7 | 12 | 13 | 6085 |