| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Dallas | 348 | 187 | 53.7 | 2934 | 24 | 21 | 66 | 30 | 513 | 2417 | 4.7 | 30 | 16 | 17/32 | 45/45 | 24/14 | 0/0 |
| Green Bay | 356 | 231 | 64.9 | 2829 | 17 | 21 | 70 | 25 | 488 | 2025 | 4.1 | 40 | 23 | 26/33 | 45/45 | 16/6 | 0/0 |
| Oakland | 409 | 210 | 51.3 | 2939 | 22 | 17 | 77 | 37 | 472 | 1950 | 4.1 | 52 | 18 | 29/35 | 36/36 | 29/12 | 6/7 |
| Kansas City | 386 | 236 | 61.1 | 2795 | 19 | 9 | 71 | 27 | 472 | 2246 | 4.8 | 58 | 15 | 24/31 | 32/32 | 8/3 | 2/3 |
| Baltimore | 564 | 334 | 59.2 | 4236 | 29 | 17 | 62 | 19 | 341 | 1419 | 4.2 | 23 | 19 | 18/26 | 45/50 | 30/18 | 0/0 |
| Los Angeles | 422 | 227 | 53.8 | 2984 | 30 | 19 | 71 | 29 | 450 | 1950 | 4.3 | 27 | 14 | 17/32 | 46/46 | 23/10 | 0/0 |
| Washington | 476 | 288 | 60.5 | 3535 | 19 | 13 | 75 | 15 | 359 | 1500 | 4.2 | 35 | 30 | 1/5 | 43/49 | 27/13 | 0/0 |
| Boston | 423 | 250 | 59.1 | 2680 | 19 | 15 | 61 | 27 | 485 | 1911 | 3.9 | 53 | 12 | 15/31 | 30/32 | 44/25 | 1/2 |
| Cleveland | 308 | 181 | 58.8 | 2285 | 10 | 13 | 49 | 31 | 485 | 2484 | 5.1 | 63 | 26 | 15/22 | 39/39 | 27/12 | 0/0 |
| Houston | 352 | 164 | 46.6 | 2009 | 9 | 19 | 53 | 12 | 449 | 2016 | 4.5 | 42 | 15 | 12/25 | 26/26 | 11/4 | 0/0 |
| St. Louis | 434 | 245 | 56.5 | 3142 | 23 | 38 | 69 | 19 | 404 | 1614 | 4.0 | 41 | 13 | 20/24 | 38/38 | 19/13 | 0/0 |
| New York AFL | 476 | 283 | 59.5 | 3571 | 20 | 20 | 76 | 14 | 359 | 1315 | 3.7 | 26 | 22 | 13/22 | 33/40 | 21/10 | 3/3 |
| San Francisco | 436 | 246 | 56.4 | 2721 | 11 | 16 | 61 | 12 | 352 | 1258 | 3.6 | 35 | 17 | 18/27 | 28/28 | 16/8 | 0/0 |
| Chicago | 393 | 198 | 50.4 | 2249 | 7 | 21 | 75 | 29 | 393 | 1435 | 3.7 | 36 | 12 | 13/26 | 21/25 | 32/15 | 0/0 |
| Minnesota | 358 | 190 | 53.1 | 2116 | 10 | 14 | 38 | 29 | 444 | 1649 | 3.7 | 40 | 12 | 15/29 | 26/26 | 24/11 | 0/0 |
| New York NFL | 400 | 236 | 59.0 | 2709 | 14 | 13 | 78 | 55 | 406 | 1962 | 4.8 | 51 | 17 | 13/21 | 27/31 | 18/10 | 0/0 |
| Buffalo | 383 | 177 | 46.2 | 2132 | 11 | 13 | 66 | 39 | 374 | 1575 | 4.2 | 28 | 11 | 14/23 | 21/22 | 26/17 | 0/0 |
| Detroit | 422 | 220 | 52.1 | 2200 | 11 | 14 | 41 | 20 | 453 | 1940 | 4.3 | 43 | 16 | 10/18 | 28/29 | 29/14 | 0/0 |
| Philadelphia | 422 | 251 | 59.5 | 2947 | 22 | 20 | 70 | 48 | 370 | 1511 | 4.1 | 20 | 8 | 17/20 | 31/31 | 39/16 | 0/0 |
| San Diego | 454 | 243 | 53.5 | 2981 | 17 | 21 | 90 | 17 | 456 | 2058 | 4.5 | 71 | 17 | 7/20 | 32/32 | 15/12 | 0/2 |
| Miami | 379 | 211 | 55.7 | 2135 | 12 | 19 | 43 | 23 | 427 | 1798 | 4.2 | 48 | 12 | 6/15 | 25/26 | 24/13 | 0/1 |
| New Orleans | 454 | 266 | 58.6 | 2889 | 17 | 12 | 61 | 45 | 345 | 1287 | 3.7 | 33 | 19 | 15/19 | 37/38 | 34/16 | 0/0 |
| Pittsburgh | 448 | 214 | 47.8 | 2700 | 17 | 36 | 76 | 37 | 430 | 1592 | 3.7 | 45 | 7 | 18/31 | 24/24 | 20/12 | 0/0 |
| Denver | 375 | 183 | 48.8 | 2288 | 11 | 12 | 51 | 59 | 400 | 1362 | 3.4 | 35 | 7 | 15/25 | 17/19 | 27/16 | 2/3 |
| Atlanta | 466 | 257 | 55.2 | 2688 | 7 | 12 | 60 | 34 | 374 | 1597 | 4.3 | 20 | 17 | 14/21 | 26/26 | 22/9 | 0/0 |
| Totals |
|---|
| 10344 | 5728 | 55.4 | 68694 | 408 | 445 | 90 | 732 | 10501 | 43871 | 4.2 | 71 | 395 | 382/613 | 801/835 | 605/309 | 14/21 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Dallas | 411 | 211 | 51.3 | 2183 | 5 | 19 | 66 | 69 | 312 | 1091 | 3.5 | 41 | 9 | 12/19 | 13/14 | 41/13 | 0/0 |
| Green Bay | 402 | 166 | 41.3 | 1757 | 12 | 30 | 55 | 32 | 418 | 1765 | 4.2 | 38 | 6 | 14/22 | 19/19 | 20/10 | 0/0 |
| Oakland | 457 | 228 | 49.9 | 2636 | 5 | 19 | 50 | 45 | 354 | 1335 | 3.8 | 58 | 10 | 9/24 | 12/13 | 40/25 | 2/4 |
| Kansas City | 390 | 202 | 51.8 | 2287 | 10 | 18 | 53 | 47 | 402 | 1852 | 4.6 | 71 | 10 | 8/24 | 21/21 | 32/16 | 0/1 |
| Baltimore | 415 | 257 | 61.9 | 3012 | 18 | 14 | 75 | 24 | 417 | 1539 | 3.7 | 40 | 17 | 15/24 | 38/39 | 16/6 | 0/0 |
| Los Angeles | 460 | 239 | 52.0 | 3157 | 14 | 26 | 61 | 46 | 331 | 904 | 2.7 | 30 | 14 | 15/26 | 29/30 | 22/14 | 0/0 |
| Washington | 449 | 272 | 60.6 | 3096 | 21 | 25 | 64 | 24 | 418 | 2104 | 5.0 | 42 | 15 | 12/22 | 36/37 | 35/13 | 0/0 |
| Boston | 436 | 220 | 50.5 | 2600 | 17 | 23 | 64 | 23 | 332 | 1278 | 3.8 | 48 | 9 | 16/22 | 26/27 | 30/14 | 2/3 |
| Cleveland | 434 | 259 | 59.7 | 3117 | 20 | 21 | 67 | 36 | 403 | 1855 | 4.6 | 45 | 19 | 12/20 | 40/41 | 18/7 | 0/0 |
| Houston | 423 | 216 | 51.1 | 2378 | 11 | 23 | 49 | 21 | 472 | 2109 | 4.5 | 52 | 18 | 13/21 | 26/28 | 14/11 | 1/1 |
| St. Louis | 396 | 232 | 58.6 | 2725 | 17 | 13 | 68 | 60 | 398 | 1775 | 4.5 | 42 | 15 | 15/27 | 32/33 | 19/10 | 0/0 |
| New York AFL | 355 | 192 | 54.1 | 2278 | 22 | 11 | 61 | 30 | 483 | 2162 | 4.5 | 53 | 14 | 14/21 | 36/37 | 18/10 | 2/2 |
| San Francisco | 438 | 255 | 58.2 | 2964 | 20 | 12 | 57 | 32 | 412 | 1872 | 4.5 | 33 | 19 | 16/23 | 40/41 | 24/13 | 0/0 |
| Chicago | 427 | 248 | 58.1 | 3065 | 14 | 16 | 76 | 9 | 468 | 1894 | 4.0 | 31 | 20 | 19/27 | 35/36 | 35/24 | 0/0 |
| Minnesota | 390 | 202 | 51.8 | 2397 | 13 | 11 | 61 | 20 | 460 | 2040 | 4.4 | 43 | 16 | 15/21 | 30/31 | 28/17 | 0/0 |
| New York NFL | 402 | 222 | 55.2 | 2727 | 18 | 13 | 58 | 19 | 461 | 1884 | 4.1 | 41 | 16 | 16/22 | 32/36 | 35/20 | 0/0 |
| Buffalo | 398 | 227 | 57.0 | 2547 | 13 | 17 | 75 | 29 | 472 | 1647 | 3.5 | 30 | 13 | 18/28 | 22/23 | 14/8 | 2/4 |
| Detroit | 397 | 211 | 53.1 | 2929 | 21 | 21 | 78 | 30 | 426 | 1486 | 3.5 | 51 | 13 | 13/28 | 36/38 | 18/7 | 0/0 |
| Philadelphia | 448 | 269 | 60.0 | 3006 | 11 | 16 | 60 | 16 | 408 | 1660 | 4.1 | 39 | 26 | 18/23 | 40/41 | 24/10 | 0/0 |
| San Diego | 414 | 214 | 51.7 | 2770 | 22 | 9 | 76 | 29 | 407 | 1648 | 4.0 | 58 | 14 | 20/33 | 33/36 | 13/7 | 1/2 |
| Miami | 365 | 230 | 63.0 | 2841 | 13 | 7 | 77 | 20 | 487 | 1919 | 3.9 | 34 | 17 | 22/30 | 27/29 | 18/11 | 3/3 |
| New Orleans | 408 | 252 | 61.8 | 3354 | 24 | 24 | 70 | 15 | 427 | 2098 | 4.9 | 33 | 26 | 22/29 | 49/50 | 17/12 | 0/0 |
| Pittsburgh | 416 | 226 | 54.3 | 2681 | 17 | 25 | 69 | 28 | 421 | 1728 | 4.1 | 63 | 13 | 15/26 | 37/38 | 30/13 | 0/0 |
| Denver | 399 | 228 | 57.1 | 3193 | 27 | 18 | 90 | 11 | 485 | 2281 | 4.7 | 35 | 24 | 15/24 | 49/51 | 26/10 | 1/1 |
| Atlanta | 414 | 250 | 60.4 | 2994 | 23 | 14 | 66 | 17 | 427 | 1945 | 4.6 | 39 | 22 | 18/27 | 43/46 | 18/8 | 0/0 |
| Totals |
|---|
| 10344 | 5728 | 55.4 | 68694 | 408 | 445 | 90 | 732 | 10501 | 43871 | 4.2 | 71 | 395 | 382 | 801/835 | 605/309 | 14/21 |