| Strat-o-Matic Stock Retro Football League | |
| Quick Index: Teams | |
| You Are Here > SSRFL Homepage > League Archives > 1969 SSRFL League Archive > 1969 SSRFL Playoff Results | |
| 1969 Superbowl | ||||||
| Kansas City 27 | Dallas 14 | Boxscore | ||||
| NFL Championship | ||||||
| Dallas 11 | Detroit 3 | Boxscore | ||||
| NFL East Championship | ||||||
| Dallas 35 | Cleveland 6 | Boxscore | ||||
| NFL West Championship | ||||||
| Detroit 30 | Los Angeles 17 | Boxscore | ||||
| AFL Championship | ||||||
| Kansas City 23 | San Diego 6 | Boxscore | ||||
| AFL Playoffs | ||||||
| Kansas City 30 | Buffalo 6 | Boxscore | ||||
| San Diego 35 | NY Jets 27 | Boxscore | ||||
| 1969 COY Championship | ||||||
| Chicago 28 | Atlanta 0 | Boxscore |
Coach of Year Tournament
| Round #1 | |
| Baltimore at Pittsburgh | Baltimore wins 35-6 |
| Denver at Chicago | Chicago wins 38-13 |
| Miami at Atlanta | Atlanta wins 38-14 |
| Boston at St. Louis | Boston wins 13-7 |
| Round #2 | |
| Baltimore at Chicago | Chicago wins 17-10 |
| Boston at Atlanta | Atlanta wins 27-24 |
| 1969 COY Championship | |
| Atlanta at Chicago | Chicago wins 28-0 |
Congratulations to Ron Dickinson for winning the 1969 Superbowl with the Kansas City Chiefs (16-1).

Congratulations to Linus Pierce for winning the 1969 Coach of the Year Tournament with the Chicago Bears (7-9).
| Quick Index: Teams | |
| Strat-o-Matic Stock Retro Football League | |