| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Miami | 340 | 200 | 58.8 | 2751 | 26 | 13 | 74 | 13/81 | 561 | 2373 | 4.2 | 28 | 25 | 14/25 | 53/53 | 19/10 | 0/0 |
| Dallas | 416 | 275 | 66.1 | 3013 | 14 | 14 | 78 | 26/131 | 526 | 2084 | 4.0 | 56 | 20 | 26/39 | 36/36 | 35/13 | 0/0 |
| Cleveland | 348 | 216 | 62.1 | 2516 | 18 | 22 | 48 | 9/59 | 475 | 1785 | 3.8 | 35 | 10 | 17/34 | 31/31 | 19/11 | 0/0 |
| Minnesota | 322 | 166 | 51.6 | 1889 | 8 | 10 | 60 | 24/153 | 477 | 1817 | 3.8 | 35 | 11 | 27/40 | 21/23 | 20/12 | 0/0 |
| San Diego | 379 | 219 | 57.8 | 2832 | 26 | 16 | 59 | 11/84 | 415 | 1553 | 3.7 | 36 | 11 | 20/35 | 40/41 | 29/14 | 0/0 |
| New Orleans | 352 | 186 | 52.8 | 2508 | 17 | 9 | 55 | 43/278 | 531 | 1887 | 3.6 | 30 | 14 | 29/38 | 32/34 | 24/5 | 0/0 |
| Oakland | 257 | 123 | 47.9 | 2017 | 10 | 12 | 78 | 13/95 | 485 | 2045 | 4.2 | 30 | 23 | 18/25 | 36/38 | 31/15 | 0/0 |
| Los Angeles | 386 | 204 | 52.8 | 2335 | 20 | 9 | 49 | 13/87 | 437 | 1816 | 4.2 | 29 | 15 | 17/26 | 36/36 | 30/16 | 0/0 |
| Baltimore | 350 | 178 | 50.9 | 2166 | 15 | 27 | 47 | 18/122 | 460 | 1998 | 4.3 | 67 | 14 | 24/32 | 33/33 | 11/6 | 0/0 |
| Kansas City | 399 | 237 | 59.4 | 2826 | 19 | 16 | 66 | 29/193 | 487 | 1927 | 4.0 | 27 | 12 | 18/29 | 37/37 | 18/11 | 0/0 |
| San Francisco | 417 | 219 | 52.5 | 2839 | 19 | 29 | 75 | 14/99 | 400 | 1762 | 4.4 | 49 | 14 | 13/19 | 34/34 | 28/13 | 0/0 |
| Detroit | 343 | 176 | 51.3 | 1891 | 15 | 12 | 74 | 17/97 | 449 | 1969 | 4.4 | 36 | 12 | 20/32 | 30/31 | 30/15 | 0/0 |
| Pittsburgh | 365 | 186 | 51.0 | 2381 | 16 | 24 | 43 | 22/127 | 460 | 1891 | 4.1 | 30 | 9 | 18/27 | 27/27 | 18/10 | 0/0 |
| Washington | 381 | 214 | 56.2 | 2608 | 13 | 9 | 75 | 14/98 | 438 | 1887 | 4.3 | 34 | 20 | 18/35 | 33/34 | 34/20 | 0/0 |
| Philadelphia | 364 | 195 | 53.6 | 2517 | 10 | 19 | 65 | 30/208 | 403 | 1385 | 3.4 | 39 | 14 | 16/37 | 28/29 | 29/12 | 0/0 |
| New York NFC | 456 | 272 | 59.6 | 2667 | 15 | 18 | 71 | 32/228 | 353 | 1233 | 3.5 | 27 | 8 | 19/23 | 23/24 | 25/15 | 0/0 |
| Cincinnati | 382 | 229 | 59.9 | 2460 | 15 | 11 | 62 | 32/221 | 390 | 1830 | 4.7 | 42 | 7 | 23/39 | 26/26 | 17/6 | 0/0 |
| Denver | 299 | 146 | 48.8 | 1621 | 10 | 20 | 60 | 11/79 | 542 | 2503 | 4.6 | 40 | 16 | 20/27 | 27/27 | 18/12 | 0/0 |
| Houston | 449 | 224 | 49.9 | 2957 | 9 | 38 | 69 | 45/299 | 335 | 1033 | 3.1 | 31 | 6 | 31/35 | 17/17 | 26/7 | 0/0 |
| Atlanta | 395 | 231 | 58.5 | 3009 | 12 | 26 | 60 | 43/300 | 391 | 1369 | 3.5 | 18 | 10 | 19/28 | 20/22 | 17/9 | 0/0 |
| Buffalo | 427 | 211 | 49.4 | 2534 | 12 | 42 | 67 | 31/207 | 357 | 1474 | 4.1 | 46 | 12 | 12/27 | 25/26 | 37/20 | 0/0 |
| Green Bay | 262 | 122 | 46.6 | 1553 | 7 | 22 | 77 | 8/59 | 499 | 2138 | 4.3 | 45 | 14 | 14/26 | 24/24 | 31/19 | 0/0 |
| New York AFC | 390 | 172 | 44.1 | 2306 | 11 | 26 | 57 | 32/231 | 422 | 1595 | 3.8 | 25 | 11 | 11/17 | 24/24 | 16/8 | 0/0 |
| St. Louis | 444 | 195 | 43.9 | 2806 | 15 | 27 | 78 | 19/128 | 390 | 1609 | 4.1 | 40 | 12 | 18/34 | 31/31 | 32/11 | 0/0 |
| Chicago | 386 | 172 | 44.6 | 2140 | 9 | 24 | 60 | 31/208 | 393 | 1488 | 3.8 | 50 | 8 | 9/23 | 17/17 | 26/13 | 0/0 |
| New England | 426 | 209 | 49.1 | 2329 | 10 | 19 | 54 | 36/251 | 424 | 1678 | 4.0 | 38 | 12 | 23/29 | 23/24 | 43/18 | 0/0 |
| Totals |
|---|
| 9735 | 5177 | 53.2 | 63471 | 371 | 514 | 78 | 616/4123 | 11500 | 46129 | 4.0 | 67 | 340 | 494/781 | 764/779 | 663/321 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Miami | 404 | 192 | 47.5 | 2349 | 12 | 23 | 57 | 26/176 | 354 | 1325 | 3.7 | 46 | 8 | 21/29 | 21/21 | 19/12 | 0/0 |
| Dallas | 378 | 175 | 46.3 | 2094 | 13 | 22 | 51 | 38/272 | 332 | 1429 | 4.3 | 40 | 5 | 10/17 | 19/20 | 56/32 | 0/0 |
| Cleveland | 369 | 162 | 43.9 | 1957 | 6 | 30 | 69 | 21/139 | 411 | 1639 | 4.0 | 27 | 11 | 19/27 | 19/19 | 12/3 | 0/0 |
| Minnesota | 394 | 186 | 47.2 | 2296 | 10 | 18 | 51 | 19/130 | 424 | 1385 | 3.3 | 21 | 7 | 18/29 | 17/17 | 19/9 | 0/0 |
| San Diego | 374 | 203 | 54.3 | 2501 | 11 | 30 | 66 | 13/99 | 491 | 2114 | 4.3 | 40 | 21 | 17/22 | 35/35 | 22/15 | 0/0 |
| New Orleans | 372 | 220 | 59.1 | 2408 | 12 | 32 | 49 | 45/319 | 350 | 1639 | 4.7 | 56 | 13 | 12/18 | 24/26 | 32/21 | 0/0 |
| Oakland | 388 | 212 | 54.6 | 2348 | 14 | 21 | 60 | 32/211 | 457 | 1896 | 4.1 | 40 | 7 | 24/29 | 21/21 | 28/13 | 0/0 |
| Los Angeles | 392 | 208 | 53.1 | 2737 | 13 | 19 | 42 | 42/258 | 454 | 1577 | 3.5 | 45 | 11 | 17/30 | 25/25 | 20/11 | 0/0 |
| Baltimore | 380 | 211 | 55.5 | 2548 | 14 | 22 | 78 | 23/173 | 452 | 1605 | 3.6 | 33 | 11 | 17/30 | 26/30 | 28/12 | 0/0 |
| Kansas City | 344 | 169 | 49.1 | 2283 | 13 | 28 | 75 | 21/135 | 399 | 1465 | 3.7 | 46 | 12 | 14/24 | 25/25 | 18/7 | 0/0 |
| San Francisco | 398 | 219 | 55.0 | 2702 | 13 | 15 | 75 | 25/147 | 448 | 1806 | 4.0 | 50 | 13 | 27/40 | 28/29 | 31/10 | 0/0 |
| Detroit | 359 | 211 | 58.8 | 2685 | 18 | 23 | 60 | 29/179 | 469 | 1836 | 3.9 | 31 | 15 | 16/31 | 34/35 | 25/12 | 0/0 |
| Pittsburgh | 416 | 242 | 58.2 | 2965 | 20 | 19 | 74 | 29/210 | 386 | 1493 | 3.9 | 35 | 7 | 23/35 | 30/30 | 20/8 | 0/0 |
| Washington | 381 | 202 | 53.0 | 2299 | 11 | 19 | 55 | 14/88 | 425 | 1571 | 3.7 | 40 | 6 | 21/35 | 19/20 | 18/7 | 0/0 |
| Philadelphia | 396 | 215 | 54.3 | 2203 | 16 | 18 | 44 | 24/162 | 471 | 2352 | 5.0 | 28 | 16 | 12/21 | 35/35 | 40/14 | 0/0 |
| New York NFC | 378 | 205 | 54.2 | 2541 | 12 | 16 | 60 | 14/93 | 460 | 1865 | 4.1 | 50 | 19 | 22/36 | 30/32 | 29/14 | 0/0 |
| Cincinnati | 362 | 201 | 55.5 | 2707 | 14 | 21 | 65 | 22/129 | 461 | 1820 | 3.9 | 34 | 15 | 16/26 | 34/34 | 12/7 | 0/0 |
| Denver | 325 | 181 | 55.7 | 2439 | 20 | 11 | 77 | 18/113 | 447 | 1864 | 4.2 | 42 | 16 | 16/28 | 39/39 | 34/16 | 0/0 |
| Houston | 366 | 202 | 55.2 | 2600 | 17 | 17 | 67 | 27/188 | 461 | 1682 | 3.6 | 35 | 13 | 22/42 | 36/36 | 28/11 | 0/0 |
| Atlanta | 343 | 172 | 50.1 | 2025 | 12 | 12 | 78 | 19/134 | 491 | 2163 | 4.4 | 49 | 16 | 23/31 | 34/34 | 22/12 | 0/0 |
| Buffalo | 361 | 182 | 50.4 | 2272 | 17 | 14 | 54 | 16/108 | 518 | 2284 | 4.4 | 38 | 19 | 26/40 | 40/40 | 18/9 | 0/0 |
| Green Bay | 389 | 206 | 53.0 | 2590 | 15 | 18 | 74 | 29/193 | 447 | 1679 | 3.8 | 29 | 9 | 20/35 | 27/27 | 19/9 | 0/0 |
| New York AFC | 391 | 213 | 54.5 | 2661 | 20 | 14 | 62 | 14/86 | 459 | 2010 | 4.4 | 67 | 13 | 27/37 | 35/35 | 23/16 | 0/0 |
| St. Louis | 364 | 219 | 60.2 | 2753 | 13 | 19 | 75 | 24/162 | 481 | 1730 | 3.6 | 25 | 17 | 19/33 | 33/33 | 31/17 | 0/0 |
| Chicago | 355 | 196 | 55.2 | 2339 | 20 | 11 | 49 | 11/89 | 515 | 2070 | 4.0 | 29 | 20 | 14/27 | 42/43 | 38/16 | 0/0 |
| New England | 356 | 173 | 48.6 | 2169 | 15 | 22 | 78 | 21/130 | 437 | 1830 | 4.2 | 41 | 20 | 21/29 | 36/38 | 21/8 | 0/0 |
| Totals |
|---|
| 9735 | 5177 | 53.2 | 63471 | 371 | 514 | 78 | 616/4123 | 11500 | 46129 | 4.0 | 67 | 340 | 494/781 | 764/779 | 663/321 | 0/0 |