| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Miami | 322 | 192 | 59.6 | 2826 | 25 | 9 | 54 | 22/149 | 537 | 2590 | 4.8 | 45 | 21 | 35/41 | 50/54 | 22/14 | 0/0 |
| Pittsburgh | 342 | 182 | 53.2 | 2574 | 26 | 10 | 57 | 34/209 | 514 | 2384 | 4.6 | 68 | 24 | 21/36 | 54/54 | 21/8 | 0/0 |
| New York NFC | 407 | 259 | 63.6 | 3044 | 22 | 11 | 62 | 19/151 | 503 | 2230 | 4.4 | 43 | 17 | 25/37 | 40/44 | 31/12 | 0/0 |
| San Francisco | 384 | 219 | 57.0 | 3147 | 27 | 21 | 76 | 21/152 | 425 | 1797 | 4.2 | 23 | 18 | 24/30 | 45/45 | 15/5 | 0/0 |
| Oakland | 429 | 231 | 53.8 | 3234 | 28 | 26 | 78 | 15/91 | 437 | 2137 | 4.9 | 39 | 19 | 16/25 | 51/51 | 29/17 | 0/0 |
| Baltimore | 381 | 214 | 56.2 | 2341 | 14 | 10 | 88 | 13/89 | 482 | 1923 | 4.0 | 36 | 23 | 12/31 | 45/45 | 40/18 | 0/0 |
| Washington | 270 | 154 | 57.0 | 2211 | 17 | 12 | 58 | 12/81 | 523 | 2291 | 4.4 | 58 | 25 | 16/22 | 42/43 | 16/7 | 0/0 |
| Atlanta | 323 | 178 | 55.1 | 2985 | 23 | 15 | 89 | 38/275 | 492 | 2094 | 4.3 | 28 | 11 | 23/35 | 41/41 | 21/9 | 0/0 |
| Kansas City | 390 | 224 | 57.4 | 2349 | 9 | 21 | 44 | 19/135 | 475 | 1953 | 4.1 | 30 | 20 | 30/45 | 32/32 | 24/11 | 0/0 |
| Dallas | 356 | 196 | 55.1 | 2791 | 27 | 35 | 57 | 21/158 | 485 | 2013 | 4.2 | 26 | 13 | 7/12 | 40/40 | 33/16 | 0/0 |
| Cincinnati | 413 | 233 | 56.4 | 2771 | 24 | 16 | 71 | 29/187 | 375 | 1521 | 4.1 | 43 | 14 | 17/31 | 43/44 | 19/8 | 0/0 |
| Detroit | 356 | 215 | 60.4 | 2672 | 15 | 18 | 80 | 10/68 | 471 | 1945 | 4.1 | 30 | 18 | 20/28 | 36/36 | 13/6 | 0/0 |
| New York AFC | 403 | 224 | 55.6 | 3040 | 22 | 39 | 65 | 8/53 | 437 | 1879 | 4.3 | 38 | 21 | 13/16 | 42/45 | 20/9 | 0/0 |
| Los Angeles | 345 | 187 | 54.2 | 2096 | 8 | 18 | 64 | 13/89 | 545 | 2667 | 4.9 | 50 | 27 | 26/34 | 36/36 | 21/15 | 0/0 |
| Minnesota | 480 | 238 | 49.6 | 3041 | 15 | 12 | 67 | 24/149 | 382 | 1507 | 3.9 | 33 | 15 | 23/33 | 33/33 | 31/14 | 0/0 |
| Cleveland | 365 | 181 | 49.6 | 2469 | 12 | 23 | 91 | 17/105 | 499 | 1963 | 3.9 | 23 | 13 | 29/37 | 26/26 | 19/10 | 0/0 |
| Denver | 380 | 214 | 56.3 | 2344 | 15 | 26 | 56 | 19/134 | 422 | 1938 | 4.6 | 52 | 19 | 21/23 | 36/38 | 21/8 | 0/0 |
| Green Bay | 268 | 115 | 42.9 | 1365 | 6 | 13 | 44 | 13/67 | 477 | 1983 | 4.2 | 41 | 6 | 25/44 | 15/15 | 25/12 | 0/0 |
| Chicago | 279 | 109 | 39.1 | 1513 | 8 | 22 | 44 | 27/174 | 498 | 1976 | 4.0 | 43 | 10 | 22/30 | 21/22 | 36/17 | 0/0 |
| New England | 318 | 177 | 55.7 | 1902 | 7 | 19 | 44 | 20/137 | 517 | 2072 | 4.0 | 74 | 18 | 7/22 | 25/25 | 10/7 | 0/0 |
| Buffalo | 385 | 221 | 57.4 | 2478 | 14 | 25 | 55 | 44/267 | 349 | 1392 | 4.0 | 80 | 6 | 16/18 | 20/21 | 28/12 | 0/0 |
| New Orleans | 399 | 236 | 59.1 | 2559 | 12 | 26 | 53 | 52/333 | 349 | 1383 | 4.0 | 27 | 12 | 8/16 | 26/27 | 47/21 | 0/0 |
| Houston | 422 | 185 | 43.8 | 2018 | 9 | 22 | 71 | 47/319 | 334 | 1707 | 5.1 | 45 | 8 | 17/28 | 20/20 | 16/8 | 0/0 |
| Philadelphia | 363 | 176 | 48.5 | 2373 | 9 | 26 | 64 | 69/473 | 304 | 1037 | 3.4 | 22 | 7 | 11/21 | 16/20 | 25/15 | 0/0 |
| San Diego | 280 | 143 | 51.1 | 1990 | 7 | 28 | 76 | 15/85 | 505 | 2422 | 4.8 | 80 | 19 | 12/23 | 26/28 | 30/15 | 0/0 |
| St. Louis | 448 | 200 | 44.6 | 2308 | 6 | 34 | 58 | 34/251 | 398 | 1579 | 4.0 | 19 | 8 | 18/30 | 13/14 | 26/14 | 0/0 |
| Totals |
|---|
| 9508 | 5103 | 53.7 | 64441 | 407 | 537 | 91 | 655/4381 | 11735 | 50383 | 4.3 | 80 | 412 | 494/748 | 874/899 | 639/308 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Miami | 415 | 187 | 45.1 | 2018 | 7 | 38 | 71 | 23/165 | 359 | 1507 | 4.2 | 62 | 8 | 4/19 | 16/17 | 37/18 | 0/0 |
| Pittsburgh | 380 | 162 | 42.6 | 2032 | 6 | 32 | 55 | 30/190 | 401 | 1466 | 3.7 | 80 | 9 | 15/26 | 17/18 | 33/10 | 0/0 |
| New York NFC | 372 | 204 | 54.8 | 2667 | 13 | 29 | 57 | 43/324 | 366 | 1695 | 4.6 | 58 | 14 | 11/16 | 27/28 | 27/17 | 0/0 |
| San Francisco | 363 | 188 | 51.8 | 2442 | 9 | 15 | 45 | 41/290 | 460 | 1855 | 4.0 | 37 | 15 | 19/29 | 30/30 | 38/19 | 0/0 |
| Oakland | 360 | 189 | 52.5 | 2383 | 10 | 27 | 60 | 26/192 | 434 | 1842 | 4.2 | 80 | 18 | 24/36 | 30/31 | 17/5 | 0/0 |
| Baltimore | 361 | 202 | 56.0 | 2549 | 12 | 28 | 59 | 21/124 | 435 | 1795 | 4.1 | 43 | 14 | 17/24 | 23/26 | 20/11 | 0/0 |
| Washington | 349 | 190 | 54.4 | 2324 | 11 | 29 | 55 | 26/159 | 466 | 1986 | 4.3 | 31 | 10 | 19/24 | 25/25 | 28/15 | 0/0 |
| Atlanta | 376 | 193 | 51.3 | 2063 | 9 | 18 | 46 | 22/140 | 441 | 1995 | 4.5 | 42 | 16 | 19/25 | 29/29 | 24/15 | 0/0 |
| Kansas City | 348 | 166 | 47.7 | 2154 | 13 | 26 | 89 | 36/218 | 405 | 1601 | 4.0 | 68 | 10 | 18/33 | 26/29 | 33/15 | 0/0 |
| Dallas | 350 | 181 | 51.7 | 2218 | 19 | 13 | 56 | 33/236 | 442 | 1841 | 4.2 | 41 | 12 | 22/36 | 35/35 | 36/17 | 0/0 |
| Cincinnati | 412 | 205 | 49.8 | 2297 | 16 | 31 | 54 | 30/197 | 451 | 1925 | 4.3 | 47 | 10 | 16/29 | 29/29 | 18/9 | 0/0 |
| Detroit | 346 | 182 | 52.6 | 2293 | 15 | 16 | 54 | 23/149 | 464 | 2350 | 5.1 | 43 | 15 | 20/27 | 34/35 | 20/9 | 0/0 |
| New York AFC | 354 | 199 | 56.2 | 2416 | 17 | 23 | 55 | 28/169 | 457 | 2117 | 4.6 | 74 | 21 | 21/31 | 42/42 | 12/8 | 0/0 |
| Los Angeles | 394 | 222 | 56.3 | 3049 | 21 | 24 | 76 | 53/349 | 359 | 1394 | 3.9 | 29 | 11 | 16/27 | 34/35 | 23/4 | 0/0 |
| Minnesota | 350 | 183 | 52.3 | 2420 | 17 | 16 | 61 | 9/51 | 471 | 2000 | 4.2 | 32 | 15 | 16/22 | 32/33 | 35/19 | 0/0 |
| Cleveland | 347 | 163 | 47.0 | 2150 | 14 | 17 | 71 | 34/221 | 411 | 1649 | 4.0 | 38 | 8 | 21/31 | 24/24 | 21/11 | 0/0 |
| Denver | 382 | 232 | 60.7 | 2724 | 15 | 9 | 78 | 24/173 | 453 | 2108 | 4.7 | 43 | 23 | 25/35 | 43/44 | 26/16 | 0/0 |
| Green Bay | 366 | 181 | 49.5 | 2371 | 17 | 18 | 91 | 20/144 | 483 | 1825 | 3.8 | 41 | 9 | 23/30 | 27/27 | 32/10 | 0/0 |
| Chicago | 411 | 208 | 50.6 | 2904 | 15 | 29 | 80 | 13/94 | 450 | 1603 | 3.6 | 39 | 13 | 21/38 | 31/31 | 23/12 | 0/0 |
| New England | 354 | 221 | 62.4 | 2812 | 18 | 10 | 57 | 16/82 | 433 | 2078 | 4.8 | 43 | 28 | 16/25 | 42/46 | 26/14 | 0/0 |
| Buffalo | 347 | 183 | 52.7 | 2337 | 17 | 18 | 54 | 12/85 | 531 | 2593 | 4.9 | 36 | 27 | 22/30 | 47/47 | 11/4 | 0/0 |
| New Orleans | 370 | 214 | 57.8 | 2684 | 19 | 16 | 79 | 19/124 | 495 | 2035 | 4.1 | 50 | 23 | 23/31 | 42/45 | 15/6 | 0/0 |
| Houston | 384 | 231 | 60.2 | 3062 | 27 | 6 | 69 | 17/113 | 519 | 2561 | 4.9 | 28 | 19 | 22/35 | 46/47 | 35/17 | 0/0 |
| Philadelphia | 384 | 243 | 63.3 | 2980 | 25 | 20 | 58 | 10/55 | 547 | 2327 | 4.3 | 39 | 22 | 25/33 | 48/48 | 15/5 | 0/0 |
| San Diego | 331 | 194 | 58.6 | 2565 | 26 | 20 | 67 | 20/148 | 493 | 2360 | 4.8 | 45 | 21 | 19/25 | 52/53 | 16/10 | 0/0 |
| St. Louis | 302 | 180 | 59.6 | 2527 | 19 | 9 | 88 | 26/189 | 509 | 1875 | 3.7 | 39 | 21 | 20/31 | 43/45 | 18/12 | 0/0 |
| Totals |
|---|
| 9508 | 5103 | 53.7 | 64441 | 407 | 537 | 91 | 655/4381 | 11735 | 50383 | 4.3 | 80 | 412 | 494/748 | 874/899 | 639/308 | 0/0 |