| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Los Angeles | 328 | 206 | 62.8 | 2651 | 21 | 9 | 69 | 13/93 | 540 | 2369 | 4.4 | 41 | 19 | 21/43 | 40/40 | 28/17 | 0/0 |
| Miami | 316 | 180 | 57.0 | 2599 | 19 | 16 | 64 | 19/104 | 538 | 2282 | 4.2 | 72 | 19 | 24/37 | 42/42 | 38/15 | 0/0 |
| Cincinnati | 372 | 206 | 55.4 | 2719 | 17 | 8 | 67 | 25/173 | 458 | 2268 | 5.0 | 46 | 20 | 23/41 | 38/39 | 31/15 | 0/0 |
| Washington | 374 | 235 | 62.8 | 2644 | 21 | 9 | 53 | 30/221 | 467 | 1668 | 3.6 | 27 | 14 | 19/27 | 39/39 | 47/16 | 0/0 |
| Denver | 435 | 233 | 53.6 | 2564 | 19 | 13 | 56 | 17/109 | 430 | 1697 | 3.9 | 32 | 8 | 27/32 | 28/28 | 15/6 | 0/0 |
| Atlanta | 418 | 230 | 55.0 | 2868 | 21 | 20 | 57 | 52/300 | 424 | 1675 | 4.0 | 25 | 10 | 27/40 | 31/31 | 40/16 | 0/0 |
| San Francisco | 408 | 217 | 53.2 | 2425 | 13 | 14 | 58 | 22/141 | 436 | 1574 | 3.6 | 25 | 11 | 30/51 | 25/25 | 28/13 | 0/0 |
| Cleveland | 387 | 199 | 51.4 | 2531 | 13 | 25 | 60 | 45/272 | 452 | 2055 | 4.5 | 60 | 17 | 27/40 | 31/31 | 39/20 | 0/0 |
| Dallas | 416 | 276 | 66.3 | 3194 | 18 | 13 | 53 | 55/371 | 473 | 2048 | 4.3 | 40 | 21 | 28/41 | 41/41 | 28/12 | 0/0 |
| Kansas City | 342 | 207 | 60.5 | 2522 | 15 | 19 | 48 | 30/187 | 502 | 2072 | 4.1 | 25 | 11 | 27/36 | 26/27 | 37/18 | 0/0 |
| Pittsburgh | 322 | 164 | 50.9 | 2180 | 16 | 29 | 67 | 31/206 | 512 | 2165 | 4.2 | 47 | 15 | 25/42 | 34/35 | 30/12 | 0/0 |
| Baltimore | 316 | 164 | 51.9 | 2039 | 6 | 23 | 61 | 20/121 | 542 | 2477 | 4.6 | 36 | 19 | 22/32 | 25/27 | 23/12 | 0/0 |
| St. Louis | 461 | 282 | 61.2 | 2915 | 15 | 11 | 44 | 24/142 | 390 | 1845 | 4.7 | 55 | 12 | 29/38 | 27/27 | 39/21 | 0/0 |
| Buffalo | 292 | 132 | 45.2 | 2148 | 9 | 24 | 70 | 28/191 | 492 | 2162 | 4.4 | 76 | 18 | 20/33 | 32/32 | 25/12 | 0/0 |
| Green Bay | 308 | 180 | 58.4 | 2090 | 10 | 13 | 40 | 12/64 | 477 | 1767 | 3.7 | 33 | 8 | 18/39 | 18/21 | 24/16 | 0/0 |
| Oakland | 391 | 217 | 55.5 | 2443 | 16 | 17 | 55 | 47/290 | 405 | 1764 | 4.4 | 41 | 13 | 20/28 | 30/30 | 37/23 | 0/0 |
| Detroit | 390 | 208 | 53.3 | 2258 | 13 | 17 | 65 | 23/146 | 383 | 1593 | 4.2 | 45 | 9 | 27/37 | 24/24 | 25/14 | 0/0 |
| Minnesota | 427 | 242 | 56.7 | 2854 | 19 | 16 | 83 | 48/295 | 429 | 2137 | 5.0 | 50 | 16 | 13/29 | 36/38 | 36/21 | 0/0 |
| New York NFC | 368 | 228 | 62.0 | 2388 | 10 | 17 | 48 | 23/165 | 411 | 1725 | 4.2 | 29 | 13 | 25/30 | 24/25 | 29/15 | 0/0 |
| Philadelphia | 450 | 265 | 58.9 | 3335 | 19 | 7 | 61 | 33/225 | 323 | 1263 | 3.9 | 37 | 20 | 13/23 | 39/39 | 29/12 | 0/0 |
| San Diego | 326 | 180 | 55.2 | 2035 | 9 | 15 | 67 | 17/125 | 481 | 2145 | 4.5 | 50 | 17 | 19/26 | 29/30 | 41/17 | 0/0 |
| Chicago | 378 | 177 | 46.8 | 2028 | 13 | 13 | 58 | 34/209 | 447 | 2130 | 4.8 | 42 | 11 | 17/35 | 22/25 | 46/30 | 0/0 |
| New England | 392 | 215 | 54.8 | 2338 | 15 | 18 | 52 | 34/210 | 408 | 1705 | 4.2 | 34 | 9 | 18/32 | 27/28 | 33/15 | 0/0 |
| New York AFC | 432 | 234 | 54.2 | 2692 | 15 | 19 | 63 | 26/164 | 400 | 1873 | 4.7 | 36 | 8 | 15/27 | 24/24 | 32/21 | 0/0 |
| New Orleans | 407 | 222 | 54.5 | 2447 | 11 | 21 | 57 | 51/319 | 392 | 1542 | 3.9 | 23 | 9 | 14/18 | 20/20 | 26/12 | 0/0 |
| Houston | 473 | 259 | 54.8 | 2990 | 13 | 24 | 60 | 50/319 | 317 | 1174 | 3.7 | 41 | 9 | 20/27 | 25/25 | 47/23 | 0/0 |
| Totals |
|---|
| 9929 | 5558 | 56.0 | 65897 | 386 | 430 | 83 | 809/5162 | 11529 | 49175 | 4.3 | 76 | 356 | 568/884 | 777/793 | 853/424 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Los Angeles | 369 | 201 | 54.5 | 2365 | 8 | 21 | 57 | 74/495 | 362 | 1513 | 4.2 | 42 | 7 | 19/33 | 16/17 | 31/15 | 0/0 |
| Miami | 370 | 180 | 48.6 | 2071 | 8 | 16 | 44 | 37/237 | 426 | 1673 | 3.9 | 47 | 7 | 20/38 | 17/17 | 28/12 | 0/0 |
| Cincinnati | 404 | 213 | 52.7 | 2463 | 13 | 14 | 67 | 43/289 | 427 | 1980 | 4.6 | 60 | 15 | 26/35 | 31/31 | 40/19 | 0/0 |
| Washington | 373 | 218 | 58.4 | 2395 | 11 | 19 | 54 | 59/371 | 369 | 1536 | 4.2 | 54 | 8 | 21/27 | 19/19 | 30/15 | 0/0 |
| Denver | 449 | 262 | 58.4 | 3013 | 19 | 10 | 55 | 28/144 | 399 | 1783 | 4.5 | 46 | 12 | 17/26 | 33/33 | 34/17 | 0/0 |
| Atlanta | 378 | 189 | 50.0 | 2239 | 14 | 21 | 65 | 28/184 | 427 | 1703 | 4.0 | 34 | 8 | 17/36 | 23/24 | 30/20 | 0/0 |
| San Francisco | 396 | 220 | 55.6 | 2709 | 18 | 14 | 57 | 26/173 | 427 | 1748 | 4.1 | 39 | 12 | 16/28 | 30/30 | 43/22 | 0/0 |
| Cleveland | 383 | 199 | 52.0 | 2584 | 17 | 14 | 76 | 27/153 | 428 | 1733 | 4.0 | 50 | 11 | 19/31 | 27/30 | 18/12 | 0/0 |
| Dallas | 410 | 243 | 59.3 | 2718 | 19 | 15 | 56 | 40/253 | 334 | 1311 | 3.9 | 37 | 11 | 25/30 | 31/31 | 46/26 | 0/0 |
| Kansas City | 367 | 198 | 54.0 | 2198 | 11 | 18 | 55 | 31/192 | 453 | 1936 | 4.3 | 40 | 13 | 29/42 | 26/27 | 20/7 | 0/0 |
| Pittsburgh | 385 | 195 | 50.6 | 2677 | 13 | 25 | 67 | 38/281 | 414 | 1451 | 3.5 | 72 | 11 | 29/39 | 26/26 | 47/26 | 0/0 |
| Baltimore | 372 | 203 | 54.6 | 2375 | 14 | 15 | 52 | 31/203 | 389 | 1738 | 4.5 | 70 | 6 | 30/35 | 22/22 | 29/17 | 0/0 |
| St. Louis | 377 | 214 | 56.8 | 2823 | 17 | 7 | 67 | 25/179 | 438 | 1754 | 4.0 | 37 | 14 | 21/33 | 33/34 | 37/13 | 0/0 |
| Buffalo | 378 | 227 | 60.1 | 2816 | 16 | 13 | 51 | 46/278 | 462 | 1939 | 4.2 | 51 | 19 | 15/24 | 37/39 | 41/15 | 0/0 |
| Green Bay | 347 | 189 | 54.5 | 1973 | 12 | 11 | 83 | 20/129 | 479 | 2180 | 4.6 | 45 | 13 | 18/33 | 26/26 | 38/23 | 0/0 |
| Oakland | 413 | 235 | 56.9 | 2793 | 17 | 30 | 60 | 24/144 | 473 | 1703 | 3.6 | 35 | 12 | 21/33 | 31/32 | 37/21 | 0/0 |
| Detroit | 345 | 199 | 57.7 | 2524 | 16 | 18 | 58 | 31/188 | 482 | 2114 | 4.4 | 55 | 15 | 17/32 | 30/32 | 36/19 | 0/0 |
| Minnesota | 374 | 225 | 60.2 | 2342 | 12 | 18 | 49 | 13/61 | 459 | 2023 | 4.4 | 37 | 18 | 19/32 | 28/30 | 34/18 | 0/0 |
| New York NFC | 410 | 248 | 60.5 | 2988 | 22 | 17 | 61 | 48/368 | 451 | 2227 | 4.9 | 30 | 17 | 20/34 | 39/39 | 29/15 | 0/0 |
| Philadelphia | 423 | 288 | 68.1 | 3293 | 22 | 8 | 53 | 21/116 | 471 | 2177 | 4.6 | 45 | 19 | 23/32 | 44/44 | 34/15 | 0/0 |
| San Diego | 367 | 182 | 49.6 | 2211 | 12 | 20 | 59 | 22/141 | 465 | 2185 | 4.7 | 53 | 18 | 33/38 | 32/32 | 25/10 | 0/0 |
| Chicago | 388 | 219 | 56.4 | 2477 | 17 | 19 | 51 | 29/182 | 469 | 1889 | 4.0 | 41 | 15 | 19/34 | 34/35 | 36/13 | 0/0 |
| New England | 353 | 190 | 53.8 | 2166 | 10 | 14 | 53 | 11/76 | 529 | 2598 | 4.9 | 76 | 21 | 22/30 | 34/34 | 34/18 | 0/0 |
| New York AFC | 385 | 222 | 57.7 | 2701 | 13 | 20 | 57 | 24/141 | 479 | 2011 | 4.2 | 36 | 18 | 22/45 | 34/34 | 24/11 | 0/0 |
| New Orleans | 377 | 219 | 58.1 | 2619 | 20 | 8 | 70 | 12/66 | 479 | 1877 | 3.9 | 50 | 19 | 19/33 | 42/42 | 31/15 | 0/0 |
| Houston | 336 | 180 | 53.6 | 2364 | 15 | 25 | 69 | 21/118 | 538 | 2393 | 4.4 | 41 | 17 | 31/51 | 32/33 | 21/10 | 0/0 |
| Totals |
|---|
| 9929 | 5558 | 56.0 | 65897 | 386 | 430 | 83 | 809/5162 | 11529 | 49175 | 4.3 | 76 | 356 | 568/884 | 777/793 | 853/424 | 0/0 |