1975 Dallas vs 1975 Minnesota

Ball Possession And Drive Chart

1975 Dallas
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 13:08 1:52 Kickoff DAN 39 3 13 -5 8 0 DAN 47 Punt
2 11:45 10:09 1:36 Punt MNN 48 4 -1 15 14 1 MNN 34 Punt
3 3:05 0:57 2:08 Missed Field Goal DAN 25 7 26 0 26 1 MNN 49 Punt
4 13:53 12:17 1:36 Punt DAN 37 3 -1 0 -1 0 DAN 36 Punt
5 10:07 4:47 5:20 Kickoff DAN 32 11 63 0 63 3 *MNN 5 Field Goal
6 2:35 1:00 1:35 Punt DAN 20 6 10 -5 5 1 DAN 25 Punt
7 0:08 0:00 0:08 Punt DAN 8 1 -1 0 -1 0 DAN 7 End of Half
8 12:49 11:29 1:20 Punt DAN 43 3 -5 0 -5 0 DAN 38 Punt
9 7:26 2:38 4:48 Kickoff DAN 36 10 38 -10 28 3 MNN 36 Punt
10 1:16 15:00 1:16 Downs 50 4 -11 15 4 1 MNN 46 Punt
11 12:16 6:08 6:08 Punt DAN 23 15 76 -5 71 7 *MNN 6 Fumble
12 2:00 1:45 0:15 Punt DAN 17 2 17 0 17 1 DAN 34 Interception
(229) Average DAN 31
1975 Minnesota
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 13:08 11:45 1:23 Punt MNN 6 4 14 -5 9 1 MNN 15 Punt
2 10:09 3:05 7:04 Punt MNN 20 16 70 -15 55 4 DAN 25 Missed Field Goal
3 0:57 13:53 2:04 Punt MNN 20 5 4 -5 -1 1 MNN 19 Punt
4 12:17 10:07 2:10 Punt MNN 31 5 69 0 69 3 *DAN 1 Touchdown
5 4:47 2:35 2:12 Kickoff MNN 28 3 8 0 8 0 MNN 36 Punt
6 1:00 0:08 0:52 Punt MNN 43 3 -3 0 -3 0 MNN 40 Punt
7 15:00 12:49 2:11 Kickoff MNN 20 5 14 -10 4 2 MNN 24 Punt
8 11:29 7:26 4:03 Punt MNN 28 10 72 0 72 4 DAN 30 Touchdown
9 2:38 1:16 1:22 Punt MNN 6 3 44 0 44 0 50 Downs
10 15:00 12:16 2:44 Punt MNN 16 5 24 0 24 1 MNN 40 Punt
11 6:08 2:00 4:08 Fumble MNN 8 9 26 5 31 3 MNN 39 Punt
12 1:45 0:00 1:45 Interception DAN 48 4 8 5 13 0 DAN 35 End of Game
(325) Average MNN 23
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1975 Dallas 5:36 8:39 7:24 6:23 0:00 28:02

Home 1975 Minnesota

9:24 6:21 7:36 8:37 0:00 31:58


Kickoff Drive No. - Start Average Dallas: 3 - DAN 35 Minnesota: 2 - MNN 24