| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Dallas | 307 | 179 | 58.3 | 2434 | 17 | 9 | 67 | 31/198 | 516 | 2251 | 4.4 | 59 | 17 | 21/28 | 29/36 | 22/11 | 0/0 |
| Los Angeles | 377 | 226 | 59.9 | 2579 | 18 | 7 | 47 | 18/113 | 544 | 2310 | 4.2 | 34 | 23 | 18/25 | 45/47 | 38/21 | 0/0 |
| Miami | 351 | 219 | 62.4 | 3241 | 33 | 9 | 80 | 33/240 | 467 | 1861 | 4.0 | 64 | 16 | 13/22 | 48/50 | 21/8 | 0/0 |
| Minnesota | 384 | 229 | 59.6 | 2585 | 11 | 17 | 86 | 35/232 | 507 | 2162 | 4.3 | 51 | 28 | 5/11 | 35/44 | 46/18 | 0/0 |
| Baltimore | 397 | 214 | 53.9 | 2298 | 16 | 12 | 57 | 22/138 | 492 | 2229 | 4.5 | 64 | 18 | 18/29 | 35/37 | 11/7 | 0/0 |
| Oakland | 397 | 217 | 54.7 | 2793 | 32 | 24 | 43 | 41/286 | 416 | 1744 | 4.2 | 40 | 17 | 14/23 | 50/53 | 25/14 | 0/0 |
| Denver | 376 | 189 | 50.3 | 2313 | 16 | 16 | 60 | 34/231 | 429 | 1869 | 4.4 | 57 | 10 | 20/30 | 30/32 | 20/9 | 0/0 |
| Houston | 382 | 213 | 55.8 | 2576 | 17 | 16 | 71 | 34/213 | 439 | 1678 | 3.8 | 72 | 11 | 18/25 | 36/37 | 44/23 | 0/0 |
| Philadelphia | 349 | 169 | 48.4 | 2056 | 8 | 13 | 60 | 58/386 | 487 | 1905 | 3.9 | 70 | 11 | 14/26 | 25/25 | 31/13 | 0/0 |
| San Diego | 363 | 203 | 55.9 | 2846 | 16 | 20 | 66 | 23/165 | 484 | 2008 | 4.1 | 39 | 20 | 22/31 | 35/38 | 23/7 | 0/0 |
| New England | 334 | 177 | 53.0 | 1928 | 11 | 10 | 55 | 17/101 | 558 | 2411 | 4.3 | 26 | 14 | 17/25 | 29/30 | 23/11 | 0/0 |
| New York NFC | 307 | 134 | 43.6 | 1644 | 5 | 16 | 65 | 27/180 | 494 | 1669 | 3.4 | 17 | 11 | 14/23 | 22/23 | 22/13 | 0/0 |
| Tampa Bay | 234 | 108 | 46.2 | 1933 | 10 | 24 | 78 | 21/134 | 535 | 1723 | 3.2 | 35 | 9 | 16/26 | 17/20 | 26/18 | 0/0 |
| Washington | 291 | 148 | 50.9 | 2058 | 17 | 12 | 65 | 33/236 | 436 | 1699 | 3.9 | 31 | 7 | 20/30 | 27/28 | 17/8 | 0/0 |
| Chicago | 333 | 169 | 50.8 | 1945 | 11 | 18 | 64 | 16/97 | 483 | 2338 | 4.8 | 73 | 19 | 11/22 | 30/33 | 32/20 | 0/0 |
| Green Bay | 350 | 201 | 57.4 | 2333 | 15 | 22 | 58 | 26/187 | 357 | 1177 | 3.3 | 25 | 12 | 7/11 | 27/32 | 22/7 | 0/0 |
| Cincinnati | 377 | 184 | 48.8 | 2164 | 19 | 23 | 54 | 17/114 | 440 | 1870 | 4.3 | 31 | 11 | 15/22 | 33/34 | 24/7 | 0/0 |
| Detroit | 353 | 195 | 55.2 | 1925 | 8 | 7 | 30 | 32/203 | 449 | 1967 | 4.4 | 35 | 11 | 6/18 | 25/26 | 23/10 | 0/0 |
| Atlanta | 336 | 148 | 44.0 | 1658 | 8 | 21 | 48 | 53/329 | 491 | 1906 | 3.9 | 35 | 12 | 18/25 | 22/22 | 26/12 | 0/0 |
| Cleveland | 373 | 186 | 49.9 | 2446 | 21 | 38 | 47 | 29/177 | 468 | 2099 | 4.5 | 68 | 14 | 16/20 | 37/38 | 31/16 | 0/0 |
| Pittsburgh | 356 | 178 | 50.0 | 2360 | 18 | 21 | 49 | 32/215 | 447 | 1898 | 4.2 | 74 | 11 | 15/21 | 28/34 | 52/24 | 0/0 |
| Seattle | 379 | 145 | 38.3 | 1954 | 14 | 38 | 63 | 27/187 | 476 | 2200 | 4.6 | 39 | 14 | 10/17 | 27/30 | 27/15 | 0/0 |
| St. Louis | 455 | 233 | 51.2 | 2709 | 23 | 28 | 55 | 20/153 | 423 | 2054 | 4.9 | 47 | 9 | 17/25 | 35/35 | 26/15 | 0/0 |
| Buffalo | 330 | 155 | 47.0 | 1781 | 9 | 18 | 42 | 27/193 | 380 | 1433 | 3.8 | 41 | 6 | 9/15 | 17/20 | 40/20 | 0/0 |
| Kansas City | 341 | 186 | 54.5 | 1952 | 10 | 10 | 56 | 25/164 | 449 | 1805 | 4.0 | 46 | 15 | 12/26 | 26/26 | 41/19 | 0/0 |
| New Orleans | 345 | 173 | 50.1 | 2025 | 10 | 12 | 72 | 44/305 | 428 | 1966 | 4.6 | 36 | 8 | 17/31 | 20/22 | 22/12 | 0/0 |
| New York AFC | 401 | 205 | 51.1 | 2351 | 11 | 25 | 49 | 41/234 | 416 | 1666 | 4.0 | 21 | 10 | 16/24 | 23/24 | 22/12 | 0/0 |
| San Francisco | 400 | 172 | 43.0 | 2358 | 15 | 32 | 57 | 80/530 | 360 | 1501 | 4.2 | 67 | 7 | 13/23 | 22/22 | 18/10 | 0/0 |
| Totals |
|---|
| 9978 | 5155 | 51.7 | 63245 | 419 | 518 | 86 | 896/5941 | 12871 | 53399 | 4.1 | 74 | 371 | 412/654 | 835/898 | 775/380 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Dallas | 330 | 162 | 49.1 | 1761 | 11 | 10 | 60 | 51/354 | 422 | 1719 | 4.1 | 44 | 4 | 13/19 | 16/16 | 21/18 | 0/0 |
| Los Angeles | 354 | 177 | 50.0 | 2189 | 11 | 22 | 56 | 56/376 | 359 | 1332 | 3.7 | 61 | 10 | 7/19 | 23/25 | 35/19 | 0/0 |
| Miami | 434 | 223 | 51.4 | 2478 | 22 | 15 | 53 | 27/149 | 424 | 1811 | 4.3 | 31 | 2 | 14/29 | 26/27 | 33/11 | 0/0 |
| Minnesota | 392 | 179 | 45.7 | 2107 | 14 | 22 | 64 | 38/253 | 410 | 1524 | 3.7 | 37 | 8 | 13/21 | 23/26 | 25/14 | 0/0 |
| Baltimore | 339 | 181 | 53.4 | 2130 | 14 | 20 | 80 | 28/212 | 418 | 1520 | 3.6 | 39 | 7 | 12/17 | 23/25 | 34/19 | 0/0 |
| Oakland | 405 | 204 | 50.4 | 2464 | 13 | 32 | 55 | 25/154 | 464 | 2009 | 4.3 | 74 | 13 | 18/21 | 29/31 | 44/17 | 0/0 |
| Denver | 357 | 171 | 47.9 | 1980 | 15 | 23 | 49 | 31/194 | 473 | 1877 | 4.0 | 52 | 10 | 11/19 | 25/28 | 34/16 | 0/0 |
| Houston | 412 | 197 | 47.8 | 2637 | 17 | 18 | 72 | 38/249 | 398 | 1404 | 3.5 | 38 | 10 | 15/24 | 27/29 | 41/15 | 0/0 |
| Philadelphia | 350 | 165 | 47.1 | 1883 | 8 | 22 | 67 | 35/229 | 430 | 1781 | 4.1 | 59 | 8 | 16/24 | 18/21 | 23/13 | 0/0 |
| San Diego | 301 | 141 | 46.8 | 1556 | 7 | 23 | 51 | 33/207 | 456 | 2150 | 4.7 | 46 | 14 | 15/22 | 22/24 | 20/10 | 0/0 |
| New England | 335 | 170 | 50.7 | 2105 | 15 | 13 | 60 | 37/261 | 418 | 1503 | 3.6 | 64 | 9 | 11/15 | 26/26 | 13/5 | 0/0 |
| New York NFC | 343 | 171 | 49.9 | 2224 | 13 | 15 | 58 | 65/422 | 470 | 1820 | 3.9 | 73 | 8 | 15/28 | 20/21 | 40/20 | 0/0 |
| Tampa Bay | 359 | 178 | 49.6 | 2188 | 10 | 25 | 63 | 40/275 | 483 | 1754 | 3.6 | 35 | 4 | 14/29 | 18/21 | 33/18 | 0/0 |
| Washington | 329 | 171 | 52.0 | 1894 | 11 | 21 | 55 | 34/216 | 511 | 2331 | 4.6 | 41 | 11 | 18/22 | 23/23 | 23/14 | 0/0 |
| Chicago | 376 | 204 | 54.3 | 2399 | 15 | 13 | 73 | 26/168 | 475 | 2022 | 4.3 | 32 | 17 | 10/19 | 32/36 | 28/11 | 0/0 |
| Green Bay | 361 | 193 | 53.5 | 2076 | 7 | 13 | 78 | 31/215 | 528 | 2727 | 5.2 | 61 | 21 | 13/29 | 26/32 | 18/8 | 0/0 |
| Cincinnati | 352 | 197 | 56.0 | 2548 | 18 | 16 | 86 | 12/75 | 473 | 1988 | 4.2 | 57 | 21 | 11/17 | 38/43 | 44/20 | 0/0 |
| Detroit | 382 | 211 | 55.2 | 2631 | 14 | 20 | 66 | 33/222 | 435 | 1664 | 3.8 | 46 | 16 | 10/16 | 27/31 | 25/13 | 0/0 |
| Atlanta | 319 | 161 | 50.5 | 1892 | 10 | 18 | 72 | 34/201 | 444 | 1660 | 3.7 | 51 | 10 | 20/28 | 25/26 | 29/18 | 0/0 |
| Cleveland | 383 | 186 | 48.6 | 2453 | 22 | 25 | 63 | 24/175 | 455 | 1767 | 3.9 | 72 | 12 | 19/26 | 39/43 | 29/15 | 0/0 |
| Pittsburgh | 368 | 188 | 51.1 | 2293 | 19 | 28 | 47 | 30/203 | 440 | 1812 | 4.1 | 68 | 16 | 16/24 | 39/40 | 22/11 | 0/0 |
| Seattle | 338 | 176 | 52.1 | 2421 | 23 | 20 | 66 | 27/190 | 502 | 2112 | 4.2 | 33 | 20 | 15/27 | 45/46 | 18/8 | 0/0 |
| St. Louis | 327 | 183 | 56.0 | 2697 | 24 | 19 | 69 | 33/219 | 451 | 1863 | 4.1 | 70 | 12 | 17/24 | 38/43 | 19/6 | 0/0 |
| Buffalo | 326 | 174 | 53.4 | 2153 | 21 | 17 | 64 | 14/106 | 581 | 2800 | 4.8 | 64 | 21 | 22/34 | 42/45 | 18/10 | 0/0 |
| Kansas City | 355 | 193 | 54.4 | 2382 | 19 | 15 | 64 | 20/140 | 522 | 2362 | 4.5 | 23 | 19 | 18/28 | 37/38 | 32/16 | 0/0 |
| New Orleans | 350 | 198 | 56.6 | 2458 | 9 | 13 | 59 | 25/158 | 479 | 2291 | 4.8 | 67 | 25 | 15/23 | 35/36 | 33/14 | 0/0 |
| New York AFC | 364 | 217 | 59.6 | 2850 | 21 | 10 | 71 | 24/147 | 462 | 1980 | 4.3 | 41 | 21 | 15/22 | 48/50 | 23/9 | 0/0 |
| San Francisco | 337 | 184 | 54.6 | 2396 | 16 | 10 | 65 | 25/171 | 488 | 1816 | 3.7 | 31 | 22 | 19/28 | 45/46 | 18/12 | 0/0 |
| Totals |
|---|
| 9978 | 5155 | 51.7 | 63245 | 419 | 518 | 86 | 896/5941 | 12871 | 53399 | 4.1 | 74 | 371 | 412/654 | 835/898 | 775/380 | 0/0 |