| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Pittsburgh | 466 | 286 | 61.4 | 3696 | 38 | 17 | 62 | 20/116 | 547 | 1772 | 3.2 | 37 | 13 | 13/25 | 51/53 | 25/11 | 0/0 |
| New York NFC | 306 | 154 | 50.3 | 2240 | 12 | 24 | 61 | 15/101 | 636 | 2381 | 3.7 | 40 | 15 | 36/45 | 24/29 | 13/10 | 0/0 |
| Philadelphia | 375 | 199 | 53.1 | 2574 | 24 | 10 | 73 | 33/243 | 575 | 2199 | 3.8 | 47 | 16 | 10/28 | 42/46 | 31/15 | 0/0 |
| Seattle | 423 | 202 | 47.8 | 3017 | 25 | 17 | 66 | 31/213 | 568 | 2643 | 4.7 | 67 | 25 | 18/29 | 50/53 | 30/17 | 0/0 |
| Dallas | 430 | 234 | 54.4 | 3427 | 36 | 23 | 83 | 20/126 | 461 | 2239 | 4.9 | 63 | 12 | 19/27 | 45/51 | 17/11 | 0/0 |
| New England | 268 | 128 | 47.8 | 1800 | 11 | 7 | 68 | 9/63 | 736 | 3375 | 4.6 | 44 | 27 | 12/21 | 40/43 | 29/12 | 0/0 |
| Chicago | 342 | 178 | 52.0 | 2463 | 11 | 26 | 59 | 18/126 | 601 | 2445 | 4.1 | 44 | 18 | 26/32 | 33/35 | 30/13 | 0/0 |
| Miami | 433 | 253 | 58.4 | 2978 | 18 | 14 | 50 | 20/169 | 558 | 2731 | 4.9 | 58 | 20 | 31/35 | 34/39 | 19/11 | 0/0 |
| San Diego | 417 | 227 | 54.4 | 3220 | 19 | 26 | 76 | 23/152 | 568 | 2295 | 4.0 | 28 | 25 | 25/27 | 39/44 | 27/15 | 0/0 |
| Denver | 456 | 246 | 53.9 | 2514 | 13 | 14 | 42 | 39/249 | 520 | 2127 | 4.1 | 47 | 13 | 20/31 | 25/28 | 24/10 | 0/0 |
| Minnesota | 553 | 358 | 64.7 | 3853 | 23 | 20 | 80 | 32/224 | 493 | 1748 | 3.5 | 21 | 8 | 17/29 | 31/31 | 28/20 | 0/0 |
| Detroit | 409 | 231 | 56.5 | 2247 | 20 | 5 | 47 | 35/252 | 457 | 1667 | 3.6 | 36 | 14 | 24/27 | 38/38 | 17/7 | 0/0 |
| Houston | 404 | 218 | 54.0 | 2563 | 11 | 15 | 61 | 26/185 | 521 | 2072 | 4.0 | 65 | 18 | 27/30 | 28/30 | 32/12 | 0/0 |
| Los Angeles | 417 | 188 | 45.1 | 2463 | 18 | 22 | 57 | 25/162 | 520 | 2166 | 4.2 | 26 | 17 | 17/26 | 36/38 | 34/19 | 0/0 |
| New York AFC | 431 | 208 | 48.3 | 2492 | 15 | 24 | 51 | 29/178 | 464 | 1995 | 4.3 | 32 | 15 | 24/28 | 36/36 | 19/12 | 0/0 |
| Atlanta | 478 | 228 | 47.7 | 3054 | 17 | 20 | 78 | 45/263 | 476 | 1537 | 3.2 | 26 | 13 | 24/31 | 32/32 | 33/14 | 0/0 |
| New Orleans | 581 | 313 | 53.9 | 3508 | 14 | 20 | 55 | 40/280 | 409 | 1550 | 3.8 | 28 | 16 | 15/36 | 29/30 | 25/16 | 0/0 |
| San Francisco | 409 | 172 | 42.1 | 2242 | 10 | 27 | 65 | 34/224 | 446 | 1277 | 2.9 | 34 | 12 | 15/17 | 26/27 | 38/22 | 0/0 |
| Baltimore | 382 | 209 | 54.7 | 2374 | 12 | 16 | 55 | 26/181 | 589 | 2614 | 4.4 | 46 | 24 | 16/23 | 28/36 | 21/8 | 0/0 |
| Cleveland | 570 | 297 | 52.1 | 3698 | 22 | 27 | 67 | 50/322 | 362 | 1500 | 4.1 | 29 | 13 | 19/28 | 36/38 | 50/27 | 0/0 |
| Washington | 359 | 150 | 41.8 | 2491 | 5 | 19 | 63 | 36/248 | 510 | 1806 | 3.5 | 31 | 14 | 22/29 | 24/24 | 14/8 | 0/0 |
| Kansas City | 410 | 217 | 52.9 | 2028 | 7 | 11 | 36 | 9/41 | 554 | 2441 | 4.4 | 44 | 15 | 28/39 | 22/23 | 23/14 | 0/0 |
| Oakland | 488 | 247 | 50.6 | 2983 | 21 | 32 | 77 | 47/338 | 422 | 1561 | 3.7 | 34 | 12 | 10/18 | 30/34 | 29/19 | 0/0 |
| Cincinnati | 422 | 202 | 47.9 | 2447 | 8 | 25 | 57 | 31/204 | 415 | 1718 | 4.1 | 58 | 10 | 19/28 | 21/22 | 24/12 | 0/0 |
| Green Bay | 413 | 206 | 49.9 | 2853 | 10 | 25 | 58 | 36/224 | 469 | 2037 | 4.3 | 75 | 16 | 20/34 | 26/27 | 30/11 | 0/0 |
| St. Louis | 562 | 271 | 48.2 | 3359 | 21 | 20 | 53 | 29/207 | 414 | 1478 | 3.6 | 27 | 9 | 10/20 | 29/33 | 20/10 | 0/0 |
| Buffalo | 420 | 177 | 42.1 | 2054 | 9 | 21 | 48 | 30/172 | 439 | 1830 | 4.2 | 41 | 11 | 19/21 | 25/25 | 26/14 | 0/0 |
| Tampa Bay | 467 | 190 | 40.7 | 2476 | 14 | 21 | 66 | 26/189 | 446 | 1644 | 3.7 | 54 | 6 | 19/31 | 20/23 | 23/13 | 0/0 |
| Totals |
|---|
| 12091 | 6189 | 51.2 | 77114 | 464 | 548 | 83 | 814/5452 | 14176 | 56848 | 4.0 | 75 | 427 | 555/795 | 900/968 | 731/383 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Pittsburgh | 485 | 223 | 46.0 | 2628 | 16 | 30 | 66 | 34/235 | 405 | 1568 | 3.9 | 65 | 11 | 19/24 | 25/28 | 29/11 | 0/0 |
| New York NFC | 428 | 188 | 43.9 | 2482 | 15 | 24 | 73 | 22/153 | 473 | 2037 | 4.3 | 47 | 7 | 18/27 | 21/23 | 31/20 | 0/0 |
| Philadelphia | 428 | 213 | 49.8 | 2886 | 12 | 38 | 63 | 20/146 | 511 | 2127 | 4.2 | 63 | 13 | 21/30 | 23/27 | 29/21 | 0/0 |
| Seattle | 453 | 224 | 49.4 | 2507 | 16 | 27 | 58 | 25/167 | 463 | 2074 | 4.5 | 44 | 17 | 12/21 | 31/37 | 26/13 | 0/0 |
| Dallas | 433 | 212 | 49.0 | 2680 | 12 | 15 | 57 | 54/364 | 540 | 2234 | 4.1 | 58 | 13 | 23/32 | 28/29 | 27/18 | 0/0 |
| New England | 412 | 208 | 50.5 | 2676 | 24 | 24 | 55 | 23/181 | 458 | 1643 | 3.6 | 33 | 6 | 17/25 | 30/32 | 28/14 | 0/0 |
| Chicago | 420 | 225 | 53.6 | 2889 | 10 | 20 | 77 | 50/340 | 469 | 1656 | 3.5 | 34 | 18 | 17/25 | 33/33 | 23/15 | 0/0 |
| Miami | 363 | 180 | 49.6 | 2099 | 12 | 16 | 63 | 29/177 | 532 | 2391 | 4.5 | 32 | 15 | 16/19 | 29/30 | 22/8 | 0/0 |
| San Diego | 358 | 181 | 50.6 | 2137 | 12 | 14 | 80 | 48/327 | 491 | 2326 | 4.7 | 67 | 17 | 16/25 | 32/33 | 35/20 | 0/0 |
| Denver | 415 | 221 | 53.3 | 2474 | 20 | 26 | 67 | 24/155 | 524 | 1927 | 3.7 | 46 | 6 | 24/34 | 27/28 | 15/9 | 0/0 |
| Minnesota | 416 | 207 | 49.8 | 2378 | 14 | 12 | 59 | 23/139 | 458 | 1684 | 3.7 | 51 | 10 | 25/32 | 24/27 | 45/20 | 0/0 |
| Detroit | 457 | 234 | 51.2 | 3287 | 19 | 19 | 59 | 69/480 | 458 | 1773 | 3.9 | 34 | 15 | 10/17 | 33/35 | 34/18 | 0/0 |
| Houston | 524 | 283 | 54.0 | 3516 | 19 | 17 | 74 | 26/169 | 424 | 1420 | 3.3 | 37 | 12 | 15/24 | 29/32 | 18/12 | 0/0 |
| Los Angeles | 491 | 251 | 51.1 | 2942 | 16 | 24 | 78 | 44/276 | 435 | 1682 | 3.9 | 47 | 14 | 22/34 | 32/34 | 20/13 | 0/0 |
| New York AFC | 409 | 210 | 51.3 | 2733 | 23 | 18 | 61 | 23/146 | 596 | 2616 | 4.4 | 36 | 18 | 17/23 | 40/43 | 19/11 | 0/0 |
| Atlanta | 404 | 204 | 50.5 | 2587 | 12 | 12 | 57 | 36/248 | 472 | 1511 | 3.2 | 33 | 14 | 18/28 | 32/33 | 47/23 | 0/0 |
| New Orleans | 501 | 250 | 49.9 | 3341 | 15 | 18 | 58 | 36/218 | 477 | 1706 | 3.6 | 54 | 17 | 16/31 | 26/31 | 30/13 | 0/0 |
| San Francisco | 491 | 240 | 48.9 | 3308 | 14 | 25 | 59 | 21/130 | 529 | 1952 | 3.7 | 37 | 19 | 24/35 | 32/34 | 40/20 | 0/0 |
| Baltimore | 436 | 231 | 53.0 | 2919 | 20 | 15 | 68 | 17/106 | 518 | 2508 | 4.8 | 41 | 19 | 19/27 | 43/45 | 28/7 | 0/0 |
| Cleveland | 516 | 261 | 50.6 | 3052 | 17 | 25 | 52 | 11/62 | 479 | 1884 | 3.9 | 29 | 24 | 17/32 | 42/45 | 25/13 | 0/0 |
| Washington | 340 | 166 | 48.8 | 2000 | 8 | 16 | 59 | 20/126 | 582 | 2422 | 4.2 | 42 | 18 | 21/30 | 28/30 | 15/7 | 0/0 |
| Kansas City | 446 | 229 | 51.3 | 2836 | 19 | 18 | 66 | 34/215 | 503 | 2074 | 4.1 | 34 | 14 | 20/26 | 30/33 | 16/9 | 0/0 |
| Oakland | 389 | 226 | 58.1 | 2886 | 24 | 14 | 59 | 15/101 | 594 | 2512 | 4.2 | 58 | 21 | 29/35 | 41/45 | 21/11 | 0/0 |
| Cincinnati | 428 | 227 | 53.0 | 2721 | 14 | 15 | 76 | 26/187 | 565 | 2212 | 3.9 | 56 | 13 | 27/32 | 28/28 | 29/14 | 0/0 |
| Green Bay | 441 | 236 | 53.5 | 2752 | 22 | 17 | 75 | 29/216 | 526 | 2141 | 4.1 | 56 | 13 | 22/31 | 34/38 | 22/9 | 0/0 |
| St. Louis | 351 | 183 | 52.1 | 2509 | 16 | 13 | 83 | 31/235 | 564 | 2456 | 4.4 | 47 | 28 | 18/27 | 43/47 | 24/14 | 0/0 |
| Buffalo | 428 | 232 | 54.2 | 2782 | 21 | 12 | 40 | 6/41 | 589 | 2523 | 4.3 | 27 | 26 | 24/29 | 51/53 | 17/10 | 0/0 |
| Tampa Bay | 428 | 244 | 57.0 | 3107 | 22 | 24 | 74 | 18/112 | 541 | 1789 | 3.3 | 75 | 9 | 28/40 | 33/35 | 16/10 | 0/0 |
| Totals |
|---|
| 12091 | 6189 | 51.2 | 77114 | 464 | 548 | 83 | 814/5452 | 14176 | 56848 | 4.0 | 75 | 427 | 555/795 | 900/968 | 731/383 | 0/0 |