| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| San Diego | 505 | 326 | 64.6 | 4068 | 31 | 14 | 68 | 21/115 | 454 | 1888 | 4.2 | 55 | 24 | 21/23 | 58/64 | 28/13 | 0/0 |
| Los Angeles | 447 | 267 | 59.7 | 2959 | 16 | 16 | 56 | 15/97 | 528 | 2432 | 4.6 | 61 | 30 | 14/22 | 49/51 | 38/21 | 0/0 |
| Pittsburgh | 515 | 285 | 55.3 | 3868 | 33 | 27 | 65 | 21/108 | 503 | 2297 | 4.6 | 49 | 16 | 16/23 | 49/52 | 61/30 | 0/0 |
| Washington | 385 | 229 | 59.5 | 2883 | 17 | 10 | 62 | 29/177 | 527 | 2288 | 4.3 | 35 | 28 | 25/31 | 47/47 | 14/6 | 0/0 |
| Chicago | 447 | 261 | 58.4 | 2983 | 24 | 11 | 54 | 19/141 | 530 | 2577 | 4.9 | 44 | 18 | 22/34 | 41/45 | 42/17 | 0/0 |
| Cincinnati | 517 | 278 | 53.8 | 3251 | 22 | 14 | 62 | 46/318 | 440 | 1859 | 4.2 | 53 | 15 | 24/39 | 38/39 | 33/10 | 0/0 |
| Denver | 467 | 263 | 56.3 | 3193 | 23 | 17 | 78 | 37/258 | 498 | 2008 | 4.0 | 30 | 19 | 13/23 | 43/43 | 39/17 | 0/0 |
| Miami | 501 | 269 | 53.7 | 3253 | 24 | 16 | 53 | 27/178 | 525 | 2245 | 4.3 | 27 | 17 | 18/31 | 42/47 | 39/20 | 0/0 |
| Baltimore | 555 | 318 | 57.3 | 3179 | 19 | 14 | 61 | 38/240 | 468 | 1836 | 3.9 | 26 | 14 | 19/26 | 38/39 | 44/22 | 0/0 |
| Cleveland | 451 | 240 | 53.2 | 3072 | 19 | 17 | 68 | 39/220 | 506 | 2209 | 4.4 | 45 | 26 | 11/17 | 38/48 | 42/18 | 0/0 |
| New England | 422 | 215 | 50.9 | 2870 | 10 | 14 | 62 | 35/234 | 526 | 2159 | 4.1 | 31 | 20 | 18/33 | 35/37 | 44/22 | 0/0 |
| New Orleans | 533 | 306 | 57.4 | 3226 | 21 | 25 | 42 | 20/120 | 461 | 1990 | 4.3 | 32 | 23 | 11/19 | 46/46 | 27/14 | 0/0 |
| New York NFC | 473 | 259 | 54.8 | 3032 | 22 | 16 | 64 | 41/282 | 502 | 2154 | 4.3 | 32 | 14 | 16/26 | 36/37 | 45/26 | 0/0 |
| Philadelphia | 405 | 215 | 53.1 | 2633 | 14 | 11 | 47 | 37/246 | 556 | 2571 | 4.6 | 58 | 24 | 19/28 | 35/40 | 51/22 | 0/0 |
| St. Louis | 375 | 191 | 50.9 | 2422 | 11 | 17 | 59 | 18/142 | 617 | 3164 | 5.1 | 71 | 33 | 9/15 | 39/52 | 33/21 | 0/0 |
| Dallas | 498 | 312 | 62.7 | 3508 | 17 | 10 | 68 | 52/368 | 493 | 2223 | 4.5 | 41 | 20 | 14/22 | 33/37 | 44/30 | 0/0 |
| Detroit | 406 | 199 | 49.0 | 2294 | 18 | 15 | 62 | 35/233 | 505 | 2071 | 4.1 | 38 | 11 | 11/19 | 34/34 | 43/19 | 0/0 |
| Houston | 423 | 200 | 47.3 | 2451 | 16 | 26 | 57 | 19/130 | 530 | 2033 | 3.8 | 34 | 13 | 32/40 | 29/32 | 23/9 | 0/0 |
| Kansas City | 415 | 226 | 54.5 | 2300 | 13 | 12 | 37 | 24/139 | 520 | 2457 | 4.7 | 59 | 20 | 18/30 | 35/37 | 45/15 | 0/0 |
| New York AFC | 484 | 237 | 49.0 | 3080 | 22 | 35 | 51 | 23/160 | 482 | 2163 | 4.5 | 41 | 21 | 15/23 | 43/48 | 25/13 | 0/0 |
| Seattle | 504 | 265 | 52.6 | 3442 | 22 | 25 | 69 | 28/197 | 461 | 2208 | 4.8 | 41 | 20 | 15/23 | 42/43 | 38/21 | 0/0 |
| Green Bay | 525 | 265 | 50.5 | 3224 | 25 | 12 | 64 | 44/285 | 378 | 1665 | 4.4 | 28 | 14 | 7/15 | 34/40 | 36/18 | 0/0 |
| Minnesota | 522 | 304 | 58.2 | 3814 | 19 | 19 | 78 | 31/211 | 493 | 1921 | 3.9 | 34 | 20 | 8/26 | 35/38 | 49/28 | 0/0 |
| Atlanta | 453 | 240 | 53.0 | 2861 | 19 | 24 | 40 | 40/237 | 467 | 2431 | 5.2 | 33 | 21 | 6/11 | 38/43 | 37/25 | 0/0 |
| Oakland | 558 | 306 | 54.8 | 3555 | 16 | 33 | 64 | 65/445 | 416 | 1708 | 4.1 | 22 | 25 | 8/19 | 41/47 | 38/20 | 0/0 |
| San Francisco | 567 | 297 | 52.4 | 3328 | 12 | 24 | 71 | 16/110 | 428 | 1851 | 4.3 | 45 | 12 | 26/36 | 26/28 | 39/18 | 0/0 |
| Buffalo | 466 | 241 | 51.7 | 3080 | 18 | 17 | 79 | 26/194 | 492 | 1830 | 3.7 | 75 | 11 | 15/26 | 32/34 | 47/22 | 0/0 |
| Tampa Bay | 463 | 207 | 44.7 | 2422 | 16 | 33 | 54 | 9/51 | 508 | 2138 | 4.2 | 49 | 9 | 12/23 | 23/26 | 37/19 | 0/0 |
| Totals |
|---|
| 13282 | 7221 | 54.4 | 86251 | 539 | 524 | 79 | 855/5636 | 13814 | 60376 | 4.4 | 75 | 538 | 443/703 | 1079/1174 | 1081/536 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| San Diego | 483 | 259 | 53.6 | 2855 | 16 | 29 | 78 | 42/291 | 506 | 2572 | 5.1 | 75 | 16 | 9/18 | 33/35 | 39/26 | 0/0 |
| Los Angeles | 490 | 251 | 51.2 | 2763 | 15 | 30 | 54 | 29/193 | 478 | 2014 | 4.2 | 49 | 15 | 10/20 | 36/37 | 40/23 | 0/0 |
| Pittsburgh | 490 | 230 | 46.9 | 2909 | 14 | 26 | 62 | 54/364 | 435 | 1508 | 3.5 | 46 | 8 | 25/36 | 23/25 | 27/16 | 0/0 |
| Washington | 436 | 224 | 51.4 | 2359 | 7 | 27 | 61 | 33/194 | 501 | 2508 | 5.0 | 71 | 21 | 9/15 | 28/30 | 51/28 | 0/0 |
| Chicago | 503 | 272 | 54.1 | 3210 | 21 | 17 | 64 | 40/256 | 491 | 2096 | 4.3 | 40 | 16 | 13/25 | 38/40 | 34/18 | 0/0 |
| Cincinnati | 483 | 297 | 61.5 | 3663 | 22 | 25 | 68 | 33/231 | 463 | 2340 | 5.1 | 48 | 21 | 12/24 | 37/46 | 61/33 | 0/0 |
| Denver | 488 | 247 | 50.6 | 2790 | 20 | 14 | 69 | 22/141 | 454 | 1963 | 4.3 | 41 | 13 | 15/25 | 34/37 | 40/19 | 0/0 |
| Miami | 488 | 254 | 52.0 | 3098 | 19 | 20 | 58 | 34/235 | 450 | 1751 | 3.9 | 28 | 15 | 18/27 | 35/38 | 23/13 | 0/0 |
| Baltimore | 458 | 226 | 49.3 | 3127 | 22 | 25 | 54 | 22/159 | 480 | 2009 | 4.2 | 59 | 16 | 18/27 | 36/39 | 48/23 | 0/0 |
| Cleveland | 507 | 279 | 55.0 | 3204 | 16 | 17 | 51 | 38/239 | 485 | 2111 | 4.4 | 41 | 22 | 18/28 | 35/38 | 42/17 | 0/0 |
| New England | 460 | 241 | 52.4 | 2662 | 19 | 15 | 59 | 27/179 | 496 | 1739 | 3.5 | 45 | 6 | 25/33 | 29/29 | 40/16 | 0/0 |
| New Orleans | 459 | 261 | 56.9 | 3294 | 12 | 24 | 71 | 47/292 | 452 | 2019 | 4.5 | 57 | 27 | 17/20 | 43/44 | 33/19 | 0/0 |
| New York NFC | 454 | 231 | 50.9 | 2732 | 16 | 22 | 68 | 14/87 | 503 | 2246 | 4.5 | 58 | 17 | 13/23 | 32/35 | 41/26 | 0/0 |
| Philadelphia | 403 | 211 | 52.4 | 2649 | 16 | 14 | 64 | 41/254 | 520 | 2375 | 4.6 | 69 | 23 | 13/18 | 33/38 | 24/12 | 0/0 |
| St. Louis | 512 | 283 | 55.3 | 3416 | 19 | 13 | 62 | 38/288 | 469 | 2201 | 4.7 | 61 | 18 | 22/34 | 36/39 | 55/24 | 0/0 |
| Dallas | 380 | 198 | 52.1 | 2266 | 15 | 10 | 51 | 27/184 | 504 | 2375 | 4.7 | 45 | 21 | 24/31 | 34/38 | 17/12 | 0/0 |
| Detroit | 481 | 263 | 54.7 | 3483 | 19 | 16 | 73 | 33/209 | 509 | 2217 | 4.4 | 34 | 22 | 16/30 | 40/45 | 37/17 | 0/0 |
| Houston | 463 | 247 | 53.3 | 3053 | 21 | 24 | 64 | 32/196 | 496 | 1938 | 3.9 | 42 | 14 | 17/25 | 37/40 | 44/20 | 0/0 |
| Kansas City | 509 | 284 | 55.8 | 3365 | 22 | 14 | 51 | 40/257 | 472 | 2071 | 4.4 | 50 | 22 | 12/20 | 43/45 | 31/14 | 0/0 |
| New York AFC | 518 | 304 | 58.7 | 3714 | 24 | 23 | 66 | 34/227 | 467 | 1869 | 4.0 | 43 | 22 | 15/26 | 47/50 | 34/17 | 0/0 |
| Seattle | 504 | 297 | 58.9 | 3356 | 19 | 7 | 66 | 56/366 | 510 | 2501 | 4.9 | 41 | 25 | 19/26 | 43/48 | 32/14 | 0/0 |
| Green Bay | 423 | 233 | 55.1 | 2664 | 26 | 20 | 79 | 12/73 | 616 | 3086 | 5.0 | 49 | 14 | 14/25 | 40/43 | 41/19 | 0/0 |
| Minnesota | 445 | 217 | 48.8 | 2464 | 24 | 13 | 50 | 21/128 | 521 | 2488 | 4.8 | 49 | 17 | 11/23 | 36/44 | 25/10 | 0/0 |
| Atlanta | 532 | 314 | 59.0 | 3673 | 29 | 10 | 61 | 20/106 | 478 | 2113 | 4.4 | 55 | 25 | 17/26 | 53/57 | 44/21 | 0/0 |
| Oakland | 447 | 244 | 54.6 | 3047 | 23 | 25 | 56 | 11/71 | 527 | 2385 | 4.5 | 45 | 27 | 17/25 | 55/59 | 41/14 | 0/0 |
| San Francisco | 462 | 289 | 62.6 | 3464 | 22 | 15 | 67 | 21/162 | 512 | 2131 | 4.2 | 33 | 31 | 13/21 | 52/59 | 37/14 | 0/0 |
| Buffalo | 493 | 253 | 51.3 | 3439 | 23 | 19 | 62 | 13/96 | 529 | 2151 | 4.1 | 28 | 25 | 12/22 | 49/53 | 38/17 | 0/0 |
| Tampa Bay | 511 | 312 | 61.1 | 3532 | 18 | 10 | 78 | 21/158 | 490 | 1599 | 3.3 | 31 | 19 | 19/30 | 42/43 | 62/34 | 0/0 |
| Totals |
|---|
| 13282 | 7221 | 54.4 | 86251 | 539 | 524 | 79 | 855/5636 | 13814 | 60376 | 4.4 | 75 | 538 | 443/703 | 1079/1174 | 1081/536 | 0/0 |