| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Philadelphia | 461 | 261 | 56.6 | 3640 | 25 | 15 | 73 | 14/93 | 568 | 2491 | 4.4 | 41 | 30 | 16/27 | 51/55 | 33/18 | 0/0 |
| Cincinnati | 505 | 314 | 62.2 | 4212 | 35 | 8 | 72 | 20/120 | 448 | 1902 | 4.2 | 39 | 14 | 24/34 | 52/52 | 26/10 | 0/0 |
| San Francisco | 548 | 324 | 59.1 | 4055 | 34 | 14 | 71 | 48/324 | 459 | 1741 | 3.8 | 28 | 12 | 17/25 | 52/52 | 21/6 | 0/0 |
| Dallas | 419 | 239 | 57.0 | 2957 | 21 | 19 | 67 | 10/64 | 565 | 2756 | 4.9 | 75 | 22 | 20/34 | 45/46 | 36/16 | 0/0 |
| Green Bay | 564 | 336 | 59.6 | 4282 | 27 | 15 | 76 | 59/393 | 349 | 1292 | 3.7 | 34 | 13 | 20/25 | 38/39 | 25/15 | 0/0 |
| New York AFC | 497 | 293 | 59.0 | 3489 | 14 | 16 | 49 | 15/95 | 543 | 2317 | 4.3 | 43 | 24 | 29/40 | 37/39 | 26/15 | 0/0 |
| San Diego | 483 | 285 | 59.0 | 3605 | 32 | 15 | 75 | 10/68 | 495 | 2439 | 4.9 | 68 | 23 | 18/23 | 53/57 | 41/15 | 0/0 |
| Atlanta | 504 | 281 | 55.8 | 3482 | 22 | 17 | 64 | 22/148 | 486 | 1993 | 4.1 | 34 | 18 | 17/24 | 45/45 | 37/22 | 0/0 |
| Denver | 512 | 295 | 57.6 | 3777 | 24 | 12 | 61 | 37/286 | 485 | 1905 | 3.9 | 23 | 21 | 14/23 | 44/45 | 34/23 | 0/0 |
| Kansas City | 399 | 246 | 61.7 | 2872 | 16 | 14 | 61 | 25/164 | 544 | 2253 | 4.1 | 63 | 30 | 21/28 | 48/50 | 29/18 | 0/0 |
| Pittsburgh | 507 | 310 | 61.1 | 3730 | 24 | 13 | 55 | 26/150 | 480 | 2190 | 4.6 | 43 | 20 | 18/26 | 44/51 | 49/20 | 0/0 |
| Tampa Bay | 480 | 264 | 55.0 | 3348 | 21 | 12 | 71 | 23/131 | 484 | 1897 | 3.9 | 59 | 16 | 15/31 | 39/42 | 27/9 | 0/0 |
| Buffalo | 488 | 259 | 53.1 | 2990 | 16 | 19 | 72 | 10/65 | 468 | 2087 | 4.5 | 35 | 16 | 20/29 | 33/33 | 30/14 | 0/0 |
| Miami | 492 | 246 | 50.0 | 2817 | 24 | 23 | 55 | 21/122 | 537 | 2485 | 4.6 | 41 | 8 | 16/19 | 36/37 | 36/21 | 0/0 |
| New England | 410 | 205 | 50.0 | 2636 | 19 | 26 | 57 | 17/87 | 551 | 2526 | 4.6 | 29 | 18 | 19/31 | 37/38 | 28/15 | 0/0 |
| Seattle | 576 | 306 | 53.1 | 4014 | 26 | 15 | 71 | 35/218 | 425 | 1863 | 4.4 | 43 | 17 | 19/25 | 38/45 | 34/17 | 0/0 |
| Los Angeles | 457 | 262 | 57.3 | 3274 | 20 | 23 | 77 | 38/258 | 547 | 2280 | 4.2 | 37 | 18 | 10/17 | 42/42 | 27/13 | 0/0 |
| Minnesota | 581 | 345 | 59.4 | 3746 | 24 | 21 | 53 | 16/111 | 394 | 1670 | 4.2 | 34 | 12 | 23/30 | 33/37 | 44/26 | 0/0 |
| Washington | 526 | 322 | 61.2 | 3945 | 28 | 20 | 56 | 22/142 | 456 | 2003 | 4.4 | 31 | 15 | 22/32 | 41/45 | 33/13 | 0/0 |
| Cleveland | 583 | 304 | 52.1 | 3566 | 25 | 17 | 63 | 31/170 | 397 | 1745 | 4.4 | 21 | 12 | 10/18 | 38/38 | 58/30 | 0/0 |
| Houston | 517 | 278 | 53.8 | 3214 | 17 | 29 | 82 | 24/173 | 403 | 1630 | 4.0 | 43 | 14 | 15/24 | 32/34 | 34/16 | 0/0 |
| New York NFC | 450 | 221 | 49.1 | 2580 | 13 | 13 | 56 | 51/337 | 446 | 1831 | 4.1 | 35 | 12 | 20/23 | 25/25 | 46/15 | 0/0 |
| Chicago | 439 | 204 | 46.5 | 2368 | 15 | 21 | 42 | 19/128 | 500 | 2123 | 4.2 | 58 | 14 | 12/23 | 31/35 | 26/10 | 0/0 |
| Detroit | 382 | 191 | 50.0 | 2439 | 18 | 28 | 48 | 29/201 | 491 | 2208 | 4.5 | 51 | 10 | 19/22 | 34/34 | 26/14 | 0/0 |
| St. Louis | 474 | 247 | 52.1 | 3030 | 21 | 26 | 60 | 46/318 | 458 | 2009 | 4.4 | 28 | 14 | 10/18 | 34/35 | 34/16 | 0/0 |
| Baltimore | 512 | 300 | 58.6 | 3682 | 32 | 16 | 66 | 28/209 | 403 | 1856 | 4.6 | 41 | 5 | 15/19 | 31/38 | 17/8 | 0/0 |
| New Orleans | 552 | 287 | 52.0 | 3338 | 15 | 27 | 55 | 34/252 | 379 | 1669 | 4.4 | 65 | 16 | 14/26 | 32/32 | 17/7 | 0/0 |
| Oakland | 495 | 219 | 44.2 | 2832 | 13 | 28 | 64 | 45/293 | 462 | 2069 | 4.5 | 60 | 19 | 11/21 | 28/34 | 29/18 | 0/0 |
| Totals |
|---|
| 13813 | 7644 | 55.3 | 93920 | 621 | 522 | 82 | 775/5120 | 13223 | 57230 | 4.3 | 75 | 463 | 484/717 | 1093/1155 | 903/440 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Philadelphia | 488 | 235 | 48.2 | 2652 | 15 | 18 | 67 | 22/141 | 457 | 1895 | 4.1 | 35 | 9 | 15/26 | 26/26 | 28/13 | 0/0 |
| Cincinnati | 521 | 281 | 53.9 | 3284 | 22 | 21 | 66 | 31/207 | 419 | 1990 | 4.7 | 35 | 11 | 16/24 | 33/35 | 34/16 | 0/0 |
| San Francisco | 472 | 233 | 49.4 | 2625 | 14 | 26 | 76 | 23/129 | 453 | 2146 | 4.7 | 65 | 7 | 15/23 | 25/25 | 35/13 | 0/0 |
| Dallas | 487 | 240 | 49.3 | 3052 | 22 | 36 | 67 | 30/194 | 452 | 2106 | 4.7 | 58 | 11 | 14/19 | 31/34 | 36/18 | 0/0 |
| Green Bay | 504 | 259 | 51.4 | 3095 | 21 | 17 | 62 | 25/154 | 495 | 2093 | 4.2 | 39 | 13 | 13/21 | 38/40 | 42/25 | 0/0 |
| New York AFC | 467 | 253 | 54.2 | 2951 | 14 | 11 | 71 | 43/288 | 425 | 1986 | 4.7 | 43 | 11 | 13/18 | 27/30 | 31/18 | 0/0 |
| San Diego | 529 | 327 | 61.8 | 3944 | 18 | 21 | 61 | 34/204 | 423 | 1949 | 4.6 | 63 | 14 | 20/26 | 32/35 | 25/12 | 0/0 |
| Atlanta | 557 | 328 | 58.9 | 3998 | 29 | 15 | 77 | 46/328 | 381 | 1304 | 3.4 | 37 | 13 | 14/21 | 42/44 | 39/19 | 0/0 |
| Denver | 434 | 220 | 50.7 | 2855 | 17 | 26 | 75 | 21/120 | 514 | 2258 | 4.4 | 48 | 18 | 16/20 | 33/36 | 35/18 | 0/0 |
| Kansas City | 511 | 290 | 56.8 | 3537 | 23 | 27 | 54 | 21/116 | 477 | 1898 | 4.0 | 43 | 16 | 11/17 | 38/44 | 41/21 | 0/0 |
| Pittsburgh | 505 | 256 | 50.7 | 3118 | 23 | 33 | 67 | 29/201 | 434 | 1864 | 4.3 | 29 | 10 | 17/25 | 35/36 | 26/11 | 0/0 |
| Tampa Bay | 537 | 266 | 49.5 | 3234 | 13 | 24 | 55 | 25/167 | 484 | 1827 | 3.8 | 41 | 18 | 23/31 | 33/34 | 25/10 | 0/0 |
| Buffalo | 491 | 260 | 53.0 | 3039 | 24 | 15 | 65 | 30/204 | 468 | 1836 | 3.9 | 73 | 13 | 17/26 | 36/38 | 26/14 | 0/0 |
| Miami | 482 | 260 | 53.9 | 3339 | 21 | 20 | 72 | 24/172 | 462 | 1963 | 4.2 | 38 | 19 | 17/27 | 39/42 | 27/11 | 0/0 |
| New England | 489 | 278 | 56.9 | 3138 | 21 | 24 | 43 | 10/59 | 514 | 2430 | 4.7 | 60 | 19 | 19/30 | 39/41 | 39/24 | 0/0 |
| Seattle | 484 | 272 | 56.2 | 3427 | 17 | 8 | 82 | 31/214 | 494 | 2169 | 4.4 | 43 | 30 | 18/25 | 47/49 | 54/22 | 0/0 |
| Los Angeles | 431 | 244 | 56.6 | 3102 | 22 | 11 | 64 | 49/344 | 436 | 1988 | 4.6 | 35 | 12 | 17/29 | 39/40 | 35/16 | 0/0 |
| Minnesota | 476 | 267 | 56.1 | 3432 | 24 | 14 | 69 | 24/179 | 469 | 1814 | 3.9 | 59 | 14 | 17/31 | 37/40 | 31/17 | 0/0 |
| Washington | 395 | 217 | 54.9 | 2754 | 21 | 21 | 73 | 17/111 | 523 | 2304 | 4.4 | 48 | 22 | 23/28 | 46/47 | 23/9 | 0/0 |
| Cleveland | 519 | 286 | 55.1 | 3617 | 25 | 15 | 72 | 27/183 | 459 | 2196 | 4.8 | 43 | 21 | 22/29 | 46/49 | 33/16 | 0/0 |
| Houston | 541 | 296 | 54.7 | 3866 | 27 | 15 | 68 | 29/202 | 486 | 2075 | 4.3 | 43 | 21 | 16/28 | 47/48 | 25/13 | 0/0 |
| New York NFC | 470 | 233 | 49.6 | 2811 | 10 | 9 | 56 | 34/211 | 489 | 1933 | 4.0 | 75 | 20 | 17/29 | 34/34 | 23/13 | 0/0 |
| Chicago | 481 | 316 | 65.7 | 4256 | 35 | 16 | 71 | 22/148 | 476 | 1796 | 3.8 | 29 | 19 | 16/27 | 52/54 | 28/13 | 0/0 |
| Detroit | 558 | 337 | 60.4 | 4133 | 30 | 22 | 61 | 38/254 | 477 | 1930 | 4.0 | 30 | 19 | 15/24 | 45/50 | 18/11 | 0/0 |
| St. Louis | 513 | 298 | 58.1 | 3416 | 24 | 17 | 71 | 37/248 | 501 | 2243 | 4.5 | 41 | 20 | 17/23 | 42/47 | 46/17 | 0/0 |
| Baltimore | 499 | 307 | 61.5 | 3821 | 30 | 14 | 55 | 6/20 | 527 | 3030 | 5.7 | 68 | 25 | 20/29 | 56/58 | 23/10 | 0/0 |
| New Orleans | 519 | 323 | 62.2 | 4196 | 31 | 10 | 71 | 22/155 | 469 | 1854 | 4.0 | 34 | 18 | 22/27 | 49/50 | 34/17 | 0/0 |
| Oakland | 453 | 262 | 57.8 | 3228 | 28 | 16 | 58 | 25/167 | 559 | 2353 | 4.2 | 51 | 20 | 24/34 | 46/49 | 41/23 | 0/0 |
| Totals |
|---|
| 13813 | 7644 | 55.3 | 93920 | 621 | 522 | 82 | 775/5120 | 13223 | 57230 | 4.3 | 75 | 463 | 484/717 | 1093/1155 | 903/440 | 0/0 |