| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| San Francisco | 477 | 290 | 60.8 | 4064 | 27 | 14 | 81 | 32/206 | 516 | 2470 | 4.8 | 64 | 24 | 21/27 | 55/56 | 40/15 | 0/0 |
| Seattle | 446 | 251 | 56.3 | 3478 | 29 | 12 | 64 | 39/243 | 558 | 2504 | 4.5 | 60 | 22 | 20/29 | 57/58 | 48/21 | 0/0 |
| St. Louis | 435 | 274 | 63.0 | 3630 | 29 | 13 | 79 | 38/248 | 536 | 2025 | 3.8 | 37 | 14 | 17/24 | 47/49 | 41/15 | 0/0 |
| Minnesota | 560 | 320 | 57.1 | 3389 | 18 | 20 | 82 | 37/206 | 457 | 1933 | 4.2 | 40 | 21 | 24/31 | 38/40 | 26/8 | 0/0 |
| Dallas | 497 | 285 | 57.3 | 3011 | 21 | 19 | 71 | 33/220 | 533 | 2056 | 3.9 | 55 | 18 | 34/39 | 41/42 | 25/14 | 0/0 |
| Miami | 463 | 249 | 53.8 | 3274 | 33 | 13 | 63 | 49/251 | 502 | 2018 | 4.0 | 40 | 7 | 26/33 | 40/43 | 31/17 | 0/0 |
| Denver | 464 | 240 | 51.7 | 3288 | 15 | 16 | 81 | 65/406 | 449 | 1558 | 3.5 | 37 | 11 | 23/27 | 30/30 | 51/27 | 0/0 |
| Atlanta | 443 | 278 | 62.8 | 3033 | 21 | 9 | 86 | 39/252 | 482 | 2240 | 4.6 | 31 | 17 | 26/31 | 41/42 | 33/13 | 0/0 |
| Green Bay | 503 | 274 | 54.5 | 3441 | 20 | 32 | 59 | 30/174 | 402 | 1633 | 4.1 | 27 | 16 | 22/29 | 41/42 | 27/11 | 0/0 |
| Los Angeles NFC | 422 | 244 | 57.8 | 3104 | 21 | 22 | 78 | 23/145 | 506 | 2460 | 4.9 | 80 | 17 | 15/25 | 42/46 | 40/21 | 0/0 |
| Pittsburgh | 372 | 171 | 46.0 | 2631 | 20 | 14 | 64 | 56/362 | 552 | 2417 | 4.4 | 50 | 9 | 28/37 | 38/40 | 36/15 | 0/0 |
| Cleveland | 528 | 313 | 59.3 | 3717 | 25 | 16 | 79 | 29/157 | 463 | 1835 | 4.0 | 29 | 13 | 20/29 | 37/39 | 26/14 | 0/0 |
| Los Angeles AFC | 477 | 249 | 52.2 | 3261 | 20 | 21 | 65 | 58/363 | 457 | 2002 | 4.4 | 25 | 11 | 20/22 | 31/34 | 42/24 | 0/0 |
| New England | 391 | 193 | 49.4 | 2196 | 12 | 17 | 72 | 47/310 | 578 | 2537 | 4.4 | 41 | 21 | 6/10 | 31/36 | 44/23 | 0/0 |
| New York AFC | 517 | 290 | 56.1 | 3480 | 18 | 34 | 64 | 44/278 | 479 | 1991 | 4.2 | 70 | 13 | 16/29 | 35/36 | 40/20 | 0/0 |
| Washington | 443 | 263 | 59.4 | 3439 | 18 | 17 | 67 | 38/263 | 506 | 2178 | 4.3 | 44 | 24 | 19/29 | 41/43 | 28/16 | 0/0 |
| Baltimore | 388 | 181 | 46.6 | 2358 | 14 | 21 | 56 | 48/311 | 495 | 2498 | 5.0 | 43 | 17 | 21/27 | 31/33 | 26/8 | 0/0 |
| Cincinnati | 422 | 264 | 62.6 | 3254 | 18 | 13 | 67 | 40/222 | 479 | 1747 | 3.6 | 17 | 14 | 17/26 | 32/33 | 45/24 | 0/0 |
| Detroit | 344 | 165 | 48.0 | 1971 | 7 | 15 | 66 | 39/278 | 485 | 1958 | 4.0 | 30 | 12 | 24/30 | 23/23 | 33/10 | 0/0 |
| Houston | 465 | 237 | 51.0 | 2697 | 17 | 27 | 72 | 33/220 | 522 | 2493 | 4.8 | 77 | 14 | 21/25 | 35/35 | 39/19 | 0/0 |
| New York NFC | 481 | 226 | 47.0 | 2906 | 20 | 37 | 56 | 41/262 | 455 | 1624 | 3.6 | 37 | 6 | 17/19 | 27/28 | 46/26 | 0/0 |
| Chicago | 457 | 264 | 57.8 | 3132 | 20 | 18 | 82 | 45/263 | 520 | 2513 | 4.8 | 27 | 12 | 12/21 | 33/35 | 26/13 | 0/0 |
| Kansas City | 641 | 334 | 52.1 | 3992 | 21 | 22 | 66 | 50/329 | 305 | 1060 | 3.5 | 49 | 6 | 23/30 | 29/31 | 35/17 | 0/0 |
| New Orleans | 467 | 246 | 52.7 | 2783 | 11 | 28 | 77 | 32/213 | 498 | 2227 | 4.5 | 64 | 14 | 21/31 | 28/28 | 43/25 | 0/0 |
| Philadelphia | 497 | 250 | 50.3 | 2953 | 15 | 24 | 75 | 62/393 | 393 | 1688 | 4.3 | 32 | 8 | 13/23 | 22/25 | 32/16 | 0/0 |
| San Diego | 543 | 309 | 56.9 | 3806 | 25 | 30 | 55 | 26/142 | 411 | 1676 | 4.1 | 58 | 9 | 15/18 | 34/35 | 53/24 | 0/0 |
| Tampa Bay | 463 | 274 | 59.2 | 2812 | 12 | 19 | 62 | 42/250 | 455 | 1820 | 4.0 | 69 | 13 | 5/22 | 26/30 | 39/17 | 0/0 |
| Buffalo | 516 | 265 | 51.4 | 2927 | 14 | 21 | 46 | 39/254 | 490 | 2213 | 4.5 | 45 | 10 | 17/30 | 25/25 | 41/19 | 0/0 |
| Totals |
|---|
| 13122 | 7199 | 54.9 | 88027 | 541 | 564 | 86 | 1154/7221 | 13484 | 57374 | 4.3 | 80 | 393 | 543/753 | 990/1037 | 1036/492 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| San Francisco | 475 | 282 | 59.4 | 3157 | 22 | 25 | 72 | 31/188 | 471 | 2167 | 4.6 | 57 | 13 | 12/21 | 33/36 | 36/21 | 0/0 |
| Seattle | 519 | 279 | 53.8 | 3481 | 17 | 23 | 63 | 72/483 | 423 | 1683 | 4.0 | 36 | 8 | 24/31 | 26/28 | 59/36 | 0/0 |
| St. Louis | 521 | 288 | 55.3 | 3387 | 15 | 32 | 75 | 60/426 | 391 | 1681 | 4.3 | 44 | 12 | 12/19 | 28/29 | 38/21 | 0/0 |
| Minnesota | 413 | 207 | 50.1 | 2521 | 12 | 17 | 82 | 43/265 | 473 | 2025 | 4.3 | 30 | 14 | 14/21 | 28/29 | 33/17 | 0/0 |
| Dallas | 513 | 278 | 54.2 | 3508 | 23 | 30 | 63 | 40/263 | 356 | 1338 | 3.8 | 26 | 11 | 15/17 | 38/41 | 40/23 | 0/0 |
| Miami | 475 | 251 | 52.8 | 3347 | 16 | 29 | 86 | 48/332 | 485 | 2366 | 4.9 | 77 | 13 | 18/24 | 31/31 | 38/19 | 0/0 |
| Denver | 497 | 254 | 51.1 | 2852 | 19 | 27 | 52 | 32/199 | 492 | 2032 | 4.1 | 32 | 5 | 20/29 | 25/27 | 47/21 | 0/0 |
| Atlanta | 458 | 274 | 59.8 | 3369 | 15 | 13 | 61 | 38/237 | 483 | 2089 | 4.3 | 61 | 20 | 16/29 | 37/39 | 35/16 | 0/0 |
| Green Bay | 428 | 223 | 52.1 | 2791 | 14 | 18 | 62 | 40/253 | 587 | 2953 | 5.0 | 50 | 23 | 19/24 | 36/39 | 32/20 | 0/0 |
| Los Angeles NFC | 501 | 267 | 53.3 | 3180 | 20 | 26 | 81 | 32/173 | 508 | 2269 | 4.5 | 64 | 14 | 24/29 | 36/36 | 42/23 | 0/0 |
| Pittsburgh | 491 | 267 | 54.4 | 3351 | 23 | 23 | 67 | 63/381 | 458 | 1848 | 4.0 | 30 | 11 | 21/31 | 34/35 | 39/17 | 0/0 |
| Cleveland | 442 | 242 | 54.8 | 3181 | 21 | 13 | 81 | 40/244 | 478 | 2005 | 4.2 | 32 | 13 | 25/29 | 37/38 | 29/13 | 0/0 |
| Los Angeles AFC | 501 | 272 | 54.3 | 3424 | 20 | 23 | 59 | 34/202 | 481 | 1910 | 4.0 | 58 | 11 | 22/31 | 34/34 | 32/16 | 0/0 |
| New England | 465 | 238 | 51.2 | 2862 | 17 | 18 | 74 | 36/248 | 470 | 2151 | 4.6 | 80 | 11 | 21/30 | 30/31 | 41/23 | 0/0 |
| New York AFC | 393 | 188 | 47.8 | 2110 | 20 | 19 | 78 | 52/330 | 525 | 2488 | 4.7 | 60 | 11 | 15/23 | 35/37 | 26/10 | 0/0 |
| Washington | 504 | 304 | 60.3 | 3347 | 21 | 31 | 53 | 47/300 | 413 | 1572 | 3.8 | 37 | 9 | 13/20 | 32/34 | 49/24 | 0/0 |
| Baltimore | 484 | 272 | 56.2 | 3568 | 20 | 15 | 72 | 38/208 | 519 | 1991 | 3.8 | 35 | 17 | 16/19 | 38/41 | 48/24 | 0/0 |
| Cincinnati | 470 | 272 | 57.9 | 2976 | 20 | 18 | 71 | 41/247 | 483 | 2092 | 4.3 | 40 | 13 | 30/35 | 33/35 | 28/13 | 0/0 |
| Detroit | 450 | 270 | 60.0 | 3060 | 16 | 20 | 62 | 39/210 | 513 | 2122 | 4.1 | 37 | 16 | 21/27 | 38/38 | 26/9 | 0/0 |
| Houston | 433 | 218 | 50.3 | 2601 | 14 | 8 | 82 | 38/254 | 473 | 2071 | 4.4 | 43 | 19 | 23/33 | 41/44 | 43/17 | 0/0 |
| New York NFC | 503 | 269 | 53.5 | 3541 | 22 | 20 | 67 | 42/256 | 472 | 1618 | 3.4 | 50 | 11 | 24/35 | 37/37 | 27/13 | 0/0 |
| Chicago | 395 | 219 | 55.4 | 2588 | 14 | 14 | 78 | 39/261 | 471 | 2175 | 4.6 | 69 | 21 | 17/24 | 36/39 | 30/11 | 0/0 |
| Kansas City | 493 | 283 | 57.4 | 3639 | 27 | 21 | 72 | 38/204 | 510 | 2218 | 4.3 | 45 | 14 | 21/26 | 41/43 | 43/20 | 0/0 |
| New Orleans | 490 | 282 | 57.6 | 3520 | 24 | 15 | 71 | 35/228 | 477 | 1941 | 4.1 | 66 | 15 | 20/33 | 43/44 | 32/15 | 0/0 |
| Philadelphia | 404 | 207 | 51.2 | 2335 | 25 | 13 | 78 | 27/174 | 566 | 2481 | 4.4 | 55 | 18 | 19/30 | 44/46 | 31/11 | 0/0 |
| San Diego | 453 | 256 | 56.5 | 3257 | 26 | 15 | 64 | 38/216 | 504 | 2193 | 4.4 | 70 | 18 | 19/26 | 43/47 | 30/11 | 0/0 |
| Tampa Bay | 485 | 258 | 53.2 | 3361 | 17 | 25 | 79 | 41/267 | 491 | 1865 | 3.8 | 38 | 13 | 23/33 | 34/35 | 34/7 | 0/0 |
| Buffalo | 466 | 279 | 59.9 | 3713 | 21 | 13 | 63 | 30/172 | 511 | 2030 | 4.0 | 49 | 19 | 19/24 | 42/44 | 48/21 | 0/0 |
| Totals |
|---|
| 13122 | 7199 | 54.9 | 88027 | 541 | 564 | 86 | 1154/7221 | 13484 | 57374 | 4.3 | 80 | 393 | 543/753 | 990/1037 | 1036/492 | 0/0 |